Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Ablative Armor | ||
MoE | ||
Artificer 1 | ||
General | ||
Reduce damage from next attack by 5 + caster level (max 15). |
||
Abolish Shadows | ||
Unapproachable East | ||
Sor/Wiz 3 | ||
General | ||
Shadow creatures take 1d6/level damage, shadow and darkness spells might be dispelled. |
||
Absorption | ||
SPC | ||
Sor/Wiz 9, Wuj 9 | ||
General | ||
You absorb 1d4+6 spell levels directed at you. |
||
Aerial Alarm | ||
HoB | ||
Arc 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Wards and area for 2 hours/level |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Aiming at the Target | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
Grants a +10 circumstance bonus to Concentration checks for a spell you are concentrating on already. |
||
Alarm | ||
Abjuration | 1 standard action | SRD |
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
Greater Alarm (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
12 hours | ||
As the Alarm spell, and it works on creatures on neighboring planes. |
||
Aligned Aura | ||
CC | ||
Blk 4, Clr 4, Pal 4 | ||
General | ||
Grant combat bonuses to like-aligned allies and impose penalties on creatures of opposing alignment. |
||
Angelskin | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
The subject gains damage reduction 5/evil. |
||
Animate Instrument | ||
CS | ||
Brd 2 | ||
General | ||
Your instrument animates and plays by itself. |
||
Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Delays teleporting creatures 1 round within range. |
||
Greater Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 6 | ||
6 hours | ||
As anticipate teleportation, except for three rounds and types of creatures. |
||
Anticold Sphere | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
1 hour | ||
Mobile energy field provides immunity to cold. |
||
Antidragon Aura (M) | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Allies gain bonus to AC and saves against dragons. |
||
Antifire Sphere | ||
Sandstorm | ||
Sor/Wiz 5 | ||
1 hour | ||
Creatures within sphere gain immunity to fire damage. |
||
Antilife Shell | ||
Abjuration | 1 round | SRD |
None - Yes | Animal 6, APeace 6, Arc 6, Blg 5, Clr 6, Decay 6, Drd 6 | V, S, DF |
10 min./level (D) | 10 ft. | General |
10-ft. field hedges out living creatures. |
||
Antimagic Aura | ||
Magic of Faerun | ||
Sor/Wiz 7 | ||
General | ||
Antimagic field that affects one creature. |
||
Antimagic Field | ||
Abjuration | 1 standard action | SRD |
None - See text | APeace 8, Arc 8, Clr 8, Magic 6, Protection 6, Shu 6, Sor/Wiz 6, Spell 8 | V, S, M/DF |
10 min./level (D) | 10 ft. | General |
Negates magic within 10 ft. |
||
Antimagic Ray (M) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Target loses all magical powers. |
||
Antiplant Shell | ||
Abjuration | 1 standard action | SRD |
None - Yes | Arc 4, Blg 4, Drd 4, Wuj 4 | V, S, DF |
10 min./level (D) | 10 ft. | General |
Keeps animated plants at bay. |
||
Arcane Lock (M) | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
Improved Arcane Lock (M) | ||
SBG | ||
Sor/Wiz 3 | ||
General | ||
As arcane lock, except you may attune 1 additional individual per level. |
||
Arcane Seal | ||
Sh | ||
Sor/Wiz 3 | ||
Prohibited | ||
Magically seals a door, portal or chest. |
||
Armor of Darkness | ||
Abjuration [Darkness] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Shroud grants deflection bonus, darkvision, and other effects. |
||
Arrowsplit (M) | ||
CR | ||
Arc 3, Asn 3, Rgr 3 | ||
General | ||
Transform a masterwork arrow or bolt mid-flight into 1d4+1 masterwork missiles. |
||
Atonement (F) (XP) | ||
Abjuration | 1 hour | SRD |
None - Yes | APeace 5, Arc 5, Clr 5, Drd 5, EmBarachiel 4, Hlr 5, Renewal 5, Shu 5 | V, S, M, F, DF, XP |
Instant | Touch | General |
Removes burden of misdeeds from subject. |
||
Aura Against Flame | ||
SPC | ||
Arc 2, Clr 2, Drd 1 | ||
General | ||
Ignores 10 fire damage/attack and extinguish fires. |
||
Aura of Evasion (M) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
All within 10 ft. gain evasion against breath weapons. |
||
Aura of the Sun | ||
LostEmpiresOfFaerun | ||
Arc 4, Clr 4, Pal 4 | ||
General | ||
Fills an area with light that damages undead and hampers magical darkness. |
||
Avoid Planar Effects | ||
Savage Species | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
30 minutes | ||
Provides temporary protection against overtly damaging planar traits. |
||
Backblast | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Grants fire resistance* 10 and functions like spell turning with respect to spells with the fire descriptor that are targeted on you. |
||
Banishment | ||
Abjuration | 1 standard action | SRD |
Will negates - Yes | APeace 6, Arc 6, Balance 6, Clr 6, Exorcism 6, Portal 6, Retribution 6, Shu 6, Sor/Wiz 7 | V, S, F |
Instant | Close | General |
Banishes 2 HD/level of extraplanar creatures. |
||
Bastion of Good | ||
Book of Exalted Deeds | ||
APeace 7, Arc 7, Clr 7 | ||
General | ||
Create a simultaneous globe of invulnerability, lesser and magic circle against evil against evil creatures. |
||
Battle Line | ||
CR | ||
IOTDF 2 | ||
General | ||
Creates an area of doom on the battlefield. |
||
Benediction | ||
CC | ||
Clr 2, Pal 2 | ||
General | ||
Subject gains bonus on saves, can make one reroll. |
||
Blessing Of Bahamut | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
You gain damage reduction 10/magic. |
||
Body Ward | ||
CC | ||
Clr 2, Drd 2 | ||
General | ||
Subject is protected against ability damage to Strength, Dexterity, or Constitution; |
||
Bolster Aura | ||
CC | ||
Clr 3, Pal 4 | ||
General | ||
Subject's aura strengthens as if it had 1 HD/ two caster levels more than it actually does. |
||
Break Enchantment | ||
Abjuration | 1 minute | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Beguiler 5, Brd 4, ChamGwyn 4, Clr 5, EmBarachiel 4, HB 4, Hlr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5, Spell 5 | V, S |
Instant | Close | 1 hour |
Frees subjects from enchantments, alterations, curses, and petrification. |
||
Burial Blessing (M) (XP) | ||
DotF | ||
Arc 1, Clr 1 | ||
General | ||
Prevents a corpse from rising as undead. |
||
Calm Earth (M) | ||
Far Corners of the World | ||
Arc 7, Clr 7, Drd 6 | ||
General | ||
Protects an area from earthquakes and lava. Also slows earth subtype creatures. |
||
Celestial Blood (M) | ||
Book of Exalted Deeds | ||
APeace 6, Arc 6, Clr 6, Pleasure 6 | ||
General | ||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||
Celestial Brilliance | ||
Book of Exalted Deeds | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
24 hours | ||
120 ft emanation of light, bright to 60 feet (double penalty to light sensitive, 1d6 damage to undead, 2d6 damage to evil outsiders and sensitive undead within 60 feet) |
||
Censure Elementals | ||
MoE | ||
Artificer 4 | ||
General | ||
Deal 2d4 + 1/level damage each round to elementals. |
||
Clarity of Mind | ||
SPC | ||
Balance 3 | ||
6 hours | ||
Grants +4 bonus on saves against charm*, compulsion*, and glamer spells; reduces glamer miss chance by 10%. |
||
Clear Mind | ||
SPC | ||
Arc 1, Pal 1 | ||
1 hour | ||
+4 on saves against mind-affecting spells and abilities. |
||
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Greater Cloak of Bravery | ||
SPC | ||
Courage 9 | ||
6 hours | ||
As cloak of bravery, except very large area. |
||
Cloak of Chaos (F) | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Chaos 8, Clr 8, Orc 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
Cloak of Dark Power | ||
SPC | ||
Drow 1 | ||
30 minutes | ||
Protects subject from effects of sunlight, grants +4 resistance bonus on saves against light* or darkness effects. |
||
Cloak of Shade | ||
Sandstorm | ||
Arc 1, Clr 1, Drd 1 | ||
6 hours | ||
Touched creature gains protection from heat and sun. |
||
Construct Energy Ward | ||
Ebberon | ||
Artificer 3 | ||
1 hour | ||
As resist energy, except that the target must be a construct. |
||
Greater Construct Energy Ward | ||
Ebberon | ||
Artificer 4, Warforged 5 | ||
1 hour | ||
As protection from energy, except that the target must be a construct. |
||
Contingent Energy Resistance | ||
SPC | ||
Arc 4, Clr 4, Drd 4, Sor/Wiz 5 | ||
6 hours | ||
Energy damage triggers a resist energy spell. |
||
Conviction | ||
SPC | ||
Arc 1, Clr 1 | ||
1 hour | ||
Subject gains +2 or higher save bonus. |
||
Mass Conviction | ||
SPC | ||
Arc 3, Clr 3 | ||
1 hour | ||
Allies gain +2 or higher save bonus. |
||
Countermoon | ||
SPC | ||
Arc 2, Drd 2 | ||
12 hours | ||
Stop a lycanthrope from changing form, even after death, for 12 hours. |
||
Daggerspell Stance (F) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Swift. You gain +2 insight bonus on attack and damage if you make a full attack, SR 5 + caster level if you fight defensively, and DR 5/magic if you use the total defense action. |
||
Dampen Magic | ||
CC | ||
Clr 4 | ||
General | ||
Decrease enhancement bonus of magic weapons as well as save DC and caster level of magical effects used against subject; subject can invoke a 5-ft.-radius antimagic field. |
||
Dance of the Unicorn | ||
SPC | ||
Arc 5, Drd 5, Purification 5 | ||
5 minutes | ||
Purifying mist washes the air clean of smoke, dust, and poisons. |
||
Dawn | ||
SPC | ||
Arc 0, Drd 0, Rgr 1 | ||
General | ||
Swift, Awaken sleeping and unconscious creatures. |
||
Deflect | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Gain bonus to AC for one attack. |
||
Lesser Deflect | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
||
Demonhide | ||
SPC | ||
Arc 2, Blk 2 | ||
General | ||
The subject gains damage reduction 5/cold iron or good. |
||
Dimensional Anchor | ||
Abjuration | 1 standard action | SRD |
None - Yes (object) | Arc 4, Clr 4, Dem 3, Demonic 4, KotC 4, Portal 3, Shu 4, Sor/Wiz 4 | V, S |
1 min./level | Medium | General |
Bars extradimensional movement. |
||
Dimensional Lock | ||
Abjuration | 1 standard action | SRD |
None - Yes | Arc 8, Clr 8, Portal 8, Sor/Wiz 8 | V, S |
1 day/level | Medium | 24 hours |
Teleportation and interplanar travel blocked for one day/level. |
||
Dismissal | ||
Abjuration | 1 standard action | SRD |
Will negates; see text - Yes | APeace 4, Arc 4, Balance 4, Clr 4, Dem 4, Exorcism 4, KotC 4, Shu 4, Sor/Wiz 5, Wuj 4 | V, S, DF |
Instant | Close | General |
Forces a creature to return to native plane. |
||
Disobedience | ||
CS | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is shielded from mind control. |
||
Dispel Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Law 5, Pal 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by chaotic creatures. |
||
Dispel Cold | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels cold spells and effects. |
||
Dispel Evil | ||
Abjuration [Good] | 1 standard action | SRD |
See text - See text | APeace 5, Arc 5, BVal 4, ChamGwyn 4, Clr 5, Exorcism 5, Good 5, KotC 4, Pal 4, Vassal of Bahamut 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by evil creatures. |
||
Dispel Fire | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels fire spells and effects. |
||
Dispel Good | ||
Abjuration [Evil] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Evil 5 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by good creatures. |
||
Dispel Law | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - See text | Arc 5, Chaos 5, Clr 5 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by lawful creatures. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Greater Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 6, Arc 6, Beguiler 6, Blg 6, Brd 5, Clr 6, Drd 6, Drow 6, Liberation 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
Instant | Medium | General |
As dispel magic, but +20 on check. |
||
Dispel Shield | ||
Abjuration | 1 standard action | ATB |
- | Arc 3, Clr 3, Sor/Wiz 3 | V, S |
1 hour/level (D) | Personal | 6 hours |
This spell protects you from dispel magic attemps by being dispelled first. |
||
Dispel Ward | ||
SPC | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
As dispel magic, but affects only wards. |
||
Dispel Water | ||
Sandstorm | ||
Arc 5, Brd 4, Clr 5, Drd 4, Sor/Wiz 5, Thirst 4 | ||
General | ||
Cancels water spells and effects or dismisses water creatures. |
||
Dispelling Breath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Your breath weapon acts as a targeted dispel magic to all creatures in its area. |
||
Dispelling Screen | ||
SPC | ||
Sor/Wiz 4 | ||
30 minutes | ||
Create an opaque screen that targets passing objects with dispel magic. |
||
Greater Dispelling Screen | ||
SPC | ||
Drow 6, Sor/Wiz 7 | ||
30 minutes | ||
As dispelling screen, except that the maximum caster level bonus on the dispel check is +20. |
||
Dispelling Touch | ||
PHBII | ||
Duskblade 3, Sor/Wiz 2 | ||
General | ||
Dispel one magical effect on touched subject. |
||
Dissonant Chant | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Distracting chant which makes Concentration checks in the area more difficult. |
||
Distracting Ray | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Distracts target spellcaster as counterspell. |
||
Divine Flame | ||
DotF | ||
Arc 2, Clr 2 | ||
General | ||
Wards area against cold creatures. |
||
Divine Interdiction | ||
SPC | ||
Arc 2, Clr 2 | ||
General | ||
Prevents other divine characters from turning or rebuking. |
||
Divine Retribution | ||
CC | ||
Clr 5 | ||
General | ||
Any creature that harms you takes ld6/caster level points of damage and ld4 points of ability damage based on the deity selected. |
||
Divine Zephyr | ||
DotF | ||
Arc 2, Clr 2 | ||
General | ||
Wards area against fire creatures. |
||
Duelward | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
You can counterspell as an immediate action with a +4 bonus to Spellcraft. |
||
Earth Lock (M) | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Constricts tunnel, preventing access. |
||
Earthen Grace (M) | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 3 | ||
5 minutes | ||
Stone and rock damage sources deal nonlethal damage instead of lethal damage. |
||
Easy Trail | ||
SPC | ||
Arc 1, Drd 2, Hrp 2, Rgr 1 | ||
6 hours | ||
Makes a trail easier to pass. |
||
Ectoplasmic Armor | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Gain +5 to +9 armor bonus against incorporeal* touch attacks. |
||
Ectoplasmic Feedback | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Incorporeal* attackers take 1d6 damage. |
||
Effulgent Epuration | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Creates one sphere/level to negate hostile magic. |
||
Elemental Prod | ||
MoE | ||
Artificer 2 | ||
General | ||
Move an elemental creature a short distance. |
||
Elemental Ward | ||
Complete Arcane | ||
Wuj 4 | ||
General | ||
Drive Wu Jen type elementals away from you. |
||
Empyreal Ecstasy | ||
Book of Exalted Deeds | ||
Brd 6, Pleasure 7 | ||
30 minutes | ||
Targets immune to pain and mind-influencing effects, and take half damage from melee and ranged attacks; -4 to skill checks. |
||
Endure Elements | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
Energized Shield | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Shield provides user resistance 10, shield bash deals +2d6 damage. |
||
Lesser Energized Shield | ||
SPC | ||
Arc 2, Clr 2, Pal 1 | ||
General | ||
Shield provides user resistance 5, shield bash deals +1d6 damage. |
||
Energy Aegis | ||
PHBII | ||
Clr 3, Duskblade 3, Sor/Wiz 3 | ||
General | ||
Subject gains resistance 20 against one energy type for one attack. |
||
Energy Buffer | ||
Tome and Blood | ||
Sor/Wiz 5 | ||
30 minutes | ||
Absorbs 1d6/level points of damage (maximum 15d6) from one kind of energy. |
||
Energy Immunity | ||
SPC | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||
24 hours | ||
Subject is immune to damage from one kind of energy. |
||
Ensnarement (M) | ||
Dragon 336 | ||
Sor/Wiz 6 | ||
General | ||
Augment the effectiveness of a magic circle prior to casting planar binding. |
||
Entropic Shield | ||
Abjuration | 1 standard action | SRD |
- | APeace 1, Arc 1, Clr 1, HB 1, Luck 1, Storm 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Ranged attacks against you have 20% miss chance. |
||
Eradicate Earth | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Deals 1d8 points of damage/level to earth creatures (max 10d8). |
||
Ether Blast | ||
MotP | ||
Arc 4, Clr 4 | ||
General | ||
Blast Ethereal creatures with an ethereal tornado. |
||
Exalted Raiment | ||
Book of Exalted Deeds | ||
Sanctified 6 | ||
30 minutes | ||
Wearer gains +1 sacred bonus to AC per five caster levels, damage reduction 10/evil, SR 5 + caster level, and ability damage from spell-casting. |
||
Explosive Runes | ||
Abjuration [Force] | 1 standard action | SRD |
See text - Yes | Rune 4, Sor/Wiz 3 | V, S |
Permanent until discharged (D) | Touch | 24 hours |
Deals 6d6 damage when read. |
||
Eye of the Hurricane | ||
SPC | ||
Arc 4, Drd 4 | ||
General | ||
Cause a hurricane to spring forth around you. It prevents ranged attacks, knocks people back and others prone. |
||
Fang Trap | ||
SK | ||
Arc 4, Clr 4, Sor/Wiz 4 | ||
Prohibited | ||
Inscription bites those who pass it. |
||
Favorable Sacrifice (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Subject gains better protection the more gems you sacrifice. |
||
Filter | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
1 hour | ||
Makes subject resistant to inhaled toxins. |
||
Finding the Center | ||
Complete Arcane | ||
Wuj 8 | ||
General | ||
You do not have to concentrate on a previous spell to maintain concentration on it. |
||
Fire Trap (M) | ||
Abjuration [Fire] | 10 minutes | SRD |
Reflex half; see text - Yes | Arc 2, Blg 2, Drd 2, Greed 4, Sor/Wiz 4, Wmg 2, Wuj 4 | V, S, M |
Permanent until discharged (D) | Touch | 24 hours |
Opened object deals 1d4 +1/level damage. |
||
Flesh Armor (F) | ||
Book of Vile Darkness | ||
Asn 4 | ||
1 hour | ||
Caster gains DR 5/magic. |
||
Foil Tracer | ||
BoEM | ||
Sor/Wiz 3 | ||
30 minutes | ||
Subject cannot be tracked while teleporting. |
||
Forbiddance (M) | ||
Abjuration | 6 rounds | SRD |
See text - Yes | APeace 6, Arc 6, Blg 5, Clr 6, Hatred 6, Sin-P 6, Wealth 6 | V, S, M, DF |
Permanent | Medium | General |
Blocks planar travel, damages creatures of different alignment. |
||
Force Shapechange | ||
RE | ||
Truth 6 | ||
General | ||
Forces shapechangers into natural form. |
||
Forceward | ||
PGtF | ||
Arc 3, Pal 3 | ||
General | ||
Creates a sphere of force that prevents entry by all but you and your allies, grants +2 sacred bonus on saving throws against effects created by evil creatures to those inside. |
||
Force Effects Forceward | ||
SPC | ||
Sor/Wiz 4 | ||
30 minutes | ||
Creates a sphere of force that protects against force effects and keeps out incorporeal creatures. |
||
Freedom | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes | Exorcism 9, Renewal 9, Sor/Wiz 9, Wuj 9 | V, S |
Instant | Close or see text | General |
Releases creature from imprisonment. |
||
Freedom of Breath | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
1 hour | ||
Protects against suffocation and dangerous vapors. |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Gaze Screen | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Subject has a 50% chance to avoid gaze attacks. |
||
Ghost Trap | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
6 hours | ||
Incorporeal creatures turn corporeal. |
||
Glacial Globe of Invulnerability | ||
Frostburn | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
General | ||
Stops 1st- through 3rd-level fire spell effects and provides concealment. |
||
Glacial Ward | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Subject gains SR 18 against fire spells and effects. |
||
Greater Glacial Ward (M) | ||
Frostburn | ||
Sor/Wiz 7 | ||
General | ||
Area around you provides SR 25 against fi re spells and effects. |
||
Globe of Invulnerability | ||
Abjuration | 1 standard action | SRD |
None - No | Artificer 6, Endurance 7, Sor/Wiz 6, Wuj 6 | V, S, M |
1 round/level (D) | 10 ft. | General |
As globe of invulnerability, lesser, plus 4th-level spell effects. |
||
Lesser Globe of Invulnerability | ||
Abjuration | 1 standard action | SRD |
None - No | Artificer 4, Sor/Wiz 4, Wuj 4 | V, S, M |
1 round/level (D) | 10 ft. | General |
Stops 1st- through 3rd-level spell effects. |
||
Glorious Raiment | ||
Book of Exalted Deeds | ||
APeace 2, Arc 2, Glory 2 | ||
5 minutes | ||
Wearer gains +1 sacred bonus to AC per five caster levels and damage reduction 5/evil. |
||
Glory of the Martyr | ||
Magic of Faerun | ||
Arc 4, ChamGwyn 4, Pal 4 | ||
24 hours | ||
As shield other, but affecting multiple creatures, and healing them if you die. |
||
Glyph of Warding (M) | ||
Abjuration | 10 minutes | SRD |
See text - No (object) and Yes; see text | Arc 3, Clr 3, Dwarf 3, Rune 3, Shu 3, Wealth 3 | V, S, M |
Permanent until discharged (D) | Touch | General |
Inscription harms those who pass it. |
||
Greater Glyph of Warding (M) | ||
Abjuration | 10 minutes | SRD |
See text - No (object) and Yes; see text | Arc 6, Clr 6, Rune 6, Shu 6 | V, S, M |
Permanent until discharged (D) | Touch | General |
As glyph of warding, but up to 10d8 damage or 6th-level spell. |
||
Guards and Wards | ||
Abjuration | 30 minutes | SRD |
See text - See text | Greed 6, Sor/Wiz 6 | V, S, M, F |
2 hours/level (D) | Anywhere within the area to be warded | 24 hours |
Array of magic effects protect area. |
||
Halo of Sand | ||
Sandstorm | ||
Arc 2, Drd 2, Rgr 2 | ||
1 hour | ||
Swirling sand grants +1 deflection bonus/3 levels. |
||
Hand of the Faithful | ||
SPC | ||
Arc 4, Clr 4, Pal 4 | ||
4 hours | ||
Immobile zone of warding stuns those of different patrons. |
||
Harmonic Void | ||
CS | ||
Brd 5 | ||
General | ||
Nearby casters must succeed on Concentration check to use verbal-component spells. |
||
Hide from Animals | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Blg 1, Drd 1, Rgr 1 | S, DF |
10 min./level (D) | Touch | 4 hours |
Animals cant perceive one subject/level. |
||
Hide from Dragons | ||
SPC | ||
Asn 4, Brd 5, Hoard 4, Sor/Wiz 7 | ||
General | ||
Dragons can't perceive one subject/two levels. |
||
Hide from Undead | ||
Abjuration [Ectomancy] | 1 standard action | SRD |
Will negates (harmless); see text - Yes | APeace 1, Arc 1, Clr 1, HotD 1, Life 1, Repose 1 | V, S, DF |
10 min./level (D) | Touch | 4 hours |
Undead can't perceive one subject/level. |
||
Hide the Path (F) | ||
SPC | ||
Arc 6, Clr 6, Drd 6 | ||
24 hours | ||
Disrupts find the path and other 6th level or lower divination spells. |
||
Hold Portal | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 1, Wuj 1 | V |
1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
Holy Aura (F) | ||
Abjuration [Good] | 1 standard action | SRD |
See text - Yes (harmless) | APeace 8, Arc 8, Celestial 8, Clr 8, Exalted Arcanist 8, Exorcism 8, Good 8, Hlr 8, Mysticism 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against evil spells. |
||
Holy Star | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Glowing light turns spell, gives a cover bonus to AC, or shoots beams of fire. |
||
Ice Shield (M) | ||
Frostburn | ||
Arc 5, Drd 5, Sor/Wiz 4 | ||
General | ||
Subject gains damage reduction 15/—. |
||
Icicle | ||
Frostburn | ||
24 hours | ||
Magical trap hangs from ceiling, dealing 4d6 damage when triggered. |
||
Ilyykur's Mantle (M) | ||
Unapproachable East | ||
Sor/Wiz 4 | ||
General | ||
Aura grants +1/three levels against spells and spell-like abilities and resistance to electricity 10. |
||
Impede Sun's Brilliance | ||
Sandstorm | ||
Arc 1, Drd 1, Rgr 1, Summer 1 | ||
1 hour | ||
Diminishes the heat and light of the sun in an area. |
||
Impotent Possessor | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 6 | ||
General | ||
Subject that can possess creatures is rendered powerless. |
||
Imprison Possessor | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 5 | ||
General | ||
Subject that can possess creatures is trapped in current body. |
||
Imprisonment | ||
Abjuration | 1 standard action | SRD |
