Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Acid Breath | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone of acid deals 1d6 damage/level. |
||
Acid Dart | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy bolt deals 1d3 acid damage. |
||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Acid Glove | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 acid damage. |
||
Acid Rain (M) | ||
HoB | ||
Sor/Wiz 5 | ||
General | ||
20-ft.-radius cylinder deals 7d6 acid damage |
||
Acid Sheath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Sheath of acid damages those who attack you, improves acid spell damage. |
||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Acid Storm (M) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
Acidic Curse | ||
BoEM | ||
Sor/Wiz 1 | ||
General | ||
See Text |
||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Algid Enhancement (M) | ||
Frostburn | ||
Arc 6, Clr 6 | ||
General | ||
Grant bonuses to creatures of the cold subtype. |
||
Alicorn Lance | ||
Silver March Web | ||
Arc 2, Clr 2, Drd 2 | ||
General | ||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||
Amplify | ||
SPC | ||
Brd 1 | ||
General | ||
Lowers Listen DC by 20. |
||
Anarchic Storm (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Chaotic-aligned rain falls in 20-ft. radius. |
||
Anarchic Water (M) | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
Makes chaotic-aligned anarchic water. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animate Snow | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Turns snow into creatures to fight for you. |
||
Anticold Sphere | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
1 hour | ||
Mobile energy field provides immunity to cold. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Apparition | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Arcane Bolt | ||
Spellbook Archive | ||
Sor/Wiz 1 | ||
General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
Archon's Focus | ||
Enchantment [Mind-Affecting] | 1 standard action | Cypren |
- | Sor/Wiz 5 | V, S, M |
1 round/level (D) | Personal | General |
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||
Arctic Haze | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
Astral Projection (M) | ||
Necromancy [Ectomancy] | 30 minutes | SRD |
None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M |
See text | Touch | General |
Projects you and companions onto Astral Plane. |
||
Greater Aura of Cold | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||
Lesser Aura of Cold | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Ball Lightning | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Energy ball deals 1d6/level electricity damage. |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Battering Ram | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Battle Hymn | ||
SPC | ||
Brd 2, Sor/Wiz 4 | ||
General | ||
Allies can reroll one Will save/round. |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Bewildering Mischance | ||
CC | ||
Adp 5, Clr 5, Shu 5 | ||
General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
Bewildering Substitution | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Seemingly swap one ally with one enemy. |
||
Bewildering Visions | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Bigby's Striking Fist | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
||
Bigby's Tripping Hand | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Hand trips subject. |
||
Bind Item | ||
BoEM | ||
Sor/Wiz 4 | ||
1 hour | ||
See Text |
||
Binding (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Binding Snow | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
6 hours | ||
Snow freezes, impeding movement. |
||
Black Lightning | ||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
Reflex half - Yes | Sor/Wiz 2 | V, S, M |
Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
Blade Barrier | ||
Evocation [Force] | 1 standard action | SRD |
Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
Blasphemy | ||
Evocation [Sonic] [Evil] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
Instant | 40 ft. | General |
Blast of Force | ||
SPC | ||
Force 3, Sor/Wiz 2 | ||
General | ||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Blizzard | ||
Frostburn | ||
Arc 5, Drd 5, Winter 5 | ||
General | ||
Temperature drops and powerful blizzard reduces visibility to zero. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Boreal Wind | ||
Frostburn | ||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||
General | ||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Bridge of Sound | ||
Savage Species | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
General | ||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||
Brumal Stiffening | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Brittle weapon's hardness reduced by 5. |
||
Cacophonic Burst | ||
SPC | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
A burst of low noise which deals sonic damage. |
||
Cacophonic Shield | ||
SPC | ||
Brd 4, Sor/Wiz 5 | ||
5 minutes | ||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||
Caligarde's Claw | ||
Sor/Wiz 4 | ||
General | ||
Claw of force attacks opponent or guards area |
||
Call Avalanche | ||
Frostburn | ||
Arc 5, Drd 5 | ||
General | ||
Avalanche of ice and snow falls from the sky, burying subjects. |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Call Lightning Storm | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S |
1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Castigate | ||
SPC | ||
Arc 4, Clr 4, Pal 4, Purification 4 | ||
General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Chaav's Laugh | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5, Joy 5 | ||
General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Chain Missile | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||
Chain of Chaos | ||
DotF | ||
Arc 8, Clr 8 | ||
General | ||
Creates plague of insanity passed by touch. |
||
Chaos Hammer | ||
Evocation [Chaotic] | 1 standard action | SRD |
Will partial; see text - Yes | Chaos 4 | V, S |
Instant (1d6 rounds); see text | Medium | General |
Damages and staggers lawful creatures. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Mass Charm Person | ||
RoD | ||
Brd 4, Sor/Wiz 5 | ||
6 hours | ||
As charm person, but all within 30 feet. |
||
Chill Metal | ||
Transmutation [Cold] | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF |
7 rounds | Close | General |
Cold metal damages those who touch it. |
||
Chill of the Grave | ||
SPC | ||
Deathbound 1 | ||
General | ||
Ray causes cold damage. |
||
Choir | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
Choke | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d4 points of damage each round from strangling hands. |
||
Clenched Fist | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF |
1 round/level (D) | Medium | General |
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Greater Cloak of Bravery | ||
SPC | ||
Courage 9 | ||
6 hours | ||
As cloak of bravery, except very large area. |
||
Cloak of Chaos (F) | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Chaos 8, Clr 8, Orc 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
Cold Fire | ||
SPC | ||
Arc 1, Clr 1, Drd 1 | ||
General | ||
Cold Snap | ||
SPC | ||
Arc 6, Clr 6, Drd 5 | ||
General | ||
You lower temperature in area. |
||
Coldscream | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Column of Ice | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
Coma | ||
BoEM | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
6 hours | ||
You put a living creature in a coma. |
||
Cometstrike | ||
Frostburn | ||
Arc 9, Drd 9 | ||
General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Cone of Cold | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF |
Instant | 60 ft. | General |
1d6/level cold damage. |
||
Cone of Dimness | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone temporarily convinces creatures that they are blind. |
||
Confound | ||
CC | ||
Clr 4 | ||
General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Conjure Greater Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 8 | ||
General | ||
As conjure lesser midnight construct, except conjure a greater midnight construct instead with more essentia options. |
||
Conjure Ice Beast I | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast II | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast III | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IV | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IX | ||
Frostburn | ||
Arc 9, Clr 9, Drd 9 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast V | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VI | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VII | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VIII | ||
Frostburn | ||
Arc 8, Clr 8, Drd 8 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Object | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2 | ||
5 minutes | ||
Conjures an object made of ice. |
||
Conjure Lesser Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 4 | ||
General | ||
Create a lesser midnight construct. |
||
Conjure Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 6 | ||
General | ||
As conjure lesser midnight construct, except conjure a midnight construct instead with more essentia options. |
||
Conjurer's Toolbelt | ||
SPELLSandSPELLCRAFT | ||
Sor/Wiz 0 | ||
General | ||
Creates a tool. |
||
Control Elemental | ||
MoE | ||
Sor/Wiz 6 | ||
General | ||
Gain control of an elemental creature |
||
Control Temperature | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Raise or lower temperature by one band/5 levels. |
||
Corona of Cold | ||
SPC | ||
Arc 3, Clr 3, Drd 3 | ||
General | ||
Aura of cold protects you, damages others. |
||
Corrosive Grasp | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
You deal 1d8 acid damage with one touch/level |
||
Crack Ice (M) | ||
Frostburn | ||
Sor/Wiz 3 | ||
General | ||
Shatters ice structures or ice creatures. |
||
Creaking Cacophony | ||
SPC | ||
Arc 3, Brd 3, Drd 3 | ||
General | ||
Spell causes deafness and shankened and applies a sonic weakness to subjects. |
||
Creeping Cold (F) | ||
SPC | ||
Arc 2, Drd 2 | ||
General | ||
Creature feels chill that increases with each round. |
||
Greater Creeping Cold (F) | ||
SPC | ||
Arc 4, Drd 4, Shu 4 | ||
General | ||
As creeping cold, but longer duration and more damage. |
||
Crisis of Confidence | ||
HoB | ||
Brd 3, HB 2 | ||
General | ||
Target loses commander rating, aura; can't add Cha to rally checks. |
||
Cross of Lightning | ||
BoEM | ||
Sor/Wiz 5 | ||
General | ||
As lightning bolt, except four lightning bolts that lauch 90 degrees apart from each other. |
||
Crown of Despair | ||
Dragon 331 | ||
Sor/Wiz 7 | ||
General | ||
All creatures that see you must save or be paralyzed. |
||
Crown of Glory 2 | ||
SPC | ||
Glory 8 | ||
30 minutes | ||
You gain +4 Charisma and inspire your allies. |
||
Cruel Disappointment | ||
Book of Vile Darkness | ||
Sor/Wiz 3 | ||
General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
Crunchy Snow | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
-20 penalty on Move Silently checks in area. |
||
Crushing Despair | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
Crushing Fist of Spite (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 9 | ||
General | ||
Fist deals 1d6 damage/level each round. |
||
Crushing Hand | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 9, Sor/Wiz 9, Strength 9 | V, S, M, F/DF |
1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |
||
Crushing Sphere | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 6 | ||
General | ||
Force globe traps and crushes subject for 3d6 points of nonlethal damage per round. |
||
Curse of the Putrid Husk | ||
Book of Vile Darkness | ||
Brd 3, Sor/Wiz 3 | ||
General | ||
Subject is unconscious for 1d10 minutes. |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Daze Monster | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
Deafening Clang | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Swift, Weapon deafens with a successful touch attack. |
||
Death Dragon | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
Death Hail | ||
Frostburn | ||
Arc 6, Drd 6, Winter 6 | ||
General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
Death Knell | ||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S |
Instant/10 minutes per HD of subject; see text | Touch | General |
Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
||
Death Throes | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
6 hours | ||
Your body explodes when you die. |
||
Death Ward | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF |
1 min./level | Touch | 5 minutes |
Grants immunity to death spells and negative energy effects. |
||
Mass Death Ward | ||
SPC | ||
Arc 8, Clr 8, Drd 9 | ||
30 minutes | ||
As death ward, but more targets. |
||
Decastave | ||
Unapproachable East | ||
Sor/Wiz 2 | ||
General | ||
Thundering quarterstaff of force deals 1d6 damage with touch attack. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Defile Snow and Ice | ||
Frostburn | ||
Arc 3, Clr 3 | ||
General | ||
Grants undead a +4 profane bonus |
||
Deflect | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Gain bonus to AC for one attack. |
||
Lesser Deflect | ||
PHBII | ||
Duskblade 1, Sor/Wiz 1 | ||
General | ||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
||
Delusions of Grandeur | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
1 hour | ||
Subject becomes overconfident and careless. |
||
Demand | ||
Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
Will partial - Yes | Beguiler 8, Charm 8, Diabolic 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
Demonic Blood Infusion (M) | ||
Ghostwalk Web | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
General | ||
Temporarily grant subject the fiendish template, may cause the subject to become chaotic and evil permanently. |
||
Desert Binding (M) | ||
Sandstorm | ||
Sand 8, Sor/Wiz 8 | ||
General | ||
