Pages: | 203 of 1000 |
---|---|
Description | This spellbook is magically enchanted so that scribing spells upon the pages is free. It is also locked and especially resistant to hazards. Llenol purchased this book in Waterdeep. |
Name | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||
Arcane Bolt | ||||||||||||||||||||||||||||||||
Spellbook Archive | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||||||||||||||||||||||||||||||||
Benign Transposition | ||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Two willing subjects switch places. |
||||||||||||||||||||||||||||||||
Color Spray | ||||||||||||||||||||||||||||||||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M | ||||||||||||||||||||||||||||||
Instant; see text | 15 ft. | General | ||||||||||||||||||||||||||||||
Area: Cone-shaped burst | ||||||||||||||||||||||||||||||||
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||||||||||||||||||||||||||||||||
A vivid cone of clashing colors springs forth from your hand, causing creatures to become stunned, perhaps also blinded, and possibly knocking them unconscious. Each creature within the cone is affected according to its Hit Dice. 2 HD or less: The creature is unconscious, blinded, and stunned for 2d4 rounds, then blinded and stunned for 1d4 rounds, and then stunned for 1 round. (Only living creatures are knocked unconscious.) 3 or 4 HD: The creature is blinded and stunned for 1d4 rounds, then stunned for 1 round. 5 or more HD: The creature is stunned for 1 round. Sightless creatures are not affected by color spray. |
||||||||||||||||||||||||||||||||
Detect Secret Doors | ||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||||||
None - No | Beguiler 1, Brd 1, Cavern 1, Hoard 1, Knowledge 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||
Concentration, up to 1 min./level (D) | 60 ft. | General | ||||||||||||||||||||||||||||||
Area: Cone-shaped emanation | ||||||||||||||||||||||||||||||||
Reveals hidden doors within 60 ft. |
||||||||||||||||||||||||||||||||
You can detect secret doors, compartments, caches, and so forth. Only passages, doors, or openings that have been specifically constructed to escape detection are detected by this spell. The amount of information revealed depends on how long you study a particular area or subject. 1st Round: Presence or absence of secret doors. 2nd Round: Number of secret doors and the location of each. If an aura is outside your line of sight, then you discern its direction but not its exact location. Each Additional Round: The mechanism or trigger for one particular secret portal closely examined by you. Each round, you can turn to detect secret doors in a new area. The spell can penetrate barriers, but 1 foot of stone, 1 inch of common metal, a thin sheet of lead, or 3 feet of wood or dirt blocks it. |
||||||||||||||||||||||||||||||||
Disguise Self | ||||||||||||||||||||||||||||||||
Illusion (Glamer) | 1 standard action | SRD | ||||||||||||||||||||||||||||||
- | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S | ||||||||||||||||||||||||||||||
10 min./level (D) | Personal | 4 hours | ||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||
Changes your appearance. |
||||||||||||||||||||||||||||||||
You make yourself-including clothing, armor, weapons, and equipmentlook different. You can seem 1 foot shorter or taller, thin, fat, or in between. You cannot change your body type. Otherwise, the extent of the apparent change is up to you. You could add or obscure a minor feature or look like an entirely different person. The spell does not provide the abilities or mannerisms of the chosen form, nor does it alter the perceived tactile (touch) or audible (sound) properties of you or your equipment. If you use this spell to create a disguise, you get a +10 bonus on the Disguise check. A creature that interacts with the glamer gets a Will save to recognize it as an illusion. |
||||||||||||||||||||||||||||||||
Expeditious Retreat | ||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||
- | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S | ||||||||||||||||||||||||||||||
1 min./level (D) | Personal | 30 minutes | ||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||
This spell increases your base land speed* by 30 feet. (This adjustment is treated as an enhancement bonus.) There is no effect on other modes of movement, such as burrow, climb, fly, or swim. As with any effect that increases your speed, this spell affects your jumping distance (see the Jump skill). |
||||||||||||||||||||||||||||||||
Negative Energy Ray | ||||||||||||||||||||||||||||||||
Tome and Blood | ||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||
Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
||||||||||||||||||||||||||||||||
Protection from Good | ||||||||||||||||||||||||||||||||
Abjuration [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | ||||||||||||||||||||||||||||||
1 min./level (D) | Touch | 5 minutes | ||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||||||||||||||||||||||||||||||||
This spell wards a creature from attacks by good creatures, from mental control, and from summoned creatures. It creates a magical barrier around the subject at a distance of 1 foot. The barrier moves with the subject and has three major effects. First, the subject gains a +2 deflection bonus to AC and a +2 resistance bonus on saves. Both these bonuses apply against attacks made or effects created by good creatures. Second, the barrier blocks any attempt to possess the warded creature (by a magic jar attack, for example) or to exercise mental control over the creature (including enchantment (charm) effects and enchantment (compulsion) effects that grant the caster ongoing control over the subject, such as dominate person). The protection does not prevent such effects from targeting the protected creature, but it suppresses the effect for the duration of the protection from chaotic effect. If the protection from good effect ends before the effect granting mental control does, the would-be controller would then be able to mentally command the controlled creature. Likewise, the barrier keeps out a possessing life force but does not expel one if it is in place before the spell is cast. This second effect works regardless of alignment. Third, the spell prevents bodily contact by summoned creatures. This causes the natural weapon attacks of such creatures to fail and the creatures to recoil if such attacks require touching the warded creature. Evil summoned creatures are immune to this effect. The protection against contact by summoned creatures ends if the warded creature makes an attack against or tries to force the barrier against the blocked creature. Spell resistance can allow a creature to overcome this protection and touch the warded creature. |
||||||||||||||||||||||||||||||||
Protection from Law | ||||||||||||||||||||||||||||||||
Abjuration [Chaotic] | 1 standard action | SRD | ||||||||||||||||||||||||||||||
Will negates (harmless) - No; see text | Adp 1, Arc 1, Chaos 1, Clr 1, HB 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF | ||||||||||||||||||||||||||||||
1 min./level (D) | Touch | 5 minutes | ||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||||||||||||||||||||||||||||||||
This spell wards a creature from attacks by lawful creatures, from mental control, and from summoned creatures. It creates a magical barrier around the subject at a distance of 1 foot. The barrier moves with the subject and has three major effects. First, the subject gains a +2 deflection bonus to AC and a +2 resistance bonus on saves. Both these bonuses apply against attacks made or effects created by lawfulcreatures. Second, the barrier blocks any attempt to possess the warded creature (by a magic jar attack, for example) or to exercise mental control over the creature (including enchantment (charm) effects and enchantment (compulsion) effects that grant the caster ongoing control over the subject, such as dominate person). The protection does not prevent such effects from targeting the protected creature, but it suppresses the effect for the duration of the protection from chaotic effect. If the protection from law effect ends before the effect granting mental control does, the would-be controller would then be able to mentally command the controlled creature. Likewise, the barrier keeps out a possessing life force but does not expel one if it is in place before the spell is cast. This second effect works regardless of alignment. Third, the spell prevents bodily contact by summoned creatures. This causes the natural weapon attacks of such creatures to fail and the creatures to recoil if such attacks require touching the warded creature. Chaotic summoned creatures are immune to this effect. The protection against contact by summoned creatures ends if the warded creature makes an attack against or tries to force the barrier against the blocked creature. Spell resistance can allow a creature to overcome this protection and touch the warded creature. |
||||||||||||||||||||||||||||||||
Speed Swim | ||||||||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||
Target gains swim speed 30. |
||||||||||||||||||||||||||||||||
Summon Monster I | ||||||||||||||||||||||||||||||||
Conjuration (Summoning) [Varies] | 1 round | SRD | ||||||||||||||||||||||||||||||
None - No | Arc 1, Blk 1, Brd 1, Clr 1, Dem 1, KotC 1, Portal 1, Sor/Wiz 1, Summoner 1, Wuj 1 | V, S, F/DF | ||||||||||||||||||||||||||||||
1 round/level (D) | Close | General | ||||||||||||||||||||||||||||||
Effect: One summoned creature | ||||||||||||||||||||||||||||||||
Calls extraplanar creature to fight for you. |
||||||||||||||||||||||||||||||||
This spell summons an extraplanar creature (typically an outsider, elemental, or magical beast native to another plane). It appears where you designate and acts immediately, on your turn. It attacks your opponents to the best of its ability. If you can communicate with the creature, you can direct it not to attack, to attack particular enemies, or to perform other actions. The spell conjures one of the creatures from the 1st-level list on the accompanying Summon Monster table. You choose which kind of creature to summon, and you can change that choice each time you cast the spell. A summoned monster cannot summon or otherwise conjure another creature, nor can it use any teleportation or planar travel abilities. Creatures cannot be summoned into an environment that cannot support them. When you use a summoning spell to summon an
1) May be summoned only into an aquatic or watery environment. |
||||||||||||||||||||||||||||||||
Unseen Servant | ||||||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||||||||||||||
None - No | Brd 1, HB 1, Hoard 1, Sin-S 2, Sor/Wiz 1, Wuj 1 | V, S, M | ||||||||||||||||||||||||||||||
1 hour/level | Close | 6 hours | ||||||||||||||||||||||||||||||
Effect: One invisible, mindless, shapeless servant | ||||||||||||||||||||||||||||||||
Invisible force obeys your commands. |
||||||||||||||||||||||||||||||||
An unseen servant is an invisible, mindless, shapeless force that performs simple tasks at your command. It can run and fetch things, open unstuck doors, and hold chairs, as well as clean and mend. The servant can perform only one activity at a time, but it repeats the same activity over and over again if told to do so as long as you remain within range. It can open only normal doors, drawers, lids, and the like. It has an effective Strength score of 2 (so it can lift 20 pounds or drag 100 pounds). It can trigger traps and such, but it can exert only 20 pounds of force, which is not enough to activate certain pressure plates and other devices. It can't perform any task that requires a skill check with a DC higher than 10 or that requires a check using a skill that can't be used untrained. Its speed is 15 feet. The servant cannot attack in any way; it is never allowed an attack roll. It cannot be killed, but it dissipates if it takes 6 points of damage from area attacks. (It gets no saves against attacks.) If you attempt to send it beyond the spell's range (measured from your current position), the servant ceases to exist. |
Name | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||
Arcane Lock (M) | ||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||
None - No | Sor/Wiz 2, Wuj 2 | V, S, M | ||||||||||||||||||||||||||
Permanent | Touch | 1 hour | ||||||||||||||||||||||||||
Target: The door, chest, or portal touched, up to 30 sq. ft./level in size | ||||||||||||||||||||||||||||
Materials: Gold dust worth 25 gp. | ||||||||||||||||||||||||||||
Magically locks a portal or chest. |
||||||||||||||||||||||||||||
An arcane lock spell cast upon a door, chest, or portal magically locks it. You can freely pass your own arcane lock without affecting it; otherwise, a door or object secured with this spell can be opened only by breaking in or with a successful dispel magic or knock spell. Add 10 to the normal DC to break open a door or portal affected by this spell. (A knock spell does not remove an arcane lock; it only suppresses the effect for 10 minutes.) |
||||||||||||||||||||||||||||
Bear's Endurance | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Con for 1 min./level. |
||||||||||||||||||||||||||||
The affected creature gains greater vitality and stamina. The spell grants the subject a +4 enhancement bonus to Constitution, which adds the usual benefits to hit points, Fortitude saves, Constitution checks, and so forth. Hit points gained by a temporary increase in Constitution score are not temporary hit points. They go away when the subjects Constitution drops back to normal. They are not lost first as temporary hit points are. |
||||||||||||||||||||||||||||
Create Magic Tattoo (M) | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Subject receives a magic tattoo with various effects. |
||||||||||||||||||||||||||||
Earthbind | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Glitterdust | ||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M | ||||||||||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||||||||||
Area: Creatures and objects within 10-ft.-radius spread | ||||||||||||||||||||||||||||
Blinds creatures, outlines invisible creatures. |
||||||||||||||||||||||||||||
A cloud of golden particles covers everyone and everything in the area, causing creatures to become blinded and visibly outlining invisible things for the duration of the spell. All within the area are covered by the dust, which cannot be removed and continues to sparkle until it fades. Any creature covered by the dust takes a -40 penalty on Hide checks. |
||||||||||||||||||||||||||||
Hideous Laughter | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | Brd 1, HB 1, Passion 2, Sor/Wiz 2 | V, S, M | ||||||||||||||||||||||||||
1 round/level | Close | General | ||||||||||||||||||||||||||
Target: One creature; see text | ||||||||||||||||||||||||||||
Subject loses actions for 1 round/level. |
||||||||||||||||||||||||||||
This spell afflicts the subject with uncontrollable laughter. It collapses into gales of manic laughter, falling prone. The subject can take no actions while laughing, but is not considered helpless. After the spell ends, it can act normally. A creature with an Intelligence score of 2 or lower is not affected. A creature whose type is different from the caster's receives a +4 bonus on its saving throw, because humor doesn't translate well. |
||||||||||||||||||||||||||||
Locate Object | ||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||
None - No | Arc 3, Brd 2, Clr 3, Hoard 2, Meditation 3, Shu 2, Sin-A 3, Sor/Wiz 2, Travel 2, Wuj 2 | V, S, F/DF | ||||||||||||||||||||||||||
1 min./level | Long | 30 minutes | ||||||||||||||||||||||||||
Area: Circle, centered on you, with a radius of 400 ft. + 40 ft./level | ||||||||||||||||||||||||||||
Senses direction toward object (specific or type). |
||||||||||||||||||||||||||||
You sense the direction of a well-known or clearly visualized object. You can search for general items, in which case you locate the nearest one of its kind if more than one is within range. Attempting to find a certain item requires a specific and accurate mental image; if the image is not close enough to the actual object, the spell fails. You cannot specify a unique item unless you have observed that particular item firsthand (not through divination). The spell is blocked by even a thin sheet of lead. Creatures cannot be found by this spell. Polymorph any object fools it. |
||||||||||||||||||||||||||||
Resist Energy | ||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF | ||||||||||||||||||||||||||
10 min./level | Touch | 1 hour | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Ignores 10 (or more) points of damage/attack from specified energy type. |
||||||||||||||||||||||||||||
This abjuration grants a creature limited protection from damage of whichever one of five energy types you select: acid, cold, electricity, fire, or sonic. The subject gains energy resistance 10 against the energy type chosen, meaning that each time the creature is subjected to such damage (whether from a natural or magical source), that damage is reduced by 10 points before being applied to the creature’s hit points. The value of the energy resistance granted increases to 20 points at 7th level and to a maximum of 30 points at 11th level. The spell protects the recipient's equipment as well. Resist energy absorbs only damage. The subject could still suffer unfortunate side effects. Note: Resist energy overlaps (and does not stack with) protection from energy. If a character is warded by protection from energy and resist energy, the protection spell absorbs damage until its power is exhausted. |
||||||||||||||||||||||||||||
Summon Monster II | ||||||||||||||||||||||||||||
Conjuration (Summoning) | 1 round | SRD | ||||||||||||||||||||||||||
None - No | Arc 2, Blk 2, Brd 2, Clr 2, Dem 2, KotC 2, Sor/Wiz 2, Summoner 2, Wuj 2 | V, S, F/DF | ||||||||||||||||||||||||||
1 round/level (D) | Close | General | ||||||||||||||||||||||||||
Effect: One or more summoned creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||
Calls extraplanar creature to fight for you. |
||||||||||||||||||||||||||||
This spell functions like summon monster I, except that you can summon one creature from the 2nd-level list or 1d3 creatures of the same kind from the 1st-level list (Summon Monster I).
1 May be summoned only into an aquatic or watery environment. |
||||||||||||||||||||||||||||
Web | ||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||||||||||
Reflex negates; see text - No | Adp 2, Arc 2, MH 2, Sor/Wiz 2 | V, S, M | ||||||||||||||||||||||||||
10 min./level (D) | Medium | 5 minutes | ||||||||||||||||||||||||||
Effect: Webs in a 20-ft.-radius spread | ||||||||||||||||||||||||||||
Fills 20-ft.-radius spread with sticky spiderwebs. |
||||||||||||||||||||||||||||
Web creates a many-layered mass of strong, sticky strands. These strands trap those caught in them. The strands are similar to spider webs but far larger and tougher. These masses must be anchored to two or more solid and diametrically opposed points or else the web collapses upon itself and disappears. Creatures caught within a web become entangled among the gluey fibers. Attacking a creature in a web won't cause you to become entangled. Anyone in the effects area when the spell is cast must make a Reflex save. If this save succeeds, the creature is entangled, but not prevented from moving, though moving is more difficult than normal for being entangled (see below). If the save fails, the creature is entangled and cant move from its space, but can break loose by spending 1 round and making a DC 20 Strength check or a DC 25 Escape Artist check. Once loose (either by making the initial Reflex save or a later Strength check or Escape Artist check), a creature remains entangled, but may move through the web very slowly. Each round devoted to moving allows the creature to make a new Strength check or Escape Artist check. The creature moves 5 feet for each full 5 points by which the check result exceeds 10. If you have at least 5 feet of web between you and an opponent, it provides cover. If you have at least 20 feet of web between you, it provides total cover. The strands of a web spell are flammable. A magic flaming sword can slash them away as easily as a hand brushes away cobwebs. Any fire can set the webs alight and burn away 5 square feet in 1 round. All creatures within flaming webs take 2d4 points of fire damage from the flames. Web can be made permanent with a permanency spell. A permanent web that is damaged (but not destroyed) regrows in 10 minutes. |
Name | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||||
Daylight | ||||||||||||||||||||||||||||||||||||||||||
Evocation [Light] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | ||||||||||||||||||||||||||||||||||||||||
Target: Object touched | ||||||||||||||||||||||||||||||||||||||||||
60-ft. radius of bright light. |
||||||||||||||||||||||||||||||||||||||||||
The object touched sheds light as bright as full daylight in a 60-foot radius, and dim light for an additional 60 feet beyond that. Creatures that take penalties in bright light also take them while within the radius of this magical light. Despite its name, this spell is not the equivalent of daylight for the purposes of creatures that are damaged or destroyed by bright light. If daylight is cast on a small object that is then placed inside or under a light- proof covering, the spells effects are blocked until the covering is removed. Daylight brought into an area of magical darkness (or vice versa) is temporarily negated, so that the otherwise prevailing light conditions exist in the overlapping areas of effect. Daylight counters or dispels any darkness spell of equal or lower level, such as darkness. |
||||||||||||||||||||||||||||||||||||||||||
Displacement | ||||||||||||||||||||||||||||||||||||||||||
Illusion (Glamer) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Beguiler 3, Brd 3, Illusion 3, Sor/Wiz 3, Wuj 3 | V, M | ||||||||||||||||||||||||||||||||||||||||
1 round/level (D) | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||||||
Attacks miss subject 50%. |
||||||||||||||||||||||||||||||||||||||||||
The subject of this spell appears to be about 2 feet away from its true location. The creature benefits from a 50% miss chance as if it had total concealment. However, unlike actual total concealment, displacement does not prevent enemies from targeting the creature normally. True seeing reveals its true location. |
||||||||||||||||||||||||||||||||||||||||||
Dragonskin | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||||||||||||||||||||||||||||||||||||||||||
Haste | ||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
1 round/level | Close | General | ||||||||||||||||||||||||||||||||||||||||
Targets: One creature/level, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||||
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||||||||||||||||||||||||||||||||||||||||||
The transmuted creatures move and act more quickly than normal. This extra speed has several effects. When making a full attack action, a hasted creature may make one extra attack with any weapon he is holding. The attack is made using the creatures full base attack bonus, plus any modifiers appropriate to the situation. (This effect is not cumulative with similar effects, such as that provided by a weapon of speed, nor does it actually grant an extra action, so you cant use it to cast a second spell or otherwise take an extra action in the round.) A hasted creature gains a +1 bonus on attack rolls and a +1 dodge bonus to AC and Reflex saves. Any condition that makes you lose your Dexterity bonus to Armor Class (if any) also makes you lose dodge bonuses. All of the hasted creatures modes of movement (including land movement, burrow, climb, fly, and swim) increase by 30 feet, to a maximum of twice the subjects normal speed using that form of movement. This increase counts as an enhancement bonus, and it affects the creatures jumping distance as normal for increased speed. Multiple haste effects don't stack. Haste dispels and counters slow. |
||||||||||||||||||||||||||||||||||||||||||
Hold Person | ||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF | ||||||||||||||||||||||||||||||||||||||||
1 round/level (D); see text | Medium | General | ||||||||||||||||||||||||||||||||||||||||
Target: One humanoid creature | ||||||||||||||||||||||||||||||||||||||||||
Paralyzes one humanoid for 1 round/level. |
||||||||||||||||||||||||||||||||||||||||||
The subject becomes paralyzed and freezes in place. It is aware and breathes normally but cannot take any actions, even speech. Each round on its turn, the subject may attempt a new saving throw to end the effect. (This is a full-round action that does not provoke attacks of opportunity.) A winged creature who is paralyzed cannot flap its wings and falls. A swimmer can't swim and may drown. |
||||||||||||||||||||||||||||||||||||||||||
Lightning Bolt | ||||||||||||||||||||||||||||||||||||||||||
Evocation [Electricity] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Adp 3, Arc 3, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
Instant | 120 ft. | General | ||||||||||||||||||||||||||||||||||||||||
Area: 120-ft. line | ||||||||||||||||||||||||||||||||||||||||||
Electricity deals 1d6/level damage. |
||||||||||||||||||||||||||||||||||||||||||
You release a powerful stroke of electrical energy that deals 1d6 points of electricity damage per caster level (maximum 10d6) to each creature within its area. The bolt begins at your fingertips. The lightning bolt sets fire to combustibles and damages objects in its path. It can melt metals with a low melting point, such as lead, gold, copper, silver, or bronze. If the damage caused to an interposing barrier shatters or breaks through it, the bolt may continue beyond the barrier if the spells range permits; otherwise, it stops at the barrier just as any other spell effect does. |
||||||||||||||||||||||||||||||||||||||||||
Nondetection (M) | ||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Asn 3, Beguiler 3, BVal 4, HB 3, MH 3, Rgr 4, Slayer of Domiel 3, Sor/Wiz 3, Trickery 3 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
1 hour/level | Touch | 6 hours | ||||||||||||||||||||||||||||||||||||||||
Target: Creature or object touched | ||||||||||||||||||||||||||||||||||||||||||
Materials: A pinch of diamond dust worth 50 gp. | ||||||||||||||||||||||||||||||||||||||||||
Hides subject from divination, scrying. |
||||||||||||||||||||||||||||||||||||||||||
The warded creature or object becomes difficult to detect by divination spells such as clairaudience/clairvoyance, locate object, and detect spells. Nondetection also prevents location by such magic items as crystal balls. If a divination is attempted against the warded creature or item, the caster of the divination must succeed on a caster level check (1d20 + caster level) against a DC of 11 + the caster level of the spellcaster who cast nondetection. If you cast nondetection on yourself or on an item currently in your possession, the DC is 15 + your caster level. If cast on a creature, nondetection wards the creature's gear as well as the creature itself. |
||||||||||||||||||||||||||||||||||||||||||
Spiderskin | ||||||||||||||||||||||||||||||||||||||||||
Underdark | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
