Name | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||||
Abolish Shadows | ||||||||||||||||||||||||||||||||||||||||||
Unapproachable East | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Shadow creatures take 1d6/level damage, shadow and darkness spells might be dispelled. |
||||||||||||||||||||||||||||||||||||||||||
Acid Breath | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Cone of acid deals 1d6 damage/level. |
||||||||||||||||||||||||||||||||||||||||||
Air Breathing | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
4 hours | ||||||||||||||||||||||||||||||||||||||||||
Subjects can breathe air freely. |
||||||||||||||||||||||||||||||||||||||||||
Amorphous Form | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Asn 3, PUG 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
Subject becomes puddle-like and can slip through cracks quickly. |
||||||||||||||||||||||||||||||||||||||||||
Analyze Portal | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Brd 3, Portal 2, Portal (alt) 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Detects and analyzes portals within 60 ft. |
||||||||||||||||||||||||||||||||||||||||||
Analyze Touchstone | ||||||||||||||||||||||||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Find a nearby planar touch-stone and discover its properties. |
||||||||||||||||||||||||||||||||||||||||||
Anticipate Teleportation (F) | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||
Delays teleporting creatures 1 round within range. |
||||||||||||||||||||||||||||||||||||||||||
Antidragon Aura (M) | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Allies gain bonus to AC and saves against dragons. |
||||||||||||||||||||||||||||||||||||||||||
Improved Arcane Lock (M) | ||||||||||||||||||||||||||||||||||||||||||
SBG | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
As arcane lock, except you may attune 1 additional individual per level. |
||||||||||||||||||||||||||||||||||||||||||
Arcane Seal | ||||||||||||||||||||||||||||||||||||||||||
Sh | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
Prohibited | ||||||||||||||||||||||||||||||||||||||||||
Magically seals a door, portal or chest. |
||||||||||||||||||||||||||||||||||||||||||
Arcane Sight | ||||||||||||||||||||||||||||||||||||||||||
Divination | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
- | Beguiler 3, HB 3, Hoard 3, Sor/Wiz 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Personal | 30 minutes | ||||||||||||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||||||||||||
Magical auras become visible to you. |
||||||||||||||||||||||||||||||||||||||||||
This spell makes your eyes glow blue and allows you to see magical auras within 120 feet of you. The effect is similar to that of a detect magic spell, but arcane sight does not require concentration and discerns aura location and power more quickly. You know the location and power of all magical auras within your sight. An aura's power depends on a spell's functioning level or an item's caster level, as noted in the description of the detect magic spell. If the items or creatures bearing the auras are in line of sight, you can make Spellcraft skill checks to determine the school of magic involved in each. (Make one check per aura; DC 15 + spell level, or 15 + one-half caster level for a nonspell effect.) If you concentrate on a specific creature within 120 feet of you as a standard action, you can determine whether it has any spellcasting or spell-like abilities, whether these are arcane or divine (spell-like abilities register as arcane), and the strength of the most powerful spell or spell-like ability the creature currently has available for use. Arcane sight can be made permanent with a permanency spell. |
||||||||||||||||||||||||||||||||||||||||||
Arctic Haze | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Fog obscures vision and deals 4 cold damage/round. |
||||||||||||||||||||||||||||||||||||||||||
Arms of Plenty | ||||||||||||||||||||||||||||||||||||||||||
Lords | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Grow two additional arms. |
||||||||||||||||||||||||||||||||||||||||||
Augment Object | ||||||||||||||||||||||||||||||||||||||||||
SBG | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||||
Doubles an object's hardness, adds 20 to the break DC, and grants a save as a magic item. |
||||||||||||||||||||||||||||||||||||||||||
Avoid Planar Effects | ||||||||||||||||||||||||||||||||||||||||||
Savage Species | ||||||||||||||||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||
Provides temporary protection against overtly damaging planar traits. |
||||||||||||||||||||||||||||||||||||||||||
Backblast | ||||||||||||||||||||||||||||||||||||||||||
LostEmpiresOfFaerun | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Grants fire resistance* 10 and functions like spell turning with respect to spells with the fire descriptor that are targeted on you. |
||||||||||||||||||||||||||||||||||||||||||
Bands of Steel | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Battlemagic Perception | ||||||||||||||||||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Sense and counter spellcasting within 100 feet. |
||||||||||||||||||||||||||||||||||||||||||
Bedevil (M) | ||||||||||||||||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Summon a mischievous spirit to torment your enemy. |
||||||||||||||||||||||||||||||||||||||||||
Bite of the Wererat | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
You become enhanced such as that of a dire rat. |
||||||||||||||||||||||||||||||||||||||||||
Blacklight | ||||||||||||||||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
1 round/level (D) | Close | General | ||||||||||||||||||||||||||||||||||||||||
Area: A 20-ft.-radius emanation centered on a creature, object or point in space. | ||||||||||||||||||||||||||||||||||||||||||
Creates a 20-ft. radius of supernatural darkness you can see through. |
||||||||||||||||||||||||||||||||||||||||||
You create an area of total darkness. The darkness is impenetrable to normal vision and darkvision, but you can see normally within the blacklit area. Creatures outside the spell's area, even you, cannot see through it. You can cast the spell on a point in space, but the effect is stationary unless you cast it on a mobile object. You can cast the spell on a creature, and the effect then radiates from the creature and moves as it moves. Unattended objects and points in space do not get saving throws or benefit from spell resistance. Blacklight counters or dispels any light spell of equal or lower level, such as daylight. The 3rd-level cleric spell daylight counters or dispels blacklight. |
||||||||||||||||||||||||||||||||||||||||||
Blade of Pain and Fear | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Creates blade of gnashing teeth. |
||||||||||||||||||||||||||||||||||||||||||
Blink | ||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
- | Brd 3, Sor/Wiz 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
1 round/level (D) | Personal | General | ||||||||||||||||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||||||||||||||||
You randomly vanish and reappear for 1 round/level. |
||||||||||||||||||||||||||||||||||||||||||
You blink back and forth between the Material Plane and the Ethereal Plane. You look as though you're winking in and out of reality very quickly and at random. Blinking has several effects, as follows. Physical attacks against you have a 50% miss chance, and the Blind-Fight feat doesn't help opponents, since you're ethereal and not merely invisible. If the attack is capable of striking ethereal creatures, the miss chance is only 20% (for concealment). If the attacker can see invisible creatures, the miss chance is also only 20%. (For an attacker who can both see and strike ethereal creatures, there is no miss chance.) Likewise, your own attacks have a 20% miss chance, since you sometimes go ethereal just as you are about to strike. Any individually targeted spell has a 50% chance to fail against you while you're blinking unless your attacker can target invisible, ethereal creatures. Your own spells have a 20% chance to activate just as you go ethereal, in which case they typically do not affect the Material Plane. While blinking, you take only half damage from area attacks (but full damage from those that extend onto the Ethereal Plane). You strike as an invisible creature (with a +2 bonus on attack rolls), denying your target any Dexterity bonus to AC. You take only half damage from falling, since you fall only while you are material. While blinking, you can step through (but not see through) solid objects. For each 5 feet of solid material you walk through, there is a 50% chance that you become material. If this occurs, you are shunted off to the nearest open space and take 1d6 points of damage per 5 feet so traveled. You can move at only three-quarters speed (because movement on the Ethereal Plane is at half speed, and you spend about half your time there and half your time material.) Since you spend about half your time on the Ethereal Plane, you can see and even attack ethereal creatures. You interact with ethereal creatures roughly the same way you interact with material ones. An ethereal creature is invisible, incorporeal, and capable of moving in any direction, even up or down. As an incorporeal creature, you can move through solid objects, including living creatures. An ethereal creature can see and hear the Material Plane, but everything looks gray and insubstantial. Sight and hearing on the Material Plane are limited to 60 feet. Force effects and abjurations affect you normally. Their effects extend onto the Ethereal Plane from the Material Plane, but not vice versa. An ethereal creature can't attack material creatures, and spells you cast while ethereal affect only other ethereal things. Certain material creatures or objects have attacks or effects that work on the Ethereal Plane. Treat other ethereal creatures and objects as material. |
||||||||||||||||||||||||||||||||||||||||||
Blood Snow | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||||||||||||||||||||||||||||||||||||||||||
Body Blaze | ||||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Cause a miniature wall of fire to rise from where you tread. |
||||||||||||||||||||||||||||||||||||||||||
Bolt of Conjuring | ||||||||||||||||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
See Text |
||||||||||||||||||||||||||||||||||||||||||
Bone Tattoo | ||||||||||||||||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||
See Text |
||||||||||||||||||||||||||||||||||||||||||
Bridge of Sound | ||||||||||||||||||||||||||||||||||||||||||
Savage Species | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||||||||||||||||||||||||||||||||||||||||||
Capricious Zephyr | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Chain Missile | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||||||||||||||||||||||||||||||||||||||||||
Circle Dance | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Indicates direction to known target. |
||||||||||||||||||||||||||||||||||||||||||
Clairaudience/Clairvoyance | ||||||||||||||||||||||||||||||||||||||||||
Divination (Scrying) | 10 minutes | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF | ||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Long | General | ||||||||||||||||||||||||||||||||||||||||
Effect: Magical sensor | ||||||||||||||||||||||||||||||||||||||||||
Hear or see at a distance for 1 min./level. |
||||||||||||||||||||||||||||||||||||||||||
Clairaudience/clairvoyance creates an invisible magical sensor at a specific location that enables you to hear or see (your choice) almost as if you were there. You don't need line of sight or line of effect, but the locale must be a known place familiar to you or an obvious one. Once you have selected the locale, the sensor doesn't move, but you can rotate it in all directions to view the area as desired. Unlike other scrying* spells, this spell does not allow magically or supernaturally enhanced senses to work through it. If the chosen locale is magically dark, you see nothing. If it is naturally pitch black, you can see in a 10-foot radius around the center of the spells effect. Clairaudience/clairvoyance functions only on the plane of existence you are currently occupying. |
||||||||||||||||||||||||||||||||||||||||||
Clearstone | ||||||||||||||||||||||||||||||||||||||||||
LostEmpiresOfFaerun | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Makes rock or stone transparent. |
||||||||||||||||||||||||||||||||||||||||||
Cone of Dimness | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Cone temporarily convinces creatures that they are blind. |
||||||||||||||||||||||||||||||||||||||||||
Contagious Fog | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3, Watery Death 7 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
20-ft.-radius cloud of fog inflicts disease. |
||||||||||||||||||||||||||||||||||||||||||
Control Darkness and Shadow | ||||||||||||||||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Manipulate existing areas of darkness and shadow. |
||||||||||||||||||||||||||||||||||||||||||
Control Temperature | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Raise or lower temperature by one band/5 levels. |
||||||||||||||||||||||||||||||||||||||||||
Corpse Candle | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3, Wuj 3 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
Incorporeal* hand and candle reveals hidden creatures and objects. |
||||||||||||||||||||||||||||||||||||||||||
Crack Ice (M) | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Shatters ice structures or ice creatures. |
||||||||||||||||||||||||||||||||||||||||||
Crown Of Might | ||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||
Clr 3, Duskblade 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||
Gain +2 Strength, discharge to gain +8 bonus for 1 round. |
||||||||||||||||||||||||||||||||||||||||||
Crown of Protection | ||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||
Clr 3, Duskblade 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||
+1 deflection bonus to AC, +1 resistance bonus on saves; discharge to gain +4 for 1 round. |
||||||||||||||||||||||||||||||||||||||||||
Crown of Veils | ||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||
Beguiler 3, Brd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Cruel Disappointment | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||||||||||||||||||||||||||||||||||||||||||
Mass Curse of Impending Blades | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 3, Rgr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||
Enemies take -2 penalty to AC. |
||||||||||||||||||||||||||||||||||||||||||
Curse of the Putrid Husk | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Brd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Subject is unconscious for 1d10 minutes. |
||||||||||||||||||||||||||||||||||||||||||
Daylight | ||||||||||||||||||||||||||||||||||||||||||
Evocation [Light] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | ||||||||||||||||||||||||||||||||||||||||
Target: Object touched | ||||||||||||||||||||||||||||||||||||||||||
60-ft. radius of bright light. |
||||||||||||||||||||||||||||||||||||||||||
The object touched sheds light as bright as full daylight in a 60-foot radius, and dim light for an additional 60 feet beyond that. Creatures that take penalties in bright light also take them while within the radius of this magical light. Despite its name, this spell is not the equivalent of daylight for the purposes of creatures that are damaged or destroyed by bright light. If daylight is cast on a small object that is then placed inside or under a light- proof covering, the spells effects are blocked until the covering is removed. Daylight brought into an area of magical darkness (or vice versa) is temporarily negated, so that the otherwise prevailing light conditions exist in the overlapping areas of effect. Daylight counters or dispels any darkness spell of equal or lower level, such as darkness. |
||||||||||||||||||||||||||||||||||||||||||
Deep Slumber | ||||||||||||||||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD | ||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
1 min./level | Close | General | ||||||||||||||||||||||||||||||||||||||||
Area: One or more living creatures within a 10-ft.-radius burst | ||||||||||||||||||||||||||||||||||||||||||
Puts 10 HD of creatures to sleep. |
||||||||||||||||||||||||||||||||||||||||||
A sleep spell causes a magical slumber to come upon 10 Hit Dice of creatures. Creatures with the fewest HD are affected first. Among creatures with equal HD, those who are closest to the spells point of origin are affected first. Hit Dice that are not sufficient to affect a creature are wasted. Sleeping creatures are helpless. Slapping or wounding awakens an affected creature, but normal noise does not. Awakening a creature is a standard action (an application of the aid another action). Sleep does not target unconscious creatures, constructs, or undead creatures. |
||||||||||||||||||||||||||||||||||||||||||
Deeper Darkvision | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 4, PUG 4, Rgr 4, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||
Subject can see 90 ft. in magical darkness. |
||||||||||||||||||||||||||||||||||||||||||
Demon Dirge | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Demons are stunned and take 2d6 damage/round for 1d6 rounds. |
||||||||||||||||||||||||||||||||||||||||||
Depression | ||||||||||||||||||||||||||||||||||||||||||
Dragon 339 | ||||||||||||||||||||||||||||||||||||||||||
Brd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Enemies around you become fatigued and take penalties to Will saves. |
||||||||||||||||||||||||||||||||||||||||||
Detect Metal and Minerals | ||||||||||||||||||||||||||||||||||||||||||
RoF | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Find metals and minerals within 60 ft. |
||||||||||||||||||||||||||||||||||||||||||
Detect Ship (F) | ||||||||||||||||||||||||||||||||||||||||||
Stormwrack | ||||||||||||||||||||||||||||||||||||||||||
Brd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||||
Detect and identify ships. |
||||||||||||||||||||||||||||||||||||||||||
Devil Blight | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Damage and confuse baatezu; damage other lawful and evil creatures. |
||||||||||||||||||||||||||||||||||||||||||
Devil's Eye | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 2, Clr 3, Diabolic 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||
You can see even in magical darkness up to 30 feet. |
||||||||||||||||||||||||||||||||||||||||||
Devlin's Venomblade | ||||||||||||||||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||||||||||||||||
Asn 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
Temporarily create a slashing weapon coated in venom that disappears after the first wounding. |
||||||||||||||||||||||||||||||||||||||||||
Diamondsteel (M) | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Pal 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Metal armor provides damage reduction*. |
||||||||||||||||||||||||||||||||||||||||||
Disobedience | ||||||||||||||||||||||||||||||||||||||||||
CS | ||||||||||||||||||||||||||||||||||||||||||
Brd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Subject is shielded from mind control. |
||||||||||||||||||||||||||||||||||||||||||
Dispel Magic | ||||||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
Instant | Medium | General | ||||||||||||||||||||||||||||||||||||||||
Target or Area: One spellcaster, creature, or object; or 20-ft.-radius burst | ||||||||||||||||||||||||||||||||||||||||||
Cancels magical spells and effects. |
||||||||||||||||||||||||||||||||||||||||||
