Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aberrate | ||
Book of Vile Darkness | ||
Sor/Wiz 1 | ||
1 hour | ||
Subject becomes an aberration. |
||
Ability Rip | ||
SK | ||
Sor/Wiz 7 | ||
6 hours | ||
Rips a supernatural ability from one creature and transfer it to another. |
||
Ablative Armor | ||
MoE | ||
Artificer 1 | ||
General | ||
Reduce damage from next attack by 5 + caster level (max 15). |
||
Aboleth Curse | ||
Stormwrack | ||
Sor/Wiz 4 | ||
24 hours | ||
Subject's skin undergoes a horrible transformation. |
||
Abolish Shadows | ||
Unapproachable East | ||
Sor/Wiz 3 | ||
General | ||
Shadow creatures take 1d6/level damage, shadow and darkness spells might be dispelled. |
||
Absorb Mind (F) | ||
Book of Vile Darkness | ||
Corrupt 3 | ||
1 hour | ||
You gain 25% chance of knowing information in a brain eaten. |
||
Absorb Strength (F) | ||
Book of Vile Darkness | ||
Corrupt 4 | ||
1 hour | ||
You gain 1/4 of a creature's Str and Con when he eats it. |
||
Absorb Weapon | ||
SPC | ||
Asn 2 | ||
6 hours | ||
Hides a weapon inside your arm. |
||
Absorption | ||
SPC | ||
Sor/Wiz 9, Wuj 9 | ||
General | ||
You absorb 1d4+6 spell levels directed at you. |
||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Abyssal Might (M) | ||
Book of Vile Darkness | ||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||
1 hour | ||
You gain +2 to Str, Con, Dex, and SR. |
||
Accelerated Movement | ||
SPC | ||
Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
||
Accuracy | ||
Complete Arcane | ||
Wmg 1, Wuj 1 | ||
1 hour | ||
Doubles ranged weapon's range increments. |
||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Acid Breath | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone of acid deals 1d6 damage/level. |
||
Acid Dart | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy bolt deals 1d3 acid damage. |
||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Acid Glove | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 acid damage. |
||
Acid Rain (M) | ||
HoB | ||
Sor/Wiz 5 | ||
General | ||
20-ft.-radius cylinder deals 7d6 acid damage |
||
Acid Sheath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Sheath of acid damages those who attack you, improves acid spell damage. |
||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Acid Storm (M) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
Acidic Curse | ||
BoEM | ||
Sor/Wiz 1 | ||
General | ||
See Text |
||
Acorn of Far Travel | ||
Far Corners of the World | ||
Arc 2, Drd 2, Rgr 2 | ||
General | ||
Makes an acorn feel like a forest to the user and a spell. |
||
Adamantine Weapon | ||
MoE | ||
Artificer 3 | ||
General | ||
Transform weapon into adamantine. |
||
Addiction | ||
Book of Vile Darkness | ||
Arc 2, Asn 1, Brd 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Subject becomes addicted to a drug. |
||
Aerial Alacrity | ||
RotW | ||
Sky 4, Sor/Wiz 4 | ||
5 minutes | ||
+30 ft. fly speed, +1 AC and Reflex saves while flying, maneuverability improves by one category. |
||
Aerial Alarm | ||
HoB | ||
Arc 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Wards and area for 2 hours/level |
||
Aerial Summoning Dance | ||
RoF | ||
Arc 4, Clr 4 | ||
General | ||
You and four aarakocra summon a Large air elemental. |
||
Affliction | ||
Book of Exalted Deeds | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||
General | ||
Infects evil subject with chosen affliction. |
||
Aganazzar's Scorcher | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Deal 1d8/2 levels (max 5d8) fire damage to a line. |
||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Aiming at the Target | ||
SPC | ||
Sor/Wiz 2, Wuj 2 | ||
General | ||
Grants a +10 circumstance bonus to Concentration checks for a spell you are concentrating on already. |
||
Aiming Line | ||
Illusion (Figment) | 1 standard action | seankreynolds.com |
Will disbelief (if interacted with) - No | Brd 0, Sor/Wiz 0 | V, S |
1 min. | Close | General |
Create an aiming line for +2 bonus to hit with touch attacks, target gains the same benefit vs. you. |
||
Air Breathing | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
4 hours | ||
Subjects can breathe air freely. |
||
Air Walk | ||
Transmutation [Air] | 1 standard action | SRD |
None - Yes (harmless) | Air 4, APeace 4, Arc 4, Clr 4, Drd 4, Shu 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb at 45-degree angle). |
||
Airy Water | ||
Stormwrack | ||
Seafolk 6, Sor/Wiz 5 | ||
1 hour | ||
Turn normal water into a breathable substance; negate underwater movement and melee attack penalties. |
||
Alarm | ||
Abjuration | 1 standard action | SRD |
None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
Greater Alarm (F) | ||
SPC | ||
Brd 2, Sor/Wiz 2 | ||
12 hours | ||
As the Alarm spell, and it works on creatures on neighboring planes. |
||
Alert Bebilith (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
General | ||
Summons bebilith to deal with a demon. |
||
Algid Enhancement (M) | ||
Frostburn | ||
Arc 6, Clr 6 | ||
General | ||
Grant bonuses to creatures of the cold subtype. |
||
Alicorn Lance | ||
Silver March Web | ||
Arc 2, Clr 2, Drd 2 | ||
General | ||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||
Align Fang | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Fang | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
30 minutes | ||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||
Align Weapon | ||
Transmutation [Varies] | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Weapon | ||
SPC | ||
Arc 3, Clr 3 | ||
30 minutes | ||
Allies' weapons become good, evil, lawful, or chaotic. |
||
Aligned Aura | ||
CC | ||
Blk 4, Clr 4, Pal 4 | ||
General | ||
Grant combat bonuses to like-aligned allies and impose penalties on creatures of opposing alignment. |
||
Allegro | ||
SPC | ||
Brd 3 | ||
30 minutes | ||
You and your allies gain +30 ft. speed for 1 minute/level. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Alustriel's Banner (M) | ||
Silver March Web | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Create a minor image of a banner that is illuminated to guide and light. |
||
Amanuensis | ||
SPC | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
1 hour | ||
Copy nonmagical text. |
||
Amber Sarcophagus (M) | ||
Book of Exalted Deeds | ||
Sor/Wiz 7 | ||
General | ||
Trap target in stasis sphere w/ hardness 5 and 10 hp/caster level. |
||
Ambient Song | ||
Song and Silence | ||
Brd 1 | ||
30 minutes | ||
Masks bardic music effects as other sounds. |
||
Amorphous Form | ||
SPC | ||
Asn 3, PUG 3, Sor/Wiz 3 | ||
5 minutes | ||
Subject becomes puddle-like and can slip through cracks quickly. |
||
Amplify | ||
SPC | ||
Brd 1 | ||
General | ||
Lowers Listen DC by 20. |
||
Analyze Dweomer (F) | ||
Divination | 1 standard action | SRD |
None or Will negates; see text - No | Brd 6, Commerce 8, Sor/Wiz 6 | V, S, F |
1 round/level (D) | Close | General |
Reveals magical aspects of subject. |
||
Analyze Portal | ||
SPC | ||
Brd 3, Portal 2, Portal (alt) 2, Sor/Wiz 3 | ||
General | ||
Detects and analyzes portals within 60 ft. |
||
Analyze Touchstone | ||
Planar Handbook | ||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Find a nearby planar touch-stone and discover its properties. |
||
Anarchic Storm (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Chaotic-aligned rain falls in 20-ft. radius. |
||
Anarchic Water (M) | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
Makes chaotic-aligned anarchic water. |
||
Anathema (F) | ||
CR | ||
Arc 9, Asn 3, Clr 9, Drd 9, Rgr 3 | ||
6 hours | ||
Break the divine link between your god and lower-ranked members of your faith. |
||
Ancient Knowledge | ||
MoE | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Gain a +5 insight bonus on a single Knowledge check. |
||
Angelskin | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
The subject gains damage reduction 5/evil. |
||
Anger of the Noonday Sun | ||
SPC | ||
Arc 6, Drd 6, Shu 6 | ||
General | ||
Blinds creatures within 20 ft. |
||
Angry Ache | ||
Book of Vile Darkness | ||
Arc 1, Asn 1, Clr 1, Pain 1 | ||
General | ||
Subject takes -2/4 levels (max -10) penalty on attack rolls. |
||
Animal Growth | ||
Transmutation | 1 standard action | SRD |
Fortitude negates - Yes | Arc 4, Drd 5, Rgr 4, Scalykind 5, Sor/Wiz 5, Wuj 5 | V, S |
1 min./level | Medium | General |
One animal/two levels doubles in size. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Shapes | ||
Transmutation (Polymorph) | 1 standard action | SRD |
None; see text - Yes (harmless) | Animal 7, Arc 8, Drd 8, Moon 8, Scalykind 8 | V, S, DF |
1 hour/level (D) | Close | 24 hours |
One ally/level polymorphs into chosen animal. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animalistic Power | ||
PHBII | ||
Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||
5 minutes | ||
Animate Breath | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Your breath weapon becomes an elemental. |
||
Animate City | ||
RoD | ||
City 9 | ||
5 minutes | ||
City structures attack, slow down enemies. |
||
Animate Dead (M) | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M |
Instant | Touch | General |
Creates undead skeletons and zombies. |
||
Animate Dead Familiar (XP) | ||
Spellbook Archive | ||
Sor/Wiz 5 | ||
General | ||
Revives your dead familiar as an undead familiar. |
||
Animate Dread Warrior (XP) | ||
Unapproachable East | ||
Sor/Wiz 6 | ||
General | ||
Transform dead skilled warrior into undead monster you control. |
||
Animate Fire | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn campfire into Small fire elemental. |
||
Animate Instrument | ||
CS | ||
Brd 2 | ||
General | ||
Your instrument animates and plays by itself. |
||
Animate Legion (M) | ||
HoB | ||
Arc 4, Clr 4, Sor/Wiz 5 | ||
General | ||
Creates skeletons or zombies. |
||
Animate Objects | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 6, Brd 6, Chaos 6, Clr 6, Life 6, Sor/Wiz 6 | V, S |
1 round/level | Medium | General |
Objects attack your foes. |
||
Animate Plants | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 7, Drd 7, Life 8, Plant 7 | V |
1 round/level or 1 hour/level; see text | Close | General |
One or more trees animate and fight for you. |
||
Animate Rope | ||
Transmutation | 1 standard action | SRD |
None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S |
1 round/level | Medium | General |
Makes a rope move at your command. |
||
Animate Siege Weapon | ||
HoB | ||
Arc 7, Clr 7 | ||
General | ||
Siege weapon attacks your foes |
||
Animate Snow | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Turns snow into creatures to fight for you. |
||
Animate Water | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn quantity of water into Small water elemental. |
||
Animate Wood | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
This spell imbues a Small or smaller wooden object with mobility and a semblance of life. |
||
Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Delays teleporting creatures 1 round within range. |
||
Greater Anticipate Teleportation (F) | ||
SPC | ||
Sor/Wiz 6 | ||
6 hours | ||
As anticipate teleportation, except for three rounds and types of creatures. |
||
Anticold Sphere | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
1 hour | ||
Mobile energy field provides immunity to cold. |
||
Antidragon Aura (M) | ||
SPC | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Allies gain bonus to AC and saves against dragons. |
||
Antifire Sphere | ||
Sandstorm | ||
Sor/Wiz 5 | ||
1 hour | ||
Creatures within sphere gain immunity to fire damage. |
||
Antilife Shell | ||
Abjuration | 1 round | SRD |
None - Yes | Animal 6, APeace 6, Arc 6, Blg 5, Clr 6, Decay 6, Drd 6 | V, S, DF |
10 min./level (D) | 10 ft. | General |
10-ft. field hedges out living creatures. |
||
Antimagic Aura | ||
Magic of Faerun | ||
Sor/Wiz 7 | ||
General | ||
Antimagic field that affects one creature. |
||
Antimagic Field | ||
Abjuration | 1 standard action | SRD |
None - See text | APeace 8, Arc 8, Clr 8, Magic 6, Protection 6, Shu 6, Sor/Wiz 6, Spell 8 | V, S, M/DF |
10 min./level (D) | 10 ft. | General |
Negates magic within 10 ft. |
||
Antimagic Ray (M) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Target loses all magical powers. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Antiplant Shell | ||
Abjuration | 1 standard action | SRD |
None - Yes | Arc 4, Blg 4, Drd 4, Wuj 4 | V, S, DF |
10 min./level (D) | 10 ft. | General |
Keeps animated plants at bay. |
||
Anyspell | ||
SPC | ||
Spell 3 | ||
Prohibited | ||
You can read and prepare up to a 2nd-level arcane spell from a scroll or spellbook in a 3rd-level domain spell slot. |
||
Greater Anyspell | ||
SPC | ||
Spell 6 | ||
Prohibited | ||
As anyspell, but you can read and prepare any arcane spell up to 5th level in a 6th-level domain spell slot. |
||
Apocalypse from the Sky (M) | ||
Book of Vile Darkness | ||
Corrupt 9 | ||
General | ||
All in a 10-mile radius/level take 10d6 damage. |
||
Apparition | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
Appraising Touch | ||
SPC | ||
Brd 1, Sor/Wiz 1 | ||
30 minutes | ||
Grants a bonus on Appraise skill checks. |
||
Aquatic Escape | ||
CS | ||
Arc 1, Drd 1 | ||
General | ||
Take the form of a fish. |
||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Arcana Form | ||
BoEM | ||
Sor/Wiz 9 | ||
1 hour | ||
Become incorporeal and cast spells with your hit points and constitution. |
||
Arcane Bolt | ||
Spellbook Archive | ||
Sor/Wiz 1 | ||
General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
Arcane Eye | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Hoard 4, MH 4, Sor/Wiz 4 | V, S, M |
1 min./level (D) | Unlimited | General |
Invisible floating eye moves 30 ft./round. |
||
Arcane Lock (M) | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
Permanent | Touch | 1 hour |
Magically locks a portal or chest. |
||
Improved Arcane Lock (M) | ||
SBG | ||
Sor/Wiz 3 | ||
General | ||
As arcane lock, except you may attune 1 additional individual per level. |
||
Arcane Mark | ||
Universal | 1 standard action | SRD |
None - No | HB 1, Sor/Wiz 0, Wuj 0 | V, S |
Permanent | 0 ft. | General |
Inscribes a personal rune (visible or invisible). |
||
Arcane Seal | ||
Sh | ||
Sor/Wiz 3 | ||
Prohibited | ||
Magically seals a door, portal or chest. |
||
Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 3, HB 3, Hoard 3, Sor/Wiz 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Magical auras become visible to you. |
||
Greater Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 7, Sor/Wiz 7 | V, S |
1 min./level (D) | Personal | 30 minutes |
As arcane sight, but also reveals magic effects on creatures and objects. |
||
Archon's Focus | ||
Enchantment [Mind-Affecting] | 1 standard action | Cypren |
- | Sor/Wiz 5 | V, S, M |
1 round/level (D) | Personal | General |
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||
Arctic Haze | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
Armageddon | ||
Book of Exalted Deeds | ||
Sanctified 9 | ||
General | ||
Summon 2d4 avorals rnd 1, a ghaele eladrin rnd 3, and an astral deva rnd 5. |
||
Armor Enhancement (M) | ||
Ebberon | ||
Artificer 2 | ||
General | ||
Armor or shield gains special ability with +3 bonus market price modifier. |
||
Greater Armor Enhancement (M) | ||
Ebberon | ||
Artificer 3 | ||
General | ||
Armor or shield gains special ability with +5 bonus market price modifier. |
||
Lesser Armor Enhancement (M) | ||
Ebberon | ||
Artificer 1 | ||
General | ||
Armor or shield gains special ability with +1 bonus market price modifier. |
||
Armor Lock | ||
CS | ||
Brd 1, HB 1, Sor/Wiz 1 | ||
General | ||
Target's armor becomes restrictive, slowing movement to 10 ft. |
||
Armor of Darkness | ||
Abjuration [Darkness] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Shroud grants deflection bonus, darkvision, and other effects. |
||
Arms of Plenty | ||
Lords | ||
Sor/Wiz 3 | ||
General | ||
Grow two additional arms. |
||
Arrow Mind | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
||
Arrow of Bone (M) | ||
SPC | ||
Sor/Wiz 7 | ||
General | ||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||
Arrow Storm | ||
SPC | ||
Arc 3, Rgr 3 | ||
General | ||
Swift. You make one ranged attack against each foe within one range increment. |
||
Arrowsplit (M) | ||
CR | ||
Arc 3, Asn 3, Rgr 3 | ||
General | ||
Transform a masterwork arrow or bolt mid-flight into 1d4+1 masterwork missiles. |
||
Ashen Union | ||
Sandstorm | ||
Sor/Wiz 6 | ||
General | ||
Drains moisture from a creature, possibly killing it and destroying its body. |
||
Ashstar | ||
Sandstorm | ||
Sor/Wiz 2 | ||
General | ||
Hovering construct dehydrates a wounded creature. |
||
Aspect of the Earth Hunter | ||
SPC | ||
Arc 4, Drd 6, Rgr 4 | ||
General | ||
Change into bulette and gain some of its abilities. |
||
Aspect of The Werebeast | ||
RE | ||
Arc 4, Drd 4, Rgr 4 | ||
General | ||
Gain bonuses from hybrid animal form. |
||
Aspect of the Wolf | ||
SPC | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
You change into a wolf and gain some of its abilities. |
||
Assassin's Darkness | ||
CS | ||
Asn 4 | ||
General | ||
Globe of pure darkness blocks all sight but your own. |
||
Assay Spell Resistance | ||
SPC | ||
Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||
General | ||
Gain +10 bonus to caster level checks for spell resistance against one creature. |
||
Astral Hospice (M) | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
While on the Astral Plane, open a portal to a demiplane so natural healing can occur. |
||
Astral Projection (M) | ||
Necromancy [Ectomancy] | 30 minutes | SRD |
None - Yes | APeace 9, Arc 9, Clr 9, Meditation 9, Mental 9, Sin-S 9, Sor/Wiz 9, Travel 9, Wuj 9 | V, S, M |
See text | Touch | General |
Projects you and companions onto Astral Plane. |
||
Atonement (F) (XP) | ||
Abjuration | 1 hour | SRD |
None - Yes | APeace 5, Arc 5, Clr 5, Drd 5, EmBarachiel 4, Hlr 5, Renewal 5, Shu 5 | V, S, M, F, DF, XP |
Instant | Touch | General |
Removes burden of misdeeds from subject. |
||
Attract Fine Vermin | ||
Transmutation | 1 standard action | seankreynolds.com |
None (harmless) - Yes (harmless) | Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S |
1 min. | Personal | General |
Attract a normal vermin to you. |
||
Attune Form | ||
SPC | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Grant target creature temporary protection against overtly damaging planar traits. |
||
Augment Familiar | ||
SPC | ||
HB 1, Sor/Wiz 2 | ||
General | ||
Your familiar becomes more powerful. |
||
Augment Object | ||
SBG | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
24 hours | ||
Doubles an object's hardness, adds 20 to the break DC, and grants a save as a magic item. |
||
Augury (M) (F) | ||
Divination | 1 minute | SRD |
- | APeace 2, Arc 2, Clr 2, Destiny 2, Dream 2, Fate 2, Oracle 2, Planning 2 | V, S, M, F |
Instant | Personal | 6 hours |
Learns whether an action will be good or bad. |
||
Aura Against Flame | ||
SPC | ||
Arc 2, Clr 2, Drd 1 | ||
General | ||
Ignores 10 fire damage/attack and extinguish fires. |
||
Greater Aura of Cold | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||
Lesser Aura of Cold | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
Aura of Evasion (M) | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 6 | ||
General | ||
All within 10 ft. gain evasion against breath weapons. |
||
Aura of Glory | ||
Magic of Faerun | ||
Arc 2, Pal 2 | ||
5 minutes | ||
Bonus on Charisma-based skill checks, cure allies, and bolster them against fear. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Aura of the Sun | ||
LostEmpiresOfFaerun | ||
Arc 4, Clr 4, Pal 4 | ||
General | ||
Fills an area with light that damages undead and hampers magical darkness. |
||
Aura of Vitality | ||
SPC | ||
Arc 7, Drd 7 | ||
General | ||
Targets receive a +4 morale bonus to Strength, Dexterity, and Constitution scores. |
||
Avalanche of Devastation | ||
Far Corners of the World | ||
Arc 9, Drd 9 | ||
General | ||
Rolling bludgeoning damage deals 8d6 in 40-ft. long segments of a code per round of concentration. |
||
Avascular Mass | ||
SPC | ||
Deathbound 8, Sor/Wiz 8 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
Avasculate | ||
SPC | ||
Deathbound 7, Sor/Wiz 7 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||
Avoid Planar Effects | ||
Savage Species | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
30 minutes | ||
Provides temporary protection against overtly damaging planar traits. |
||
Awaken (XP) | ||
Transmutation | 1 day | SRD |
Will negates - Yes | Arc 5, Drd 5 | V, S, DF, XP |
Instant | Touch | General |
Animal or tree gains human intellect. |
||
Awaken Construct (M) (XP) | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
General | ||
Awaken Sand (XP) | ||
Sandstorm | ||
Arc 6, Drd 6, Sand 6 | ||
General | ||
A region of sand forms into a Huge, sentient creature. |
||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Awaken Undead (XP) | ||
SPC | ||
Deathbound 6, Sor/Wiz 7 | ||
General | ||
Grant sentience to otherwise mindless undead. |
||
Mass Awaken (XP) | ||
SPC | ||
Arc 8, Drd 8 | ||
General | ||
As awaken, but multiple creatures. |
||
Axiomatic Creature (M) (XP) | ||
Book of Exalted Deeds | ||
Arc 8, Clr 8, Sor/Wiz 8 | ||
General | ||
Transforms creature into an axiomatic creature. |
||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Axiomatic Water (M) | ||
SPC | ||
Arc 1, Clr 1, Pal 1 | ||
General | ||
Makes lawful-aligned axiomatic water. |
||
Ayailla's Radiant Burst | ||
Book of Exalted Deeds | ||
Sanctified 2 | ||
General | ||
Blind evil creatures and do 1d6/2 levels damage (max 5d6) |