Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Sacred Guardian | ||
Book of Exalted Deeds | ||
APeace 5, Arc 5, Clr 5 | ||
24 hours | ||
You know status of subject and can teleport or effect scrying flawlessly. |
||
Sacred Haven | ||
Complete Divine | ||
Arc 4, Pal 4 | ||
5 minutes | ||
Creature gains AC bonus, and you can monitor and heal it magically. |
||
Sacrificial Skill | ||
Book of Vile Darkness | ||
Arc 1, Asn 2, Clr 1, Sor/Wiz 1 | ||
30 minutes | ||
Caster gains +5 bonus on Knowledge (religion) checks made during sacrifice. |
||
Sadism | ||
Book of Vile Darkness | ||
Arc 3, Asn 3, Blk 3, Clr 3, Pain 2, Sor/Wiz 2 | ||
General | ||
For every 10 hp damage you deal, you gain +1 on attacks, saves, and checks. |
||
Safe Clearing | ||
Magic of Faerun | ||
Arc 3, Rgr 3 | ||
6 hours | ||
As sanctuary, but protects an area and lasts 1 hour/level. |
||
Safety | ||
SPC | ||
Arc 3, Clr 3 | ||
1 hour | ||
Know how to get somewhere where the environment is not hostile to the subject. |
||
Sakkratar's Triple Strike | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 5 | ||
General | ||
Grants each subject two extra attacks with a held melee weapon at its highest base attack bonus; grants the keen and flaming burst abilities to melee weapons held by subjects. |
||
Saltray | ||
Far Corners of the World | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Ranged touch attack deals 1d6/2 levels (max 5d6) slashing damage. If cast near an ocean, a second ray is cast. |
||
Sanctify the Wicked (F) | ||
Book of Exalted Deeds | ||
Sanctified 9 | ||
General | ||
Traps evil creature in a diamond for one year, then releases it as a sanctified creature. |
||
Sanctuary | ||
Abjuration | 1 standard action | SRD |
Will negates - No | APeace 1, Arc 1, Clr 1, EmBarachiel 1, Hlr 1, Protection 1, Shu 1 | V, S, DF |
1 round/level | Touch | 5 minutes |
Opponents cant attack you, and you can't attack. |
||
Mass Sanctuary | ||
Underdark | ||
Balance 5 | ||
5 minutes | ||
One touched creature/2 levels can't be attacked, and can't attack. |
||
Sand Spiral | ||
Dragon 331 | ||
Sor/Wiz 6 | ||
General | ||
Cone deals 1d6 damage per level, -2 penalty on attacks, checks, and saves. |
||
Sandblast | ||
Complete Divine | ||
Arc 1, Drd 1 | ||
General | ||
You fire hot sand that deals 1d6 nonlethal damage, stuns enemies. |
||
Sandblast (LE) | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 6 | ||
General | ||
Cone of sand and wind deals 6d8 points of damage and blows away opponents. |
||
Sandform | ||
Sandstorm | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
30 minutes | ||
You become an oozelike being of sand. |
||
Sandstorm | ||
Sandstorm | ||
Arc 6, Drd 6 | ||
1 hour | ||
Create a large dangerous duststorm. |
||
Sap Strength | ||
Book of Vile Darkness | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Subject becomes exhausted. |
||
Sarcophagus of Stone | ||
SPC | ||
Arc 6, Clr 6 | ||
General | ||
Sarcophagus entombs subject. |
||
Scalding Mud | ||
Sandstorm | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Transmute rock or earth into boiling muck. |
||
Scalding Touch | ||
MoE | ||
Sor/Wiz 7 | ||
General | ||
Touch deals 13d6 fire damage and dazes victim; usable a number of times equal to level. |
||
Scale Weakening | ||
Draconomicon | ||
Sor/Wiz 2 | ||
1 hour | ||
Subject's natural armor weakens. |
||
Scales of the Lizard | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
You gain +1 +1/3 levels enhancement bonus to natural armor (max +5). |
||
Scales of the Sealord | ||
Stormwrack | ||
Arc 3, Drd 3, Rgr 3, Seafolk 3 | ||
6 hours | ||
Add 10 ft. to swim speed or gain swim speed of 15 ft.; add natural armor bonus +1/3 levels. |
||
Scare | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Brd 2, Hatred 2, Sor/Wiz 2 | V, S, M |
1 round/level or 1 round; see text for cause fear | Medium | General |
Panics creatures of less than 6 HD. |
||
Scatterspray | ||
FR | ||
Hrp 1, Hth 1, Sor/Wiz 1 | ||
General | ||
Targeted items scatter in a burst dealing 1d8 damage (lethal or nonlethal). |
||
Scent | ||
Magic of Faerun | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
6 hours | ||
Grants the scent ability for 1 hour/level. |
||
Scholar's Touch | ||
RoD | ||
Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
1 hour | ||
Read books in seconds. |
||
Scimitar of Sand | ||
Sandstorm | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
5 minutes | ||
Sand sword deals 1d6 damage +1/2 levels and renders target dehydrated. |
||
Scintillating Pattern | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | Beguiler 8, Sor/Wiz 8, Wmg 8 | V, S, M |
Concentration + 2 rounds | Close | General |
Twisting colors confuse, stun, or render unconscious. |
||
Scintillating Scales | ||
Draconomicon | ||
Sor/Wiz 2 | ||
General | ||
You gain an AC deflection bonus equal to your Constitution modifier. |
||
Scintillating Sphere | ||
Magic of Faerun | ||
Sor/Wiz 3 | ||
General | ||
20-ft-radius spread deals 1d6 electicity/level. |
||
Scorch | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Jet of flame deals 1d8/2 levels (max 5d8). |
||
Scorching Ray | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 2, Arc 2, Duskblade 2, Sor/Wiz 2, Wmg 2 | V, S |
Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, +1 ray/four levels (max 3). |
||
Scorpion Tail | ||
RE | ||
Sor/Wiz 3 | ||
General | ||
Target grows a scorpion tail that strikes for 2d6 damage (plus Str modifier) and possibly stuns the target. |
||
Scourge (F) | ||
Complete Divine | ||
Pestilence 7 | ||
General | ||
Inflicts a disease that must be magically cured, one subject/level. |
||
Scourge of Force | ||
CR | ||
Sor/Wiz 2 | ||
General | ||
Tendrils of force lash foes for 1d8 + 1/2 levels damage each. |
||
Scramble Portal | ||
MotP | ||
Sor/Wiz 4 | ||
General | ||
Portal may send user to random plane instead of the normal destination. |
||
Screen | ||
Illusion (Glamer) | 10 minutes | SRD |
None or Will disbelief (if interacted with); see text - No | Arc 8, Beguiler 8, Gnome 7, Illusion 8, Shu 8, Sor/Wiz 8, Trickery 7, VDarkness 9 | V, S |
1 day | Close | 24 hours |
Illusion hides area from vision, scrying. |
||
Screen of Heat | ||
Dragon 331 | ||
Arc 3, Clr 3, Drd 3 | ||
5 minutes | ||
Shimmering illusion causes 20% miss chance to all attacks through it. |
||
Scry Location | ||
CS | ||
Arc 7, Brd 5, Clr 7, Drd 7, Sor/Wiz 6 | ||
General | ||
Spy on a distant location. |
||
Scry Trap | ||
MoE | ||
Arc 5, Clr 5, Sor/Wiz 5 | ||
General | ||
Scry attempts against target deal 1d6/level damage and blind scrying creature. |
||
Scrying (F) | ||
Divination (Scrying) | 1 hour | SRD |
Will negates - Yes | APeace 5, Arc 5, Brd 3, Clr 5, Drd 4, EmBarachiel 3, HB 4, MH 3, Oracle 4, Shu 5, Sin-L 5, Sor/Wiz 4, Wuj 4 | V, S, F, M/DF |
1 min./level | See text | General |
Spies on subject from a distance. |
||
Greater Scrying | ||
Divination (Scrying) | 1 standard action | SRD |
Will negates - Yes | APeace 7, Arc 7, Brd 6, Clr 7, Drd 7, Dream 7, Oracle 7, Planning 7, Shu 7, Sor/Wiz 7, Wuj 7 | V, S |
1 hour/level | See text | 6 hours |
As scrying, but faster and longer. |
||
Sculpt Sound | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Brd 3 | V, S |
1 hour/level (D) | Close | 6 hours |
Creates new sounds or changes existing ones. |
||
Scyllan Scream | ||
Dragon 334 | ||
Brd 5 | ||
General | ||
Scream panics or shakes those who hear it. |
||
Seal Portal (M) | ||
Planar Handbook | ||
Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Seal an interplanar portal or gate. |
||
Searing Exposure | ||
Sandstorm | ||
Arc 4, Drd 4, Sor/Wiz 4 | ||
General | ||
Target suffers hours of wasteland exposure in a moment. |
||
Searing Light | ||
Evocation | 1 standard action | SRD |
None - Yes | Arc 3, Clr 3, Exalted Arcanist 3, Glory 3, HotD 3, KotC 3, Shu 3, Sun 3, Vassal of Bahamut 3 | V, S |
Instant | Medium | General |
Ray deals 1d8/two levels damage, more against undead. |
||
Second Wind | ||
Book of Exalted Deeds | ||
Arc 1, Pal 1 | ||
6 hours | ||
Target gains the equivalent of the Endurance feat for 1 hour/level. |
||
Secret Chest (F) | ||
Conjuration (Summoning) | 10 minutes | SRD |
None - No | Commerce 6, Sin-A 6, Sor/Wiz 5, Wealth 5 | V, S, F |
60 days or until discharged | See text | General |
Hides expensive chest on Ethereal Plane; you retrieve it at will. |
||
Secret Page | ||
Transmutation | 10 minutes | SRD |
None - No | Brd 3, Rune 2, Sor/Wiz 3 | V, S, M |
Permanent | Touch | 12 hours |
Changes one page to hide its real content. |
||
Secret Signs | ||
Complete Arcane | ||
Wuj 1 | ||
General | ||
Using nonverbal means, you can communicate a simple message to one other intelligent creature within range. |
||
Secure Corpse | ||
Book of Exalted Deeds | ||
Arc 6, Clr 6 | ||
General | ||
Traps corpse inside holy symbol. |
||
Secure Shelter | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 4, Cavern 4, Feast 5, Sor/Wiz 4 | V, S, M, F, text |
2 hours/level (D) | Close | 12 hours |
Creates sturdy cottage. |
||
See Invisibility | ||
Divination | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 3, Duskblade 2, EmBarachiel 3, HB 2, MH 2, Sor/Wiz 2, Truth 3, Wuj 2 | V, S, M |
10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
||
Seek Eternal Rest | ||
Magic of Faerun | ||
Arc 4, Pal 4 | ||
1 hour | ||
Turn undead as a paladin two levels higher. |
||
Seeker's Chant | ||
Dragon 326 | ||
Brd 0, Sor/Wiz 0 | ||
General | ||
Gives you a +2 bonus on Search checks, but a -2 penalty on Move Silently checks. |
||
Seeking Ray | ||
PHBII | ||
Duskblade 2, Sor/Wiz 2 | ||
General | ||
Ray deals 4d6 electricity damage, ignores concealment and cover; you gain +4 on attacks with rays against the subject. |
||
Seeming | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates or Will disbelief (if interacted with) - Yes or No; see text | Beguiler 5, Brd 5, Sor/Wiz 5 | V, S |
12 hours (D) | Close | 24 hours |
Changes appearance of one person per two levels. |
||
Seething Eyebane | ||
Book of Vile Darkness | ||
Corrupt 1 | ||
General | ||
Subject is blinded and all within 5 ft. take 1d6 damage. |
||
Segojan's Armor | ||
Magic Books of Faerun | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
6 hours | ||
You fabricate a suit of armor from natural materials that is suitable for a creature of Medium or smaller size. |
||
Semblance of Life | ||
MoE | ||
Arc 6, Clr 6 | ||
General | ||
undead take 3d6 damage per round; intelligent undead also dazed 1 round. |
||
Sending | ||
Evocation | 10 minutes | SRD |
None - No | APeace 4, Arc 4, Beguiler 5, Clr 4, EmBarachiel 4, HB 4, Herald 4, Sor/Wiz 5, Trade 4 | V, S, M/DF |
1 round; see text | See text | General |
Delivers short message anywhere, instantly. |
||
Sense Heretic | ||
SPC | ||
Arc 1, Pal 1 | ||
General | ||
Glow reveals when evil creature is near. |
||
Sense Of The Dragon | ||
RotDrg | ||
Sor/Wiz 3 | ||
5 minutes | ||
Nonvisual senses out to 30 ft. that pinpoints creatures. |
||
Sense Weakness | ||
MoE | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
General | ||
Automatically confirm one critical hit. |
||
Sensory Deprivation | ||
Dragon 324 | ||
Sor/Wiz 3 | ||
General | ||
Subject cannot Perceive world around it. |
||
Sentinel's Watch | ||
PGtE | ||
Sor/Wiz 2 | ||
General | ||
Wards the subject against deception, allowing him to pierce falsehoods of all forms. |
||
Sepia Snake Sigil (M) | ||
Conjuration (Creation) [Force] | 10 minutes | SRD |
Reflex negates - No | Brd 3, Sor/Wiz 3 | V, S, M |
Permanent or until discharged; until released or 1d4 days + 1 day/level; see text | Touch | 24 hours |
Creates text symbol that immobilizes reader. |
||
Sequester | ||
Abjuration | 1 standard action | SRD |
None or Will negates (object) - No or Yes (object) | Sin-A 7, Sor/Wiz 7, Wealth 7 | V, S, M |
1 day/level (D) | Touch | 24 hours |
Subject is invisible to sight and scrying; renders creature comatose. |
||
Serene Visage | ||
Dragon 325 | ||
Asn 1, Brd 1, Sor/Wiz 1 | ||
5 minutes | ||
Grants a bonus on Bluff checks. |
||
Serpent Arrow | ||
CR | ||
Sor/Wiz 4 | ||
General | ||
Transforms missiles into Tiny vipers. |
||
Serpents of Theggeron | ||
Book of Vile Darkness | ||
Corrupt 3 | ||
30 minutes | ||
Your arms become serpents with 10 ft. reach, +10 attack, and 1d8 damage plus poison. |
||
Servant Horde | ||
Complete Arcane | ||
Sor/Wiz 5, Wuj 5 | ||
6 hours | ||
This spell creates a number of unseen servants, up to a maximum of 2d6 +1 servant per level (maximum +15). |
||
Shades | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with); varies; see text - Yes; see text | Shadow 9, Sor/Wiz 9 | V, S |
See text | See text | General |
As shadow conjuration, but up to 8th level and 80% real. |
||
Shadow Arrow (M) | ||
CR | ||
Arc 4, Asn 4, Rgr 4 | ||
General | ||
Masterwork arrow or bolt deals 1d6 points of Strength damage. |
||
Shadow Binding | ||
Complete Arcane | ||
Sor/Wiz 3 | ||
General | ||
Entangle and daze creatures. |
||
Shadow Cache | ||
MotP | ||
Brd 3, Sor/Wiz 3 | ||
5 minutes | ||
Store small items for a few minutes on the Plane of Shadow, or let them loose there. |
||
Shadow Canopy | ||
RoF | ||
Sor/Wiz 6 | ||
General | ||
Shadow Conjuration | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with); varies; see text - Yes; see text | Brd 4, Shadow 4, Sor/Wiz 4 | V, S |
See text | See text | General |
Mimics conjuring below 4th level, but only 20% real. |
||
Greater Shadow Conjuration | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with); varies; see text - Yes; see text | Shadow 7, Sor/Wiz 7 | V, S |
See text | See text | General |
As shadow conjuration, but up to 6th level and 60% real. |
||
Shadow Curse | ||
Dragon 322 | ||
Sor/Wiz 4 | ||
12 hours | ||
Subject becomes unable to heal except in well illuminated areas until curse is removed. |
||
Shadow Evocation | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with) - Yes | Brd 5, Shadow 5, Sor/Wiz 5 | V, S |
See text | See text | General |
Mimics evocation of lower than 5th level, but only 20% real. |
||
Greater Shadow Evocation | ||
Illusion (Shadow) | 1 standard action | SRD |
Will disbelief (if interacted with) - Yes | Shadow 8, Sor/Wiz 8 | V, S |
See text | See text | General |
As shadow evocation, but up to 7th level and 60% real. |
||
Shadow Form | ||
Complete Adventurer | ||
Asn 4, HB 4, Sor/Wiz 5 | ||
5 minutes | ||
Gain +4 on Hide, Move Silently, and Escape Artist checks, and concealment; you can move through obstacles if you have ranks in Escape Artist. |
||
Shadow Guardians | ||
RoD | ||
Sor/Wiz 5 | ||
6 hours | ||
Create group of shadowy warriors. |
||
Shadow Hand | ||
Magic of Faerun | ||
Sor/Wiz 5 | ||
General | ||
Medium-sized hand attacks, blocks opponents, or carries items. |
||
Shadow Landscape | ||
Complete Divine | ||
Arc 9, Drd 9 | ||
24 hours | ||
Makes natural terrain more dangerous, creates guardians that you command. |
||
Shadow Mask | ||
FR | ||
Hrp 2, Sor/Wiz 2 | ||
1 hour | ||
Shadows hide your face and protect against darkness, light, and gazes. |
||
Shadow Phase | ||
Dragon 322 | ||
Asn 4, Sor/Wiz 4 | ||
General | ||
Subject becomes semi-incorporeal. |
||
Shadow Radiance | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Area filled with intense light that grows brighter. |
||
Shadow Shield | ||
Dragon 322 | ||
Sor/Wiz 6 | ||
General | ||
A smoky shroud causes attackers to be blinded for 1 round/level. |
||
Shadow Spray | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Shadows daze targets and deal 2 points of Str damage. |
||
Shadow Trap | ||
CR | ||
Arc 7, Clr 7, Sor/Wiz 7 | ||
General | ||
Bind a greater shadow to an object as its guardian. |
||
Shadow Walk | ||
Illusion (Shadow) | 1 standard action | SRD |
Will negates - Yes | Beguiler 6, Brd 5, Halfling 7, Shadow 6, Sin-S 7, Sor/Wiz 6, VDarkness 7 | V, S |
1 hour/level (D) | Touch | 24 hours |
Step into shadow to travel rapidly. |
||
Shadow Well | ||
Magic of Faerun | ||
Sor/Wiz 4 | ||
General | ||
Target enters gloomy pocket plane and emerges frightened. |
||
Shadowblast | ||
MotP | ||
Arc 4, Clr 4, Drd 4 | ||
General | ||
Temporarily block access to the Plane of Shadow and deal damage to Shaow natives. |
||
Shadowfade | ||
MotP | ||
Sor/Wiz 5 | ||
5 minutes | ||
Travel to the Plane of Shadow, must return using the portal generated or else find another way back. |
||
Shadowplay | ||
Dragon 326 | ||
Sor/Wiz 0 | ||
General | ||
Manipulates the shape and movement of an existing shadow. |
||
Shadowy Grappler | ||
Dragon 324 | ||
Sor/Wiz 6 | ||
General | ||
Shadowy force grapples subject. |
||
Shalantha's Delicate Disk | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 6 | ||
General | ||
Conjures disk that can store a single spell of up to 5th level and release it when broken. |
||
Shambler | ||
Conjuration (Creation) | 1 standard action | SRD |
None - No | Arc 8, Blg 8, Drd 9, Plant 9 | V, S |
7 days or 7 months (D); see text | Medium | 24 hours |
Summons 1d4+2 shambling mounds to fight for you. |
||
Shape Metal | ||
RoF | ||
Clr 4, Sor/Wiz 5 | ||
General | ||
As stone shape, but affects metal. |
||
Shapechange (F) | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Animal 9, Arc 9, Drd 9, Scalykind 9, Sor/Wiz 9, Transformation 9, Wuj 9 | V, S, F |
10 min./level (D) | Personal | 4 hours |
Transforms you into any creature, and change forms once per round. |
||
Shard Storm | ||
Dragon 323 | ||
Sor/Wiz 5 | ||
General | ||
Creates a storm of shards. |
||
Share Husk | ||
Magic of Faerun | ||
Arc 2, Drd 2 | ||
4 hours | ||
See and hear through the senses of a touched animal. |
||
Shared Healing | ||
MoE | ||
Arc 2, Clr 2 | ||
General | ||
Subject creature can cure up to twice your caster level of its own hit points. |
||
Shark Bolt | ||
Dragon 334 | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
General | ||
Summons sharks made of water to attack your enemies. |
||
Sharptooth | ||
Draconomicon | ||
Sor/Wiz 4 | ||
General | ||
One of your natural weapons deals damage as if you were one size larger. |
||
Shatter | ||
Evocation [Sonic] | 1 standard action | SRD |
Will negates (object); Will negates (object) or Fortitude half; see text - Yes (object) | Arc 2, Blk 2, Brd 2, Chaos 2, Clr 2, Destruction 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
Shatterfloor | ||
Magic of Faerun | ||
Sor/Wiz 3 | ||
General | ||
Deals 1d4 sonic/level plus damages floor surface 6 inches deep. |
||
Sheltered Vitality | ||
Libris | ||
Arc 3, Clr 3, Drd 4 | ||
5 minutes | ||
Subject gains immunity to fatigue, exhaustion, ability damage, and ability drain. |
||
Shield | ||
Abjuration [Force] | 1 standard action | SRD |
- | Sor/Wiz 1, Wuj 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
||
Shield of Faith | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 1, Arc 1, Artificer 1, Clr 1, Retribution 1, Shu 1, Vassal of Bahamut 1 | V, S, M |
1 min./level | Touch | 30 minutes |
Aura grants +2 or higher deflection bonus. |
||
Mass Shield of Faith | ||
Miniatures | ||
Arc 4, Clr 4 | ||
30 minutes | ||
Allies gain +3 or higher AC bonus. |
||
Shield of Law (F) | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Clr 8, Inquisition 8, Law 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against chaotic spells. |
||
Shield of the Archons | ||
Book of Exalted Deeds | ||
APeace 7, Arc 7, Clr 7 | ||
General | ||
Protective shield dissipates targeted magical attacks and grants +4 bonus on saving throws against magical areas and effects. |
||
Shield of Warding | ||
Draconomicon | ||
Arc 3, Clr 3, Pal 2 | ||
30 minutes | ||
Shield grants +1 bonus on Reflex saves, +1 per five levels (max +5). |
||
Shield Other (F) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, BVal 2, ChamGwyn 2, Clr 2, Family 2, Pact 2, Pal 2, Protection 2, Vassal of Bahamut 2 | V, S, F |
1 hour/level (D) | Close | 24 hours |
You take half of subjects damage. |
||
Shieldbearer | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Shield floats near subject to offer protection. |
||
Shifter Prowess | ||
RE | ||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
General | ||
Shifter racial bonuses to skills increase by +8. |
||
Shifting Paths | ||
SPC | ||
Arc 7, Drd 7, Sor/Wiz 8 | ||
General | ||
Illusion hides path, creates false new path. |
||
Shillelagh | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 1, Drd 1 | V, S, DF |
1 min./level | Touch | 30 minutes |
Cudgel or quarterstaff becomes +1 weapon (1d10 damage) for 1 min./level. |
||
Shivering Touch | ||
Frostburn | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Touch deals 3d6 Dex damage. |
||
Lesser Shivering Touch | ||
Frostburn | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Touch deals 1d6 Dex damage. |
||
Shock and Awe | ||
Dragon 325 | ||
Asn 1, Brd 1, Sor/Wiz 1 | ||
General | ||
Reduces a surprised creature's initiative roll. |
||
Shock Treatment | ||
Dragon 339 | ||
Sor/Wiz 2 | ||
General | ||
A jolt of electricity damages and potentially stuns an opponent. |
||
Shocking Grasp | ||
Evocation [Electricity] | 1 standard action | SRD |
None - Yes | Arc 1, Duskblade 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | Touch | General |
Touch delivers 1d6/level electricity damage (max 5d6). |
||
Shockwave | ||
Sh | ||
Sor/Wiz 3 | ||
General | ||
Shockwave deals 1d4/level points of nonlethal damage to creatures within area and dazes them for 1 round. |
||
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Greater Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 6, Sin-W 8, Sor/Wiz 8, Wmg 8 | V, S, F |
Instant | 60 ft. | General |
Devastating yell deals 10d6 sonic damage; stuns creatures, damages objects. |
||
Shrieking Blast | ||
HoB | ||
Sor/Wiz 5 | ||
General | ||
40-ft.-radius burst deafens and deals 8d6 sonic damage. |
||
Shrink Item | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Hoard 3, Sin-A 4, Sor/Wiz 3 | V, S |
1 day/level; see text | Touch | 24 hours |
Object shrinks to one-sixteenth size. |
||
Shriveling | ||
Book of Vile Darkness | ||
Arc 3, Clr 3, Sor/Wiz 2 | ||
General | ||
Subject takes 1d4 damage per level. |
||
Shroud of Flame | ||
PGtF | ||
Sor/Wiz 5 | ||
General | ||
Target bursts into flames, taking 2d6 fire damage per round and shooting gouts of flame that deal 1d4 fire damage to creatures with 10 feet. |
||
Shroud of Undeath | ||
SPC | ||
Arc 2, Clr 2, Sor/Wiz 2 | ||
1 hour | ||
Negative energy shroud makes undead perceive you as undead. |
||
Sicken Evil | ||
Book of Exalted Deeds | ||
Sanctified 5 | ||
5 minutes | ||
Evil creatures are sickened by your presence. |
||
Sign | ||
Miniatures | ||
Arc 1, Clr 1 | ||
5 minutes | ||
Your initiative check result improves, and you know enemies' initiative check results. |
||
Sign of Sealing (M) | ||
Complete Arcane | ||
Sor/Wiz 3 | ||
General | ||
As Arcane Lock, except when portal is breached it deals 1d4/level (max 10d4) damage. |
||
Greater Sign of Sealing (M) | ||
Complete Arcane | ||
Sor/Wiz 6 | ||
General | ||
This spell functions like sign of sealing, except that it can also be used to seal an open space and deals 1d6 (max 20d6) when breached. |
||
Silence | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates; see text or none (object) - Yes; see text or no (object) | APeace 2, Arc 2, Beguiler 2, Brd 2, Clr 2, EmBarachiel 2, Shu 2, Spell 2 | V, S |
1 min./level (D) | Long | 30 minutes |
Negates sound in 15-ft. radius. |
||
Silent Image | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Arc 1, Beguiler 1, Brd 1, Gnome 1, Illusion 1, Shu 1, Sor/Wiz 1, Wuj 1 | V, S, F |
Concentration | Long | General |
Creates minor illusion of your design. |
||
Silent Portal | ||
Magic of Faerun | ||
Asn 1, Sor/Wiz 0 | ||
6 hours | ||
Negates sound from door or window. |
||
Silent Sound | ||
BoEM | ||
Brd 1, Sor/Wiz 1 | ||
General | ||
Ranged attack roll deals 1d6/level (max 5d6) sonic damage. |
||
Silver Dragonmail | ||
CV | ||
Sor/Wiz 2 | ||
General | ||
You create a shining silver +1 mithral breastplate around your body. |
||
Silverbeard | ||
Magic of Faerun | ||
Arc 1, Pal 1 | ||
5 minutes | ||
You grow a hard silver beard that gives +2 bonus to armor. |
||
Silvered Claws | ||
Book of Exalted Deeds | ||
Arc 1, Drd 1, Rgr 1 | ||
30 minutes | ||
One creature's natural attacks are treated as silvered weapons. |
||
Silvered Weapon | ||
Mintipers Chapbook | ||
Arc 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | ||
General | ||
Transforms a single weapon or projectile into a silvered weapon or silvered projectile |
||
Alternate Silvered Weapon | ||
Book of Exalted Deeds | ||
Arc 1, Pal 1, Rgr 2 | ||
General | ||
Transforms one weapon into a silvered weapon. |
||
Simbul's Skeletal Deliquescence | ||
Magic of Faerun | ||
Sor/Wiz 8 | ||
24 hours | ||
Target becomes a soft-bodied oozelike creature. |
||
Simulacrum (M) (XP) | ||
Illusion (Shadow) | 12 hours | SRD |
None - No | Sin-E 8, Sor/Wiz 7 | V, S, M, XP |
Instant | 0 ft. | General |
Creates partially real double of a creature. |
||
Sink | ||
Stormwrack | ||
Sor/Wiz 2 | ||
30 minutes | ||
Subject loses buoyancy. |
||
Sinsabur's Baleful Bolt | ||
Unapproachable East | ||
Sor/Wiz 4 | ||
General | ||
Bolt of dark energy deals 1d3 Str and Con damage +1/four levels. |
||
Siphon | ||
CS | ||
Sor/Wiz 3 | ||
General | ||
Drain 5 or more charges from wand or staff to replace one or more cast spells. |
||
Sirellyn's Superior Magnetism | ||
Spellbook Archive | ||
Sor/Wiz 6 | ||
General | ||
Attract metalic objects and creatures to target creature or object. |
||
Siren's Call | ||
Stormwrack | ||
Brd 3, Seafolk 4, Sor/Wiz 4 | ||
