Name | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||
Acorn of Far Travel | ||||||||||||||||||||||||||||
Far Corners of the World | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Makes an acorn feel like a forest to the user and a spell. |
||||||||||||||||||||||||||||
Addiction | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Asn 1, Brd 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Subject becomes addicted to a drug. |
||||||||||||||||||||||||||||
Aerial Alarm | ||||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||||
Arc 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Wards and area for 2 hours/level |
||||||||||||||||||||||||||||
Aid | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||||||||||||||||||||||||||||
Aid grants the target a +1 morale bonus on attack rolls and saves against fear effects, plus temporary hit points equal to 1d8 + caster level (to a maximum of 1d8+10 temporary hit points at caster level 10th). |
||||||||||||||||||||||||||||
Alicorn Lance | ||||||||||||||||||||||||||||
Silver March Web | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||||||||||||||||||||||||||||
Align Fang | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Natural weapon becomes good, evil, lawful, or chaotic. |
||||||||||||||||||||||||||||
Align Weapon | ||||||||||||||||||||||||||||
Transmutation [Varies] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Weapon touched or fifty projectiles (all of which must be in contact with each other at the time of casting) | ||||||||||||||||||||||||||||
Weapon becomes good, evil, lawful, or chaotic. |
||||||||||||||||||||||||||||
Align weapon makes a weapon good, evil, lawful, or chaotic, as you choose. A weapon that is aligned can bypass the damage reduction of certain creatures. This spell has no effect on a weapon that already has an alignment. You can't cast this spell on a natural weapon, such as an unarmed strike. When you make a weapon good, evil, lawful, or chaotic, align weapon is a good, evil, lawful, or chaotic spell, respectively. |
||||||||||||||||||||||||||||
Angelskin | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Pal 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
The subject gains damage reduction 5/evil. |
||||||||||||||||||||||||||||
Animal Trance | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S | ||||||||||||||||||||||||||
Concentration | Close | General | ||||||||||||||||||||||||||
Targets: Animals or magical beasts with Intelligence 1 or 2 | ||||||||||||||||||||||||||||
Fascinates 2d6 HD of animals. |
||||||||||||||||||||||||||||
Your swaying motions and music (or singing, or chanting) compel animals and magical beasts to do nothing but watch you. Only a creature with an Intelligence score of 1 or 2 can be fascinated by this spell. Roll 2d6 to determine the total number of HD worth of creatures that you fascinate. The closest targets are selected first until no more targets within range can be affected. A magical beast, a dire animal, or an animal trained to attack or guard is allowed a saving throw; an animal not trained to attack or guard is not. |
||||||||||||||||||||||||||||
Animalistic Power | ||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Augury (M) (F) | ||||||||||||||||||||||||||||
Divination | 1 minute | SRD | ||||||||||||||||||||||||||
- | APeace 2, Arc 2, Clr 2, Destiny 2, Dream 2, Fate 2, Oracle 2, Planning 2 | V, S, M, F | ||||||||||||||||||||||||||
Instant | Personal | 6 hours | ||||||||||||||||||||||||||
Target: You | ||||||||||||||||||||||||||||
Focus: A set of marked sticks, bones, or similar tokens of at least 25 gp value. | ||||||||||||||||||||||||||||
Materials: Incense worth at least 25 gp. | ||||||||||||||||||||||||||||
Learns whether an action will be good or bad. |
||||||||||||||||||||||||||||
An augury can tell you whether a particular action will bring good or bad results for you in the immediate future. The base chance for receiving a meaningful reply is 70% + 1% per caster level, to a maximum of 90%; this roll is made secretly. A question may be so straightforward that a successful result is automatic, or so vague as to have no chance of success. If the augury succeeds, you get one of four results: Weal (if the action will probably bring good results). Woe (for bad results). Weal and woe (for both). Nothing (for actions that don't have especially good or bad results). If the spell fails, you get the "nothing" result. A cleric who gets the nothing result has no way to tell whether it was the consequence of a failed or successful augury. The augury can see into the future only about half an hour, so anything that might happen after that does not affect the result. Thus, the result might not take into account the long-term consequences of a contemplated action. All auguries cast by the same person about the same topic use the same dice result as the first casting. |
||||||||||||||||||||||||||||
Aura Against Flame | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 1 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Ignores 10 fire damage/attack and extinguish fires. |
||||||||||||||||||||||||||||
Aura of Glory | ||||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||||
Arc 2, Pal 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Bonus on Charisma-based skill checks, cure allies, and bolster them against fear. |
||||||||||||||||||||||||||||
Avoid Planar Effects | ||||||||||||||||||||||||||||
Savage Species | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Provides temporary protection against overtly damaging planar traits. |
||||||||||||||||||||||||||||
Balancing Lorecall | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks in Balance. |
||||||||||||||||||||||||||||
Balor Nimbus | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Your flaming body damages foes in grapple. |
||||||||||||||||||||||||||||
Barkskin | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF | ||||||||||||||||||||||||||
10 min./level | Touch | 1 hour | ||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||
Grants +2 (or higher) enhancement to natural armor. |
||||||||||||||||||||||||||||
Barkskin toughens a creatures skin. The effect grants a +2 enhancement bonus to the creatures existing natural armor bonus. This enhancement bonus increases by 1 for every three caster levels above 3rd, to a maximum of +5 at caster level 12th. The enhancement bonus provided by barkskin stacks with the targets natural armor bonus, but not with other enhancement bonuses to natural armor. A creature without natural armor has an effective natural armor bonus of +0.
|
||||||||||||||||||||||||||||
Bear's Endurance | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Con for 1 min./level. |
||||||||||||||||||||||||||||
The affected creature gains greater vitality and stamina. The spell grants the subject a +4 enhancement bonus to Constitution, which adds the usual benefits to hit points, Fortitude saves, Constitution checks, and so forth. Hit points gained by a temporary increase in Constitution score are not temporary hit points. They go away when the subjects Constitution drops back to normal. They are not lost first as temporary hit points are. |
||||||||||||||||||||||||||||
Beastmask | ||||||||||||||||||||||||||||
DotF | ||||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Animals and beasts think subject is one of them. |
||||||||||||||||||||||||||||
Binding Winds | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Weather 5 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||||||||||||||||||||||||||||
Bite of the Wererat | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
You become enhanced such as that of a dire rat. |
||||||||||||||||||||||||||||
Blinding Spittle | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Ranged touch attack makes subject blind. |
||||||||||||||||||||||||||||
Blood Frenzy | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Grants extra use of rage. |
||||||||||||||||||||||||||||
Blood Snow | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||||||||||||||||||||||||||||
Body Blades | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
You attack as if armed, deal bonus damage, harm grapplers. |
||||||||||||||||||||||||||||
Body Of The Sun | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||||||||||||||||||||||||||||
Bone Talisman | ||||||||||||||||||||||||||||
Magic Books of Faerun | ||||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||
Turns a bone into a turning attempt, or as an undead bane weapon (Club, Dagger, or Spear). |
||||||||||||||||||||||||||||
Boneblast | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Blk 1, Clr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
1d3 Con damage to subject. |
||||||||||||||||||||||||||||
Brambles | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||||||||||||||||||||||||||||
Briar Web | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Rgr 2 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||||||||||||||||||||||||||||
Brilliant Energy Arrow (M) | ||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||
Arc 2, Asn 2, Rgr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Masterwork arrow or bolt radiates light and ignores armor. |
||||||||||||||||||||||||||||
Brumal Stiffening | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Brittle weapon's hardness reduced by 5. |
||||||||||||||||||||||||||||
Bull's Strength | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Str for 1 min./level. |
||||||||||||||||||||||||||||
The subject becomes stronger. The spell grants a +4 enhancement bonus to Strength, adding the usual benefits to melee attack rolls, melee damage rolls, and other uses of the Strength modifier. |
||||||||||||||||||||||||||||
Burrow | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Hrp 2, PUG 2, Rgr 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Grow claws and gain burrow speed of 30 ft. |
||||||||||||||||||||||||||||
Call Mount | ||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||
Arc 2, Pal 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Call your special mount, even if you have already called it today. |
||||||||||||||||||||||||||||
Calm Emotions | ||||||||||||||||||||||||||||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF | ||||||||||||||||||||||||||
Concentration, up to 1 round/level (D) | Medium | General | ||||||||||||||||||||||||||
Area: Creatures in a 20-ft.-radius spread | ||||||||||||||||||||||||||||
Calms creatures, negating emotion effects. |
||||||||||||||||||||||||||||
This spell calms agitated creatures. You have no control over the affected creatures, but calm emotions can stop raging creatures from fighting or joyous ones from reveling. Creatures so affected cannot take violent actions (although they can defend themselves) or do anything destructive. Any aggressive action against or damage dealt to a calmed creature immediately breaks the spell on all calmed creatures. This spell automatically suppresses (but does not dispel) any morale bonuses granted by spells such as bless, good hope, and rage, as well as negating a bard's ability to inspire courage or a barbarian's rage ability. It also suppresses any fear effects and removes the confused condition from all targets. While the spell lasts, a suppressed spell or effect has no effect. When the calm emotions spell ends, the original spell or effect takes hold of the creature again, provided that its duration has not expired in the meantime. |
||||||||||||||||||||||||||||
Mass Camouflage | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Rgr 2, Wuj 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
As camouflage, but affects all in range. |
||||||||||||||||||||||||||||
Cat's Grace | ||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M | ||||||||||||||||||||||||||
1 min./level | Touch | 5 minutes | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Subject gains +4 to Dex for 1 min./level. |
||||||||||||||||||||||||||||
The transmuted creature becomes more graceful, agile, and coordinated. The spell grants a +4 enhancement bonus to Dexterity, adding the usual benefits to AC, Reflex saves, and other uses of the Dexterity modifier. |
||||||||||||||||||||||||||||
Chill Metal | ||||||||||||||||||||||||||||
Transmutation [Cold] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF | ||||||||||||||||||||||||||
7 rounds | Close | General | ||||||||||||||||||||||||||
Target: Metal equipment of one creature per two levels, no two of which can be more than 30 ft. apart; or 25 lb. of metal/level, none of which can be more than 30 ft. away from any of the rest | ||||||||||||||||||||||||||||
Cold metal damages those who touch it. |
||||||||||||||||||||||||||||
Chill metal makes metal extremely cold. Unattended, nonmagical metal gets no saving throw. Magical metal is allowed a saving throw against the spell. An item in a creatures possession uses the creatures saving throw bonus unless its own is higher. A creature takes cold damage if its equipment is chilled. It takes full damage if its armor is affected or if it is holding, touching, wearing, or carrying metal weighing one-fifth of its weight. The creature takes minimum damage (1 point or 2 points; see the table) if its not wearing metal armor and the metal that its carrying weighs less than one-fifth of its weight. On the first round of the spell, the metal becomes chilly and uncomfortable to touch but deals no damage. The same effect also occurs on the last round of the spells duration. During the second (and also the next-to-last) round, icy coldness causes pain and damage. In the third, fourth, and fifth rounds, the metal is freezing cold, causing more damage, as shown on the table below.
Any heat intense enough to damage the creature negates cold damage from the spell (and vice versa) on a point-for-point basis. Underwater, chill metal deals no damage, but ice immediately forms around the affected metal, making it more buoyant. Chill metal counters and dispels heat metal. |
||||||||||||||||||||||||||||
Chill Touch | ||||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||
Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S | ||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||
Targets: Creature or creatures touched (up to one/level) | ||||||||||||||||||||||||||||
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||||||||||||||||||||||||||||
A touch from your hand, which glows with blue energy, disrupts the life force of living creatures. Each touch channels negative energy that deals 1d6 points of damage. The touched creature also takes 1 point of Strength damage unless it makes a successful Fortitude saving throw. You can use this melee touch attack up to one time per level. An undead creature you touch takes no damage of either sort, but it must make a successful Will saving throw or flee as if panicked for 1d4 rounds +1 round per caster level. |
||||||||||||||||||||||||||||
Close Wounds | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Hlr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||||||||||||||||||||||||||||
Cloud of Knives | ||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Release one knife/round, 1d6 damage +1/3 levels (max +5). |
||||||||||||||||||||||||||||
Cloud Wings | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||
Increase the subject's fly speed by 30 feet. |
||||||||||||||||||||||||||||
Color Spray | ||||||||||||||||||||||||||||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M | ||||||||||||||||||||||||||
Instant; see text | 15 ft. | General | ||||||||||||||||||||||||||
Area: Cone-shaped burst | ||||||||||||||||||||||||||||
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||||||||||||||||||||||||||||
A vivid cone of clashing colors springs forth from your hand, causing creatures to become stunned, perhaps also blinded, and possibly knocking them unconscious. Each creature within the cone is affected according to its Hit Dice. 2 HD or less: The creature is unconscious, blinded, and stunned for 2d4 rounds, then blinded and stunned for 1d4 rounds, and then stunned for 1 round. (Only living creatures are knocked unconscious.) 3 or 4 HD: The creature is blinded and stunned for 1d4 rounds, then stunned for 1 round. 5 or more HD: The creature is stunned for 1 round. Sightless creatures are not affected by color spray. |
||||||||||||||||||||||||||||
Conjure Ice Beast II | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||||||||||||||||
Conjure Ice Object | ||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Drd 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Conjures an object made of ice. |
||||||||||||||||||||||||||||
Consecrate (M) | ||||||||||||||||||||||||||||
Evocation [Positive] [Good] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF | ||||||||||||||||||||||||||
2 hours/level | Close | 30 minutes | ||||||||||||||||||||||||||
Area: 20-ft.-radius emanation | ||||||||||||||||||||||||||||
Materials: A vial of holy water and 25 gp worth (5 pounds) of silver dust, all of which must be sprinkled around the area. | ||||||||||||||||||||||||||||
Fills area with positive energy, making undead weaker. |
||||||||||||||||||||||||||||
This spell blesses an area with positive energy. Each Charisma check made to turn undead within this area gains a +3 sacred bonus. Every undead creature entering a consecrated area suffers minor disruption, giving it a -1 penalty on attack rolls, damage rolls, and saves. Undead cannot be created within or summoned into a consecrated area. If the consecrated area contains an altar, shrine, or other permanent fixture dedicated to your deity, pantheon, or aligned higher power, the modifiers given above are doubled (+6 sacred bonus on turning checks, -2 penalties for undead in the area). You cannot consecrate an area with a similar fixture of a deity other than your own patron. If the area does contain an altar, shrine, or other permanent fixture of a deity, pantheon, or higher power other than your patron, the consecrate spell instead curses the area, cutting off its connection with the associated deity or power. This secondary function, if used, does not also grant the bonuses and penalties relating to undead, as given above. Consecrate counters and dispels desecrate. |
||||||||||||||||||||||||||||
Countermoon | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||
Stop a lycanthrope from changing form, even after death, for 12 hours. |
||||||||||||||||||||||||||||
Creeping Cold (F) | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Creature feels chill that increases with each round. |
||||||||||||||||||||||||||||
Cure Moderate Wounds | ||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S | ||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||
Cures 2d8 damage +1/level (max +10). |
||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 2d8 points of damage +1 point per caster level (maximum +10). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||||||||||||||||
Curse of Ill Fortune | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Blk 2, Clr 2 | ||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||
Subject suffers -3 penalty on attacks, saves, and checks. |
||||||||||||||||||||||||||||
Curse of Impending Blades | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||
Subject takes -2 penalty to AC. |
||||||||||||||||||||||||||||
Daggerspell Stance (F) | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Drd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Swift. You gain +2 insight bonus on attack and damage if you make a full attack, SR 5 + caster level if you fight defensively, and DR 5/magic if you use the total defense action. |
||||||||||||||||||||||||||||
Dance of Ruin | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Dem 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Nondemons take 2d20 points of damage. |
||||||||||||||||||||||||||||
Dark Way | ||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||
Arc 2, Brd 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Creates temporary unbreakable bridge supporting up to 200 lbs./level. |
||||||||||||||||||||||||||||
Vile Darkbolt | ||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||
Deals 1d8 damage/2 levels and stuns 1 round. |
||||||||||||||||||||||||||||
Darkness | ||||||||||||||||||||||||||||
Evocation [Darkness] | 1 standard action | SRD | ||||||||||||||||||||||||||
None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF | ||||||||||||||||||||||||||
10 min./level (D) | Touch | 4 hours | ||||||||||||||||||||||||||
Target: Object touched | ||||||||||||||||||||||||||||
20-ft. radius of supernatural shadow. |
||||||||||||||||||||||||||||
This spell causes an object to radiate shadowy illumination out to a 20-foot radius. All creatures in the area gain concealment (20% miss chance). Even creatures that can normally see in such conditions (such as with darkvision or low-light vision) have the miss chance in an area shrouded in magical darkness. Normal lights (torches, candles, lanterns, and so forth) are incapable of brightening the area, as are light spells of lower level. Higher level light spells are not affected by darkness. If darkness is cast on a small object that is then placed inside or under a lightproof covering, the spells effect is blocked until the covering is removed. Darkness counters or dispels any light spell of equal or lower spell level. |
||||||||||||||||||||||||||||
Death Knell | ||||||||||||||||||||||||||||
Necromancy [Death] [Ectomancy] [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||
Will negates - Yes | Arc 2, Blg 2, Blk 1, Clr 2, Death 2, DrgBlw 2, Sin-G 2 | V, S | ||||||||||||||||||||||||||
Instant/10 minutes per HD of subject; see text | Touch | General | ||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||
