Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aberrate | ||
Book of Vile Darkness | ||
Sor/Wiz 1 | ||
1 hour | ||
Subject becomes an aberration. |
||
Absorb Mind (F) | ||
Book of Vile Darkness | ||
Corrupt 3 | ||
1 hour | ||
You gain 25% chance of knowing information in a brain eaten. |
||
Absorb Strength (F) | ||
Book of Vile Darkness | ||
Corrupt 4 | ||
1 hour | ||
You gain 1/4 of a creature's Str and Con when he eats it. |
||
Abyssal Army | ||
SPC | ||
Arc 9, Clr 9, Sor/Wiz 9 | ||
1 hour | ||
Summons demons to fight for you. |
||
Abyssal Might (M) | ||
Book of Vile Darkness | ||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||
1 hour | ||
You gain +2 to Str, Con, Dex, and SR. |
||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Acid Breath | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone of acid deals 1d6 damage/level. |
||
Acid Dart | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Close | General |
Energy bolt deals 1d3 acid damage. |
||
Acid Fog | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
1 round/level | Medium | General |
Fog deals acid damage. |
||
Acid Glove | ||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
None - Yes | Sor/Wiz 0 | V, S |
Instant | Touch | General |
Touch attack deals 1d6 acid damage. |
||
Acid Rain (M) | ||
HoB | ||
Sor/Wiz 5 | ||
General | ||
20-ft.-radius cylinder deals 7d6 acid damage |
||
Acid Sheath | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Sheath of acid damages those who attack you, improves acid spell damage. |
||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Acid Storm (M) | ||
SPC | ||
Sor/Wiz 6 | ||
General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
Acidic Curse | ||
BoEM | ||
Sor/Wiz 1 | ||
General | ||
See Text |
||
Aganazzar's Scorcher | ||
FR | ||
Sor/Wiz 2 | ||
General | ||
Deal 1d8/2 levels (max 5d8) fire damage to a line. |
||
Aid | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
Mass Aid | ||
SPC | ||
Arc 3, Clr 3 | ||
5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
Air Walk | ||
Transmutation [Air] | 1 standard action | SRD |
None - Yes (harmless) | Air 4, APeace 4, Arc 4, Clr 4, Drd 4, Shu 4 | V, S, DF |
10 min./level | Touch | 1 hour |
Subject treads on air as if solid (climb at 45-degree angle). |
||
Airy Water | ||
Stormwrack | ||
Seafolk 6, Sor/Wiz 5 | ||
1 hour | ||
Turn normal water into a breathable substance; negate underwater movement and melee attack penalties. |
||
Alert Bebilith (M) | ||
Book of Vile Darkness | ||
Sor/Wiz 6 | ||
General | ||
Summons bebilith to deal with a demon. |
||
Align Fang | ||
SPC | ||
Arc 2, Drd 2, Rgr 2 | ||
5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Fang | ||
SPC | ||
Arc 3, Drd 3, Rgr 3 | ||
30 minutes | ||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||
Align Weapon | ||
Transmutation [Varies] | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon becomes good, evil, lawful, or chaotic. |
||
Mass Align Weapon | ||
SPC | ||
Arc 3, Clr 3 | ||
30 minutes | ||
Allies' weapons become good, evil, lawful, or chaotic. |
||
Amplify | ||
SPC | ||
Brd 1 | ||
General | ||
Lowers Listen DC by 20. |
||
Anarchic Storm (M) | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Chaotic-aligned rain falls in 20-ft. radius. |
||
Anarchic Water (M) | ||
SPC | ||
Arc 1, Clr 1 | ||
General | ||
Makes chaotic-aligned anarchic water. |
||
Anger of the Noonday Sun | ||
SPC | ||
Arc 6, Drd 6, Shu 6 | ||
General | ||
Blinds creatures within 20 ft. |
||
Animal Messenger | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
Animal Trance | ||
Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
Animate Dead (M) | ||
Necromancy [Evil] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M |
Instant | Touch | General |
Creates undead skeletons and zombies. |
||
Animate Dead Familiar (XP) | ||
Spellbook Archive | ||
Sor/Wiz 5 | ||
General | ||
Revives your dead familiar as an undead familiar. |
||
Animate Dread Warrior (XP) | ||
Unapproachable East | ||
Sor/Wiz 6 | ||
General | ||
Transform dead skilled warrior into undead monster you control. |
||
Animate Fire | ||
SPC | ||
Arc 1, Drd 1, Wuj 1 | ||
General | ||
Turn campfire into Small fire elemental. |
||
Animate Legion (M) | ||
HoB | ||
Arc 4, Clr 4, Sor/Wiz 5 | ||
General | ||
Creates skeletons or zombies. |
||
Antipathy | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
Apocalypse from the Sky (M) | ||
Book of Vile Darkness | ||
Corrupt 9 | ||
General | ||
All in a 10-mile radius/level take 10d6 damage. |
||
Apparition | ||
Complete Arcane | ||
Wuj 2 | ||
General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
Arc of Lightning | ||
SPC | ||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
General | ||
Line of electricity between two creatures (1d6/level damage). |
||
Archon's Focus | ||
Enchantment [Mind-Affecting] | 1 standard action | Cypren |
- | Sor/Wiz 5 | V, S, M |
1 round/level (D) | Personal | General |
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||
Ashstar | ||
Sandstorm | ||
Sor/Wiz 2 | ||
General | ||
Hovering construct dehydrates a wounded creature. |
||
Aura of Terror | ||
SPC | ||
Sor/Wiz 6 | ||
5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
Aura of the Sun | ||
LostEmpiresOfFaerun | ||
Arc 4, Clr 4, Pal 4 | ||
General | ||
Fills an area with light that damages undead and hampers magical darkness. |
||
Avascular Mass | ||
SPC | ||
Deathbound 8, Sor/Wiz 8 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
Avasculate | ||
SPC | ||
Deathbound 7, Sor/Wiz 7 | ||
General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Awaken Undead (XP) | ||
SPC | ||
Deathbound 6, Sor/Wiz 7 | ||
General | ||
Grant sentience to otherwise mindless undead. |
||
Backblast | ||
LostEmpiresOfFaerun | ||
Sor/Wiz 3 | ||
General | ||
Grants fire resistance* 10 and functions like spell turning with respect to spells with the fire descriptor that are targeted on you. |
||
Ball Lightning | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Energy ball deals 1d6/level electricity damage. |
||
Bane | ||
Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
Barghest's Feast (M) | ||
SPC | ||
Arc 6, Clr 6, Sor/Wiz 7 | ||
General | ||
Destroy target corpse, potentially preventing its return to life. |
||
Battle Hymn | ||
SPC | ||
Brd 2, Sor/Wiz 4 | ||
General | ||
Allies can reroll one Will save/round. |
||
Battlefield Illumination | ||
HoB | ||
Arc 4, Clr 4, Drd 4, Pal 4 | ||
General | ||
Improve light in 80-ft.-radius cylinder |
||
Beastland Ferocity | ||
SPC | ||
Arc 1, Brd 1, Drd 1 | ||
30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
Bedevil (M) | ||
CR | ||
Arc 3, Blk 3, Sor/Wiz 3 | ||
General | ||
Summon a mischievous spirit to torment your enemy. |
||
Befoul | ||
Lords | ||
Arc 8, Clr 8, Corruption 8 | ||
General | ||
Large amount of water becomes poisonous. |
||
Belker Claws | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
One touch/level deals 2d12 damage. |
||
Bewildering Mischance | ||
CC | ||
Adp 5, Clr 5, Shu 5 | ||
General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
Bewildering Substitution | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Seemingly swap one ally with one enemy. |
||
Bewildering Visions | ||
CC | ||
Adp 2, Clr 2, Shu 2 | ||
General | ||
Binding (M) | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
Binding Winds | ||
SPC | ||
Arc 2, Drd 2, Weather 5 | ||
General | ||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||
Black Bag | ||
Book of Vile Darkness | ||
Asn 1, Sor/Wiz 1 | ||
General | ||
Creates extradimensional bag of torture tools. |
||
Black Lightning | ||
Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
Reflex half - Yes | Sor/Wiz 2 | V, S, M |
Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
Black Sand | ||
Sandstorm | ||
Arc 3, Clr 3, Sand 2 | ||
5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
Blackfire | ||
SPC | ||
Sor/Wiz 8 | ||
General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
Blackwater Taint | ||
Stormwrack | ||
Blackwater 6, Sor/Wiz 6 | ||
General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
Blackwater Tentacle | ||
Stormwrack | ||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||
General | ||
Create blackwater tentacle that attacks your foe. |
||
Blades of Fire | ||
SPC | ||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
Blasphemy | ||
Evocation [Sonic] [Evil] | 1 standard action | SRD |
None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
Instant | 40 ft. | General |
Blast of Flame | ||
SPC | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
60-ft. cone of fire (1d6/level damage). |
||
Blaze of Light | ||
HoB | ||
Arc 1, Drd 2, Pal 1 | ||
General | ||
60ft. cone of light dazzles creatures. |
||
Bless | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
Bless Water (M) | ||
Transmutation [Positive] [Good] | 1 minute | SRD |
Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
Instant | Touch | General |
Makes holy water. |
||
Blinding Breath | ||
SPC | ||
Wiz 4 | ||
General | ||
Your breath weapon blinds targets. |
||
Blistering Radiance | ||
SPC | ||
Arc 5, Clr 5, Sor/Wiz 4 | ||
General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Bodak Birth (F) | ||
Book of Vile Darkness | ||
Arc 8, Clr 8 | ||
12 hours | ||
Transforms a willing subject into a bodak. |
||
Bodak's Glare (F) | ||
SPC | ||
Arc 8, Clr 8 | ||
General | ||
You slay a creature, which turns into a bodak 24 hours later. |
||
Body Blaze | ||
Sandstorm | ||
Sor/Wiz 3 | ||
General | ||
Cause a miniature wall of fire to rise from where you tread. |
||
Body Of The Sun | ||
SPC | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. |
||
Boiling Oil | ||
HoB | ||
Sor/Wiz 4 | ||
General | ||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||
Bolt of Glory | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
Bolts of Bedevilment | ||
Enchantment [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 5, Madness 5 | V, S |
1 round/level | Medium | General |
Boneblade | ||
Book of Vile Darkness | ||
Arc 3, Blk 2, Clr 3 | ||
1 hour | ||
Turns a bone into a magic weapon. |
||
Boneblast | ||
Book of Vile Darkness | ||
Arc 2, Blk 1, Clr 2 | ||
General | ||
1d3 Con damage to subject. |
||
Brain Spider | ||
Divination [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
Breath Flare | ||
SPC | ||
Sor/Wiz 1 | ||
General | ||
Your breath weapon dazzles targets. |
||
Breath Weapon Admixture | ||
SPC | ||
Sor/Wiz 9 | ||
General | ||
Your breath weapon also deals a second type of damage. |
||
Breath Weapon Substitution | ||
SPC | ||
Sor/Wiz 5 | ||
General | ||
Your breath weapon deals a different kind of damage than normal. |
||
Bridge of Sound | ||
Savage Species | ||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||
General | ||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||
Burning Blood | ||
Draconomicon | ||
Sor/Wiz 5 | ||
6 hours | ||
Your blood deals energy damage to nearby creatures when you are struck. |
||
Burning Hands | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
Burning Sword | ||
SPC | ||
Sor/Wiz 2 | ||
5 minutes | ||
Weapon gains flaming burst special ability. |
||
Cacophonic Burst | ||
SPC | ||
Brd 5, Sor/Wiz 5 | ||
General | ||
A burst of low noise which deals sonic damage. |
||
Cacophonic Shield | ||
SPC | ||
Brd 4, Sor/Wiz 5 | ||
5 minutes | ||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||
Call Dretch Horde | ||
Book of Vile Darkness | ||
Dem 3, MH 4, Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 dretches. |
||
Call Lemure Horde | ||
Book of Vile Darkness | ||
Sor/Wiz 5 | ||
12 hours | ||
Summons 2d4 lemures. |
||
Call Lightning | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
Call Lightning Storm | ||
Evocation [Electricity] | 1 round | SRD |
Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S |
1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
Call Nightmare | ||
Book of Vile Darkness | ||
Dem 4, Sor/Wiz 5 | ||
12 hours | ||
Summons a nightmare. |
||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Calm Emotions | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
Candlelight | ||
Ghostwalk Web | ||
Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
6 hours | ||
Cast a 5-foot radius light from the point touched. |
||
Capricious Zephyr | ||
SPC | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Castigate | ||
SPC | ||
Arc 4, Clr 4, Pal 4, Purification 4 | ||
General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
Cause Fear | ||
Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
Celebration | ||
SPC | ||
Brd 4 | ||
General | ||
Intoxicate Subjects. |
||
Chaav's Laugh | ||
Book of Exalted Deeds | ||
Arc 5, Clr 5, Joy 5 | ||
General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Chain of Chaos | ||
DotF | ||
Arc 8, Clr 8 | ||
General | ||
Creates plague of insanity passed by touch. |
||
Chains of Vengeance | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
See Text |
||
Channeled Pyroburst | ||
PHBII | ||
Duskblade 4, Sor/Wiz 4 | ||
General | ||
Deal fire damage, amount and radius based on casting time. |
||
Chaos Hammer | ||
Evocation [Chaotic] | 1 standard action | SRD |
Will partial; see text - Yes | Chaos 4 | V, S |
Instant (1d6 rounds); see text | Medium | General |
Damages and staggers lawful creatures. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Mass Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Mass Charm Person | ||
RoD | ||
Brd 4, Sor/Wiz 5 | ||
6 hours | ||
As charm person, but all within 30 feet. |
||
Charnel Fire | ||
Book of Vile Darkness | ||
Arc 5, Clr 5 | ||
General | ||
Consumes one corpse or undead creature. |
||
Cheat (F) | ||
SPC | ||
Brd 1, Greed 1, Sor/Wiz 1 | ||
30 minutes | ||
Caster rerolls when determining the success of a game of chance. |
||
Choir | ||
Song and Silence | ||
Brd 4 | ||
General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
Circle of Nausea | ||
Book of Vile Darkness | ||
Arc 3, Clr 3, Drd 2 | ||
30 minutes | ||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
||
City Lights | ||
RoD | ||
City 2, Sor/Wiz 2 | ||
General | ||
Absorb nearby light to release as blinding flare. |
||
Claws of the Bebilith | ||
Book of Vile Darkness | ||
Corrupt 5 | ||
1 hour | ||
Caster gains claws based on her size. |
||
Claws of the Savage | ||
Book of Vile Darkness | ||
Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||
1 hour | ||
Subject gains claws that deal damage based on size. |
||
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Greater Cloak of Bravery | ||
SPC | ||
Courage 9 | ||
6 hours | ||
As cloak of bravery, except very large area. |
||
Cloak of Chaos (F) | ||
Abjuration [Chaotic] | 1 standard action | SRD |
See text - Yes (harmless) | Arc 8, Chaos 8, Clr 8, Orc 8 | V, S, F |
1 round/level (D) | 20 ft. | General |
+4 to AC, +4 resistance, and SR 25 against lawful spells. |
||
Cloud of the Achaierai | ||
Book of Vile Darkness | ||
Arc 6, Clr 6, Dem 4 | ||
1 hour | ||
Cloud deals 2d6 damage plus confusion. |
||
Cloud Spear | ||
Far Corners of the World | ||
Arc 4, Drd 4 | ||
General | ||
Cloud spear deals 1d8 +1/2 levels piercing damage and may inflict a gaseous form effect. |
||
Clutch of Orcus | ||
SPC | ||
Arc 3, Clr 3 | ||
General | ||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||
Coldscream | ||
BoEM | ||
Sor/Wiz 4 | ||
General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
Color Spray | ||
Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
Coma | ||
BoEM | ||
Arc 6, Clr 6, Sor/Wiz 6 | ||
6 hours | ||
You put a living creature in a coma. |
||
Combust | ||
SPC | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d8/level (max 10d8) fire damage. |
||
Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
1 round | Close | General |
One subject obeys selected command for 1 round. |
||
Greater Command | ||
Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
1 round/level | Close | General |
As command, but affects one subject/level. |
||
Cone of Dimness | ||
SPC | ||
Sor/Wiz 3 | ||
General | ||
Cone temporarily convinces creatures that they are blind. |
||
Confound | ||
CC | ||
Clr 4 | ||
General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
Lesser Confusion | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
1 round | Close | General |
One creature is confused for 1 round. |
||
Conjure Greater Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 8 | ||
General | ||
As conjure lesser midnight construct, except conjure a greater midnight construct instead with more essentia options. |
||
Conjure Lesser Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 4 | ||
General | ||
Create a lesser midnight construct. |
||
Conjure Midnight Construct (M) | ||
MOI | ||
Sor/Wiz 6 | ||
General | ||
As conjure lesser midnight construct, except conjure a midnight construct instead with more essentia options. |
||
Conjurer's Toolbelt | ||
SPELLSandSPELLCRAFT | ||
Sor/Wiz 0 | ||
General | ||
Creates a tool. |
||
Consecrate (M) | ||
Evocation [Positive] [Good] | 1 standard action | SRD |
None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
Consume Likeness (F) | ||
Book of Vile Darkness | ||
Corrupt 6 | ||
General | ||
Caster steals the appearance of a dead person, adding +10 on Disguise checks. |
||
Consumptive Field | ||
SPC | ||
Arc 4, Clr 4 | ||
General | ||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||
Greater Consumptive Field | ||
SPC | ||
Arc 7, Clr 7 | ||
General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Mass Contagion | ||
SPC | ||
Arc 5, Clr 5, Drd 5, Sor/Wiz 6 | ||
General | ||
As contagion, but 20-ft. radius. |
||
Continual Flame (M) | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M |
