Name | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||||
Affliction | ||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Infects evil subject with chosen affliction. |
||||||||||||||||||||||||||||||||||||||||||
Mass Aid | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||||||||||||||||||||||||||||||||||||||||||
Air Breathing | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
4 hours | ||||||||||||||||||||||||||||||||||||||||||
Subjects can breathe air freely. |
||||||||||||||||||||||||||||||||||||||||||
Mass Align Fang | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||||||||||||||||||||||||||||||||||||||||||
Mass Align Weapon | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||
Allies' weapons become good, evil, lawful, or chaotic. |
||||||||||||||||||||||||||||||||||||||||||
Analyze Touchstone | ||||||||||||||||||||||||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Find a nearby planar touch-stone and discover its properties. |
||||||||||||||||||||||||||||||||||||||||||
Anarchic Storm (M) | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Chaotic-aligned rain falls in 20-ft. radius. |
||||||||||||||||||||||||||||||||||||||||||
Animate Dead (M) | ||||||||||||||||||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Targets: One or more corpses touched | ||||||||||||||||||||||||||||||||||||||||||
Materials: A black onyx gem worth at least 25 gp per Hit Die of the undead into the mouth or eye socket of each corpse. | ||||||||||||||||||||||||||||||||||||||||||
Creates undead skeletons and zombies. |
||||||||||||||||||||||||||||||||||||||||||
This spell turns the bones or bodies of dead creatures into undead skeletons or zombies that follow your spoken commands. The undead can follow you, or they can remain in an area and attack any creature (or just a specific kind of creature) entering the place. They remain animated until they are destroyed. (A destroyed skeleton or zombie can't be animated again.) Regardless of the type of undead you create with this spell, you can’t create more HD of undead than twice your caster level with a single casting of animate dead. (The desecrate spell doubles this limit) The undead you create remain under your control indefinitely. No matter how many times you use this spell, however, you can control only 4 HD worth of undead creatures per caster level. If you exceed this number, all the newly created creatures fall under your control, and any excess undead from previous castings become uncontrolled. (You choose which creatures are released.) If you are a cleric, any undead you might command by virtue of your power to command or rebuke undead do not count toward the limit. Skeletons: A skeleton can be created only from a mostly intact corpse or skeleton. The corpse must have bones. If a skeleton is made from a corpse, the flesh falls off the bones. Zombies: A zombie can be created only from a mostly intact corpse. The corpse must be that of a creature with a true anatomy. |
||||||||||||||||||||||||||||||||||||||||||
Antidragon Aura (M) | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Allies gain bonus to AC and saves against dragons. |
||||||||||||||||||||||||||||||||||||||||||
Arctic Haze | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Fog obscures vision and deals 4 cold damage/round. |
||||||||||||||||||||||||||||||||||||||||||
Arrow Storm | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Swift. You make one ranged attack against each foe within one range increment. |
||||||||||||||||||||||||||||||||||||||||||
Arrowsplit (M) | ||||||||||||||||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Asn 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Transform a masterwork arrow or bolt mid-flight into 1d4+1 masterwork missiles. |
||||||||||||||||||||||||||||||||||||||||||
Attune Form | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Grant target creature temporary protection against overtly damaging planar traits. |
||||||||||||||||||||||||||||||||||||||||||
Augment Object | ||||||||||||||||||||||||||||||||||||||||||
SBG | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
24 hours | ||||||||||||||||||||||||||||||||||||||||||
Doubles an object's hardness, adds 20 to the break DC, and grants a save as a magic item. |
||||||||||||||||||||||||||||||||||||||||||
Lesser Aura of Cold | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||||||||||||||||||||||||||||||||||||||||||
Awaken Sin | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||||||||||||||||||||||||||||||||||||||||||
Axiomatic Storm (M) | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Lawful-aligned rain falls in 20-ft. radius. |
||||||||||||||||||||||||||||||||||||||||||
Battlemagic Perception | ||||||||||||||||||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Sense and counter spellcasting within 100 feet. |
||||||||||||||||||||||||||||||||||||||||||
Bedevil (M) | ||||||||||||||||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Summon a mischievous spirit to torment your enemy. |
||||||||||||||||||||||||||||||||||||||||||
Bestow Curse | ||||||||||||||||||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
Permanent | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||||||
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||||||||||||||||||||||||||||||||||||||||||
You place a curse on the subject. Choose one of the following three effects. 1) -6 decrease to an ability score (minimum 1). 2) -4 penalty on attack rolls, saves, ability checks, and skill checks. 3) Each turn, the target has a 50% chance to act normally; otherwise, it takes no action. You may also invent your own curse, but it should be no more powerful than those described above. The curse bestowed by this spell cannot be dispelled, but it can be removed with a break enchantment, limited wish, miracle, remove curse, or wish spell. Bestow curse counters remove curse. |
||||||||||||||||||||||||||||||||||||||||||
Binding Snow | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||
Snow freezes, impeding movement. |
||||||||||||||||||||||||||||||||||||||||||
Bite of the Werewolf | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
You become enhanced such as that of a wolf. |
||||||||||||||||||||||||||||||||||||||||||
Black Sand | ||||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Sand 2 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
Creates a 20-ft.-radius area of black sand. |
||||||||||||||||||||||||||||||||||||||||||
Blade of Pain and Fear | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Creates blade of gnashing teeth. |
||||||||||||||||||||||||||||||||||||||||||
Blade Storm | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Swift. You make melee attacks against every foe you threaten. |
||||||||||||||||||||||||||||||||||||||||||
Blade Thirst | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Slashing weapon glows and gains +3 enhancement bonus. |
||||||||||||||||||||||||||||||||||||||||||
Bladebane (M) | ||||||||||||||||||||||||||||||||||||||||||
Unapproachable East | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 2, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Slashing weapon becomes a bane weapon. |
||||||||||||||||||||||||||||||||||||||||||
Blessed Sight | ||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||
APeace 3, Arc 3, Celestial 3, ChamGwyn 3, Clr 3, Pal 3, Slayer of Domiel 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Perceive all evil auras as detect evil within 120 ft immediately. |
||||||||||||||||||||||||||||||||||||||||||
Blessing Of Bahamut | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Pal 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
You gain damage reduction 10/magic. |
||||||||||||||||||||||||||||||||||||||||||
Blindness/Deafness | ||||||||||||||||||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Fortitude negates - Yes | Arc 3, Brd 2, Clr 3, Corruption 2, Darkness 2, EmBarachiel 2, HB 2, Sor/Wiz 2 | V | ||||||||||||||||||||||||||||||||||||||||
Permanent (D) | Medium | General | ||||||||||||||||||||||||||||||||||||||||
Target: One living creature | ||||||||||||||||||||||||||||||||||||||||||
Makes subject blind or deaf. |
||||||||||||||||||||||||||||||||||||||||||
You call upon the powers of unlife to render the subject blinded or deafened, as you choose. |
||||||||||||||||||||||||||||||||||||||||||
Blindsight | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
Grants blindsight* to a range of 30 ft. |
||||||||||||||||||||||||||||||||||||||||||
Boneblade | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 2, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Turns a bone into a magic weapon. |
||||||||||||||||||||||||||||||||||||||||||
Bottle of Smoke (F) | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||
Uncorking bottle creates fast horse made of smoke. |
||||||||||||||||||||||||||||||||||||||||||
Bridge of Sound | ||||||||||||||||||||||||||||||||||||||||||
Savage Species | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||||||||||||||||||||||||||||||||||||||||||
Mass Burrow | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 4, Hrp 4, PUG 4, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||
As burrow but affects 1/level subjects. |
||||||||||||||||||||||||||||||||||||||||||
Call Lightning | ||||||||||||||||||||||||||||||||||||||||||
Evocation [Electricity] | 1 round | SRD | ||||||||||||||||||||||||||||||||||||||||
Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
1 min./level | Medium | General | ||||||||||||||||||||||||||||||||||||||||
Effect: One or more 30-ft.-long vertical lines of lightning | ||||||||||||||||||||||||||||||||||||||||||
Calls down lightning bolts (3d6 per bolt) from sky. |
||||||||||||||||||||||||||||||||||||||||||
Immediately upon completion of the spell, and once per round thereafter, you may call down a 5-foot-wide, 30-foot-long, vertical bolt of lightning that deals 3d6 points of electricity damage. The bolt of lightning flashes down in a vertical stroke at whatever target point you choose within the spells range (measured from your position at the time). Any creature in the target square or in the path of the bolt is affected. You need not call a bolt of lightning immediately; other actions, even spellcasting, can be performed. However, each round after the first you may use a standard action (concentrating on the spell) to call a bolt. You may call a total number of bolts equal to your caster level (maximum 10 bolts). If you are outdoors and in a stormy area a rain shower, clouds and wind, hot and cloudy conditions, or even a tornado (including a whirlwind formed by a djinni or an air elemental of at least Large size)each bolt deals 3d10 points of electricity damage instead of 3d6. This spell functions indoors or underground but not underwater. |
||||||||||||||||||||||||||||||||||||||||||
Capricious Zephyr | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Chain of Eyes | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||
You send magical sensor to infiltrate an area. |
||||||||||||||||||||||||||||||||||||||||||
Charge of the Triceratops | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Checkmate's Light | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 2 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||||||||||||||||||||||||||||||||||||||||||
Circle Dance | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Indicates direction to known target. |
||||||||||||||||||||||||||||||||||||||||||
Circle of Nausea | ||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 2 | ||||||||||||||||||||||||||||||||||||||||||
30 minutes | ||||||||||||||||||||||||||||||||||||||||||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
||||||||||||||||||||||||||||||||||||||||||
Clairaudience/Clairvoyance | ||||||||||||||||||||||||||||||||||||||||||
Divination (Scrying) | 10 minutes | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF | ||||||||||||||||||||||||||||||||||||||||
1 min./level (D) | Long | General | ||||||||||||||||||||||||||||||||||||||||
Effect: Magical sensor | ||||||||||||||||||||||||||||||||||||||||||
Hear or see at a distance for 1 min./level. |
||||||||||||||||||||||||||||||||||||||||||
Clairaudience/clairvoyance creates an invisible magical sensor at a specific location that enables you to hear or see (your choice) almost as if you were there. You don't need line of sight or line of effect, but the locale must be a known place familiar to you or an obvious one. Once you have selected the locale, the sensor doesn't move, but you can rotate it in all directions to view the area as desired. Unlike other scrying* spells, this spell does not allow magically or supernaturally enhanced senses to work through it. If the chosen locale is magically dark, you see nothing. If it is naturally pitch black, you can see in a 10-foot radius around the center of the spells effect. Clairaudience/clairvoyance functions only on the plane of existence you are currently occupying. |
||||||||||||||||||||||||||||||||||||||||||
Cloak of Bravery | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Courage 3, Pal 2 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
You and your allies gain a bonus on saves against fear. |
||||||||||||||||||||||||||||||||||||||||||
Clutch of Orcus | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Deals 1d3 damage/round and paralyzes foe with concentration. |
||||||||||||||||||||||||||||||||||||||||||
Column of Ice | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Column of ice erupts from ground, lifting anything in its area into the air. |
||||||||||||||||||||||||||||||||||||||||||
Command Plants | ||||||||||||||||||||||||||||||||||||||||||
Transmutation | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Will negates - Yes | Arc 3, Drd 4, Plant 4, Rgr 3, Wuj 4 | V | ||||||||||||||||||||||||||||||||||||||||
1 day/level | Close | 1 hour | ||||||||||||||||||||||||||||||||||||||||
Targets: Up to 2 HD/level of plant creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||||||
Sway the actions of one or more plant creatures. |
||||||||||||||||||||||||||||||||||||||||||
This spell allows you some degree of control over one or more plant creatures. Affected plant creatures can understand you, and they perceive your words and actions in the most favorable way (treat their attitude as friendly). They will not attack you while the spell lasts. You can try to give a subject orders, but you must win an opposed Charisma check to convince it to do anything it wouldnt ordinarily do. (Retries are not allowed.) A commanded plant never obeys suicidal or obviously harmful orders, but it might be convinced that something very dangerous is worth doing. You can affect a number of plant creatures whose combined level or HD do not exceed twice your level. |
||||||||||||||||||||||||||||||||||||||||||
Conjure Ice Beast III | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Conjures ice creature to fight for you. |
||||||||||||||||||||||||||||||||||||||||||
Contagion | ||||||||||||||||||||||||||||||||||||||||||
Necromancy [Evil] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S | ||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||||||||||||||||
Infects subject with chosen disease. |
||||||||||||||||||||||||||||||||||||||||||
The subject contracts a disease selected from the table below, which strikes immediately (no incubation period). The DC noted is for the subsequent saves (use contagions normal save DC for the initial saving throw).
1 Each time a victim takes 2 or more points of Strength damage from blinding sickness, he or she must make another Fortitude save (using the disease's save DC) or be permanently blinded. |
||||||||||||||||||||||||||||||||||||||||||
Contagious Touch | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blg 3, Drd 4 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
You infect one creature per round with chosen disease. |
||||||||||||||||||||||||||||||||||||||||||
Continual Flame (M) | ||||||||||||||||||||||||||||||||||||||||||
Evocation [Light] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M | ||||||||||||||||||||||||||||||||||||||||
Permanent | Touch | General | ||||||||||||||||||||||||||||||||||||||||
Effect: Magical, heatless flame | ||||||||||||||||||||||||||||||||||||||||||
Materials: You sprinkle ruby dust (worth 50 gp) on the item that is to carry the flame. | ||||||||||||||||||||||||||||||||||||||||||
Makes a permanent, heatless torch. |
||||||||||||||||||||||||||||||||||||||||||
A flame, equivalent in brightness to a torch, springs forth from an object that you touch. The effect looks like a regular flame, but it creates no heat and doesn't use oxygen. A continual flame can be covered and hidden but not smothered or quenched. Light spells counter and dispel darkness spells of an equal or lower level. |
||||||||||||||||||||||||||||||||||||||||||
Control Sand | ||||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Raise or lower the level of sand. |
||||||||||||||||||||||||||||||||||||||||||
Control Snow and Ice | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Raise or lower ice or snow. |
||||||||||||||||||||||||||||||||||||||||||
Control Temperature | ||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Raise or lower temperature by one band/5 levels. |
||||||||||||||||||||||||||||||||||||||||||
Mass Conviction | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||
Allies gain +2 or higher save bonus. |
||||||||||||||||||||||||||||||||||||||||||
Corona of Cold | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Drd 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Aura of cold protects you, damages others. |
||||||||||||||||||||||||||||||||||||||||||
Creaking Cacophony | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 3, Drd 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
Spell causes deafness and shankened and applies a sonic weakness to subjects. |
||||||||||||||||||||||||||||||||||||||||||
Create Food and Water | ||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 10 minutes | SRD | ||||||||||||||||||||||||||||||||||||||||
None - No | APeace 3, Arc 3, Clr 3, Creation 3, Feast 3, Hlr 3, Sin-G 3 | V, S | ||||||||||||||||||||||||||||||||||||||||
1 day; see text | Close | 24 hours | ||||||||||||||||||||||||||||||||||||||||
Effect: Food and water to sustain three humans or one horse/level for 24 hours | ||||||||||||||||||||||||||||||||||||||||||
Feeds three humans (or one horse)/level. |
||||||||||||||||||||||||||||||||||||||||||
The food that this spell creates is simple fare of your choice highly nourishing, if rather bland. Food so created decays and becomes inedible within 24 hours, although it can be kept fresh for another 24 hours by casting a purify food and water spell on it. The water created by this spell is just like clean rain water, and it doesn't go bad as the food does. |
||||||||||||||||||||||||||||||||||||||||||
Crumble | ||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3 | ||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||
1d8/level (bypassing hardness) to manufactured object or stucture. |
||||||||||||||||||||||||||||||||||||||||||
Cure Serious Wounds | ||||||||||||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||
