Name | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||||||||||
Abyssal Army | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||||||
Summons demons to fight for you. |
||||||||||||||||||||||||||||||||||||||||||||||
Abyssal Might (M) | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||||||
You gain +2 to Str, Con, Dex, and SR. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Arrow | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration [Acid] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F | ||||||||||||||||||||||||||||||||||||||||||||
1 round + 1 round/3 levels | Long | General | ||||||||||||||||||||||||||||||||||||||||||||
Effect: One arrow of acid | ||||||||||||||||||||||||||||||||||||||||||||||
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||||||||||||||||||||||||||||||||||||||||||||||
A magical arrow of acid springs from your hand and speeds to its target. You must succeed on a ranged touch attack to hit your target. The arrow deals 2d4 points of acid damage with no splash damage. For every three caster levels (to a maximum of 18th), the acid, unless somehow neutralized, lasts for another round, dealing another 2d4 points of damage in that round. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Breath | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Cone of acid deals 1d6 damage/level. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Dart | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com | ||||||||||||||||||||||||||||||||||||||||||||
None - Yes | Sor/Wiz 0 | V, S | ||||||||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Dart of acid | ||||||||||||||||||||||||||||||||||||||||||||||
Energy bolt deals 1d3 acid damage. |
||||||||||||||||||||||||||||||||||||||||||||||
You fire a small dart made of acid at the target, requiring a successful ranged touch attack. The spell deals 1d3 acid damage and no splash damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Fog | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level | Medium | General | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Fog spreads in 20-ft. radius, 20 ft. high | ||||||||||||||||||||||||||||||||||||||||||||||
Fog deals acid damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid fog creates a billowing mass of misty vapors similar to that produced by a solid fog spell. In addition to slowing creatures down and obscuring sight, this spell's vapors are highly acidic. Each round on your turn, starting when you cast the spell, the fog deals 2d6 points of acid damage to each creature and object within it. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Glove | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com | ||||||||||||||||||||||||||||||||||||||||||||
None - Yes | Sor/Wiz 0 | V, S | ||||||||||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||||||||||
Touch attack deals 1d6 acid damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Your hand is coated with a thin layer of acid, which you can use to damage creatures, requiring a successful melee touch attack. The spell deals 1d6 acid damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Rain (M) | ||||||||||||||||||||||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
20-ft.-radius cylinder deals 7d6 acid damage |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Sheath | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Sheath of acid damages those who attack you, improves acid spell damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Acid Splash | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) [Acid] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S | ||||||||||||||||||||||||||||||||||||||||||||
Instant | Close | General | ||||||||||||||||||||||||||||||||||||||||||||
Effect: One missile of acid | ||||||||||||||||||||||||||||||||||||||||||||||
Orb deals 1d3 acid damage. |
||||||||||||||||||||||||||||||||||||||||||||||
You fire a small orb of acid at the target. You must succeed on a ranged touch attack to hit your target. The orb deals 1d3 points of acid damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Aerial Summoning Dance | ||||||||||||||||||||||||||||||||||||||||||||||
RoF | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Clr 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
You and four aarakocra summon a Large air elemental. |
||||||||||||||||||||||||||||||||||||||||||||||
Alert Bebilith (M) | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 6 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Summons bebilith to deal with a demon. |
||||||||||||||||||||||||||||||||||||||||||||||
Anarchic Storm (M) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Chaotic-aligned rain falls in 20-ft. radius. |
||||||||||||||||||||||||||||||||||||||||||||||
Apocalypse from the Sky (M) | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Corrupt 9 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
All in a 10-mile radius/level take 10d6 damage. |
||||||||||||||||||||||||||||||||||||||||||||||
Arc of Lightning | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Line of electricity between two creatures (1d6/level damage). |
||||||||||||||||||||||||||||||||||||||||||||||
Arctic Haze | ||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||||||
Fog obscures vision and deals 4 cold damage/round. |
||||||||||||||||||||||||||||||||||||||||||||||
Armageddon | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Sanctified 9 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Summon 2d4 avorals rnd 1, a ghaele eladrin rnd 3, and an astral deva rnd 5. |
||||||||||||||||||||||||||||||||||||||||||||||
Ashstar | ||||||||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Hovering construct dehydrates a wounded creature. |
||||||||||||||||||||||||||||||||||||||||||||||
Astral Hospice (M) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Clr 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
While on the Astral Plane, open a portal to a demiplane so natural healing can occur. |
||||||||||||||||||||||||||||||||||||||||||||||
Avalanche of Devastation | ||||||||||||||||||||||||||||||||||||||||||||||
Far Corners of the World | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 9, Drd 9 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Rolling bludgeoning damage deals 8d6 in 40-ft. long segments of a code per round of concentration. |
||||||||||||||||||||||||||||||||||||||||||||||
Axiomatic Storm (M) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Clr 3, Pal 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Lawful-aligned rain falls in 20-ft. radius. |
||||||||||||||||||||||||||||||||||||||||||||||
Baleful Transposition | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Two subjects switch places. |
||||||||||||||||||||||||||||||||||||||||||||||
Bands of Steel | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Bedevil (M) | ||||||||||||||||||||||||||||||||||||||||||||||
CR | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Summon a mischievous spirit to torment your enemy. |
||||||||||||||||||||||||||||||||||||||||||||||
Beget Bogun (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
You create a Tiny nature servant. |
||||||||||||||||||||||||||||||||||||||||||||||
Benign Transposition | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Two willing subjects switch places. |
||||||||||||||||||||||||||||||||||||||||||||||
Black Bag | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Asn 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Creates extradimensional bag of torture tools. |
||||||||||||||||||||||||||||||||||||||||||||||
Black Blade of Disaster | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 9 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Floating magic weapon deals damage and may disintegrate targets. |
||||||||||||||||||||||||||||||||||||||||||||||
Black Tentacles | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M | ||||||||||||||||||||||||||||||||||||||||||||
1 round/level (D) | Medium | General | ||||||||||||||||||||||||||||||||||||||||||||
Area: 20-ft.-radius spread | ||||||||||||||||||||||||||||||||||||||||||||||
Tentacles grapple all within 15 ft. spread. |
||||||||||||||||||||||||||||||||||||||||||||||
This spell conjures a field of rubbery black tentacles, each 10 feet long. These waving members seem to spring forth from the earth, floor, or whatever surface is underfoot including water. They grasp and entwine around creatures that enter the area, holding them fast and crushing them with great strength. Every creature within the area of the spell must make a grapple check, opposed by the grapple check of the tentacles. Treat the tentacles attacking a particular target as a Large creature with a base attack bonus equal to your caster level and a Strength score of 19. Thus, its grapple check modifier is equal to your caster level +8. The tentacles are immune to all types of damage. Once the tentacles grapple an opponent, they may make a grapple check each round on your turn to deal 1d6+4 points of bludgeoning damage. The tentacles continue to crush the opponent until the spell ends or the opponent escapes. Any creature that enters the area of the spell is immediately attacked by the tentacles. Even creatures who aren't grappling with the tentacles may move through the area at only half normal speed. |
||||||||||||||||||||||||||||||||||||||||||||||
Blackwater Tentacle | ||||||||||||||||||||||||||||||||||||||||||||||
Stormwrack | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Blackwater 5, Drd 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Create blackwater tentacle that attacks your foe. |
||||||||||||||||||||||||||||||||||||||||||||||
Blades of Fire | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||||||||||||||||||||||||||||||||||||||||||||||
Blast of Flame | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 4, Wmg 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
60-ft. cone of fire (1d6/level damage). |
||||||||||||||||||||||||||||||||||||||||||||||
Blast of Sand | ||||||||||||||||||||||||||||||||||||||||||||||
Sandstorm | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 4, Drd 4, Sand 4, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Cone deals 1d6 damage/level. |
||||||||||||||||||||||||||||||||||||||||||||||
Blinding Glory | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 9 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||||||||||||||||||||||||||||||||||||||||||||||
Blockade | ||||||||||||||||||||||||||||||||||||||||||||||
CS | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Fill 5-ft. square with enormous block of wood. |
||||||||||||||||||||||||||||||||||||||||||||||
Bloodstar (M) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Hovering construct wounds foe each time foe is damaged. |
||||||||||||||||||||||||||||||||||||||||||||||
Body Outside Body | ||||||||||||||||||||||||||||||||||||||||||||||
Complete Arcane | ||||||||||||||||||||||||||||||||||||||||||||||
Wuj 7 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Create duplicates of you that are friendly to you and your friends and obey even suicidal orders. |
||||||||||||||||||||||||||||||||||||||||||||||
Boiling Oil | ||||||||||||||||||||||||||||||||||||||||||||||
HoB | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||||||||||||||||||||||||||||||||||||||||||||||
Bolt of Conjuring | ||||||||||||||||||||||||||||||||||||||||||||||
BoEM | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
See Text |
||||||||||||||||||||||||||||||||||||||||||||||
Bombardment | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 8, Drd 8 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Falling rocks deal 1d8 damage/level and bury targets. |
||||||||||||||||||||||||||||||||||||||||||||||
Bottle of Smoke (F) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Rgr 3 | ||||||||||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Uncorking bottle creates fast horse made of smoke. |
||||||||||||||||||||||||||||||||||||||||||||||
Bridge of Sound | ||||||||||||||||||||||||||||||||||||||||||||||
Savage Species | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Brd 2, Clr 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Create a ribbon-like, weightless, unbreakable, invisible bridge of sound. |
||||||||||||||||||||||||||||||||||||||||||||||
Buzzing Bee | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 1 | ||||||||||||||||||||||||||||||||||||||||||||||
5 minutes | ||||||||||||||||||||||||||||||||||||||||||||||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Dretch Horde | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Dem 3, MH 4, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Summons 2d4 dretches. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Faithful Servants | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 6, Celestial 6, Clr 6 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Kolyarut (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 7, Clr 7, Sor/Wiz 7 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
A kolyarut aids you in punishing an oath-breaker. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Lemure Horde | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Summons 2d4 lemures. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Marut (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 9, Clr 9, Sor/Wiz 9 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
A marut aids you in pursuing one seeking to cheat time. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Mount | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Exalted Deeds | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Pal 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Call your special mount, even if you have already called it today. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Nightmare | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Dem 4, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
12 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Summons a nightmare. |
||||||||||||||||||||||||||||||||||||||||||||||
Call Zelekhut (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 5, Clr 5, Sor/Wiz 5 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
A zelekhut aids you in hunting a fugitive. |
||||||||||||||||||||||||||||||||||||||||||||||
Caltrops | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 0 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). |
||||||||||||||||||||||||||||||||||||||||||||||
Choke | ||||||||||||||||||||||||||||||||||||||||||||||
Tome and Blood | ||||||||||||||||||||||||||||||||||||||||||||||
Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Target takes 1d4 points of damage each round from strangling hands. |
||||||||||||||||||||||||||||||||||||||||||||||
City Stride | ||||||||||||||||||||||||||||||||||||||||||||||
RoD | ||||||||||||||||||||||||||||||||||||||||||||||
Brd 6, City 6 | ||||||||||||||||||||||||||||||||||||||||||||||
4 hours | ||||||||||||||||||||||||||||||||||||||||||||||
Teleport between two cities. |
||||||||||||||||||||||||||||||||||||||||||||||
Close Wounds | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Clr 2, Hlr 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||||||||||||||||||||||||||||||||||||||||||||||
Clothier's Closet | ||||||||||||||||||||||||||||||||||||||||||||||
MoE | ||||||||||||||||||||||||||||||||||||||||||||||
Brd 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Conjure several sets of clothing. |
||||||||||||||||||||||||||||||||||||||||||||||
Cloud Chariot | ||||||||||||||||||||||||||||||||||||||||||||||
Complete Arcane | ||||||||||||||||||||||||||||||||||||||||||||||
Wuj 8 | ||||||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||||||
Subjects fly at 600 miles an hour for 10 minutes. |
||||||||||||||||||||||||||||||||||||||||||||||
Cloud of Knives | ||||||||||||||||||||||||||||||||||||||||||||||
PHBII | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 2, Clr 2, Sor/Wiz 2 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Release one knife/round, 1d6 damage +1/3 levels (max +5). |
||||||||||||||||||||||||||||||||||||||||||||||
Cloud of the Achaierai | ||||||||||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Dem 4 | ||||||||||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||||||||||
Cloud deals 2d6 damage plus confusion. |
||||||||||||||||||||||||||||||||||||||||||||||
Cloudkill | ||||||||||||||||||||||||||||||||||||||||||||||
Conjuration (Creation) | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||||||||||
Fortitude partial; see text - No | Arc 6, Shu 6, Sor/Wiz 5, Wmg 5 | V, S | ||||||||||||||||||||||||||||||||||||||||||||
1 min./level | Medium | General | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Cloud spreads in 20-ft. radius, 20 ft. high | ||||||||||||||||||||||||||||||||||||||||||||||
Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
||||||||||||||||||||||||||||||||||||||||||||||
This spell generates a bank of fog, similar to a fog cloud, except that its vapors are yellowish green and poisonous. These vapors automatically kill any living creature with 3 or fewer HD (no save). A living creature with 4 to 6 HD is slain unless it succeeds on a Fortitude save (in which case it takes 1d4 points of Constitution damage on your turn each round while in the cloud). A living creature with 6 or more HD takes 1d4 points of Constitution damage on your turn each round while in the cloud (a successful Fortitude save halves this damage). Holding ones breath doesn't help, but creatures immune to poison are unaffected by the spell. Unlike a fog cloud, the cloudkill moves away from you at 10 feet per round, rolling along the surface of the ground. Figure out the clouds new spread each round based on its new point of origin, which is 10 feet farther away from the point of origin where you cast the spell. Because the vapors are heavier than air, they sink to the lowest level of the land, even pouring down den or sinkhole openings. It cannot penetrate liquids, nor can it be cast underwater. |
||||||||||||||||||||||||||||||||||||||||||||||
Cocoon (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
Magic of Faerun | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 8, Drd 8 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Paralyzes and drains levels from target. |
||||||||||||||||||||||||||||||||||||||||||||||
Cocoon of Life (XP) | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 8, Drd 8 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Preserves a corpse and reincarnates with no loss of level. |
||||||||||||||||||||||||||||||||||||||||||||||
Column of Ice | ||||||||||||||||||||||||||||||||||||||||||||||
Frostburn | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 3, Drd 3, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Column of ice erupts from ground, lifting anything in its area into the air. |
||||||||||||||||||||||||||||||||||||||||||||||
Cometfall | ||||||||||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||||||||||
Arc 6, Clr 6, Drd 6 | ||||||||||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
Comet falls atop foes, damaging them and knocking them prone. |
||||||||||||||||||||||||||||||||||||||||||||||
Cometstrike | ||||||||||||||||||||||||||||||||||||||||||||||
