Index of Pokemon by Name

Na# Hn# Name Types Ability Gender Max Exp Held Items
63 39 Abra Psychic Synchronize/Inner Focus 25% 1059860 Twistedspoon
359 152 Absol Dark Pressure 50% 1059860
142 297 Aerodactyl Rock/Flying Rock Head/Pressure 12.5% 1250000
306 72 Aggron Steel/Rock Sturdy/Rock Head 50% 1250000 Hard Stone
190 335 Aipom Normal Run Away/Pickup 50% 800000
65 41 Alakazam Psychic Synchronize/Inner Focus 25% 1059860 Twistedspoon
334 122 Altaria Dragon/Flying Natural Cure 50% 600000
181 329 Ampharos Electric Static 50% 1059860
347 135 Anorith Rock/Bug Battle Armor 12.5% 600000
24 226 Arbok Poison Intimidate/Shed Skin 50% 1000000 Poison Barb (5%)
59 246 Arcanine Fire Intimidate/Flash Fire 25% 1250000 Rawst Berry
168 323 Ariados Bug/Poison Swarm/Insomnia 50% 800000
348 136 Armaldo Rock/Bug Battle Armor 12.5% 600000
304 70 Aron Steel/Rock Sturdy/Rock Head 50% 1250000 Hard Stone
144 299 Articuno Ice/Flying Pressure No Gender 1250000
184 56 Azumarill Water Thick Fat/Huge Power 50% 800000
298 54 Azurill Normal Thick Fat/Huge Power 75% 800000
371 187 Bagon Dragon Rock Head 50% 1250000 Dragon Scale
343 131 Baltoy Ground/Psychic Levitate No Gender 1000000
354 147 Banette Ghost Insomnia 50% 800000 Spell Tag
339 127 Barboach Water/Ground Oblivious 50% 1000000
153 308 Bayleef Grass Overgrow 12.5% 1059860
267 16 Beautifly Bug/Flying Swarm 50% 1000000 Silverpowder
15 217 Beedrill Bug/Poison Swarm 50% 1000000 Poison Barb
374 190 Beldum Steel/Psychic Clear Body No Gender 1250000 Metal Coat
182 91 Bellossom Grass Chlorophyll 50% 1059860
69 250 Bellsprout Grass/Poison Chlorophyll 50% 1059860
9 211 Blastoise Water Torrent 12.5% 1059860
257 6 Blaziken Fire/Fighting Blaze 12.5% 1059860
242 377 Blissey Normal Natural Cure/Serene Grace 100% 800000 Lucky Egg
286 35 Breloom Grass/Fighting Effect Spore 50% 1640000
1 203 Bulbasaur Grass/Poison Overgrow 12.5% 1059860
12 214 Butterfree Bug/Flying Compoundeyes 50% 1000000 Silverpowder
331 119 Cacnea Grass Sand Veil 50% 1059860 Poison Barb
332 120 Cacturne Grass/Dark Sand Veil 50% 1059860 Poison Barb
323 102 Camerupt Fire/Ground Magma Armor 50% 1000000 Rawst Berry
318 97 Carvanha Water/Dark Rough Skin 50% 1250000
268 17 Cascoon Bug Shed Skin 50% 1000000
351 142 Castform Normal Forecast 50% 1000000 Mystic Water
10 212 Caterpie Bug Shield Dust 50% 1000000
251 386 Celebi Psychic/Grass Natural Cure No Gender 1059860 Lum BerryLum Berry
113 277 Chansey Normal Natural Cure/Serene Grace 100% 800000 Lucky Egg
6 208 Charizard Fire/Flying Blaze 12.5% 1059860
4 206 Charmander Fire Blaze 12.5% 1059860
5 207 Charmeleon Fire Blaze 12.5% 1059860
152 307 Chikorita Grass Overgrow 12.5% 1059860 Lum Berry (100%)
358 151 Chimecho Psychic Levitate 50% 800000
170 181 Chinchou Water/Electric Volt Absorb/Illuminate 50% 1250000 Yellow Shard
366 176 Clamperl Water Shell Armor 50% 600000 Blue Shard
344 132 Claydol Ground/Psychic Levitate No Gender 1000000
36 234 Clefable Normal Cute Charm 75% 800000 Leppa Berry/Moon Stone
35 233 Clefairy Normal Cute Charm 75% 800000 Leppa Berry/Moon Stone
173 324 Cleffa Normal Cute Charm 75% 800000 Leppa Berry/Moon Stone
91 261 Cloyster Water/Ice Shell Armor 50% 1250000 Pearl/Big Pearl
256 5 Combusken Fire/Fighting Blaze 12.5% 1059860
341 129 Corphish Water Hyper Cutter/Shell Armor 50% 1640000
222 180 Corsola Water/Rock Hustle/Natural Cure 75% 800000 Red Shard
346 134 Cradily Rock/Grass Suction Cups 12.5% 600000
342 130 Crawdaunt Water/Dark Hyper Cutter/Shell Armor 50% 1640000
169 65 Crobat Poison/Flying Inner Focus 50% 1000000
159 314 Croconaw Water Torrent 12.5% 1059860
104 272 Cubone Ground Rock Head/Lightningrod 50% 1000000 Thick Club
155 310 Cyndaquil Fire Blaze 12.5% 1059860
301 62 Delcatty Normal Cute Charm 75% 800000 Leppa Berry
225 364 Delibird Ice/Flying Vital Spirit/Hustle 50% 800000
386 202 Deoxys Psychic Pressure No Gender 1250000
87 259 Dewgong Water/Ice Thick Fat 50% 1000000 Aspear Berry (50%)
50 239 Diglett Ground Sand Veil/Arena Trap 50% 1000000
132 287 Ditto Normal Limber No Gender 1000000 Metal Powder
85 93 Dodrio Normal/Flying Run Away/Early Bird 50% 1000000 Sharp Beak
84 92 Doduo Normal/Flying Run Away/Early Bird 50% 1000000 Sharp Beak
232 166 Donphan Ground Sturdy 50% 1000000
148 303 Dragonair Dragon Shed Skin 50% 1250000 RS: Dragon Scale LF:Dragon Fang (5%)
149 304 Dragonite Dragon/Flying Inner Focus 50% 1250000 RS: Dragon Scale LF:Dragon Fang (5%)
147 302 Dratini Dragon Shed Skin 50% 1250000 RS: Dragon Scale
96 266 Drowzee Psychic Insomnia 50% 1000000
51 240 Dugtrio Ground Sand Veil/Arena Trap 50% 1000000
206 349 Dunsparce Normal Serene Grace/Run Away 50% 1000000
356 149 Dusclops Ghost Pressure 50% 800000 Spell Tag
355 148 Duskull Ghost Levitate 50% 800000 Spell Tag
269 18 Dustox Bug/Poison Shield Dust 50% 1000000 Silverpowder
133 288 Eevee Normal Run Away 12.5% 1000000
23 225 Ekans Poison Intimidate/Shed Skin 50% 1000000
125 283 Electabuzz Electric Static 25% 1000000
309 78 Electrike Electric Static/Lightningrod 50% 1250000
101 85 Electrode Electric Soundproof/Static No Gender 1000000
239 374 Elekid Electric Static 25% 1000000
244 379 Entei Fire Pressure No Gender 1250000
196 341 Espeon Psychic Synchronize 12.5% 1000000
102 270 Exeggcute Grass/Psychic Chlorophyll 50% 1250000
103 271 Exeggutor Grass/Psychic Chlorophyll 50% 1250000
295 47 Exploud Normal Soundproof 50% 1059860 Chesto Berry
83 257 Farfetch'd Normal/Flying Keen Eye/Inner Focus 50% 1000000 Stick
22 224 Fearow Normal/Flying Keen Eye 50% 1000000 Sharp Beak
349 140 Feebas Water Swift Swim 50% 600000
160 315 Feraligatr Water Torrent 12.5% 1059860
180 328 Flaaffy Electric Static 50% 1059860
136 291 Flareon Fire Flash Fire 12.5% 1000000
330 118 Flygon Ground/Dragon Levitate 50% 1059860
205 348 Forretress Bug/Steel Sturdy 50% 1000000
162 317 Furret Normal Run Away/Keen Eye 50% 1000000 Oran Berry/Sitrus Berry
282 31 Gardevoir Psychic Synchronize/Trace 50% 1250000
92 262 Gastly Ghost/Poison Levitate 50% 1059860
94 264 Gengar Ghost/Poison Levitate 50% 1059860 Spell Tag (5%)
74 57 Geodude Rock/Ground Rock Head/Sturdy 50% 1059860 RS: Everstone
203 164 Girafarig Normal/Psychic Inner Focus/Early Bird 50% 1000000 Persim Berry
362 172 Glalie Ice Inner Focus 50% 1000000 Nevermeltice
207 350 Gligar Ground/Flying Hyper Cutter/Sand Veil 50% 1059860
44 89 Gloom Grass/Poison Chlorophyll 50% 1059860
42 64 Golbat Poison/Flying Inner Focus 50% 1000000
118 50 Goldeen Water Swift Swim/Water Veil 50% 1000000
55 159 Golduck Water Damp/Cloud Nine 50% 1000000
76 59 Golem Rock/Ground Rock Head/Sturdy 50% 1059860 RS: Everstone LF:Hard Stone (5%)
368 178 Gorebyss Water Swift Swim 50% 600000
210 353 Granbull Normal Intimidate 75% 800000
75 58 Graveler Rock/Ground Rock Head/Sturdy 50% 1059860 RS: Everstone LF:Hard Stone (5%)
88 106 Grimer Poison Stench/Sticky Hold 50% 1000000 Nugget
383 199 Groudon Ground Drought No Gender 1250000
253 2 Grovyle Grass Overgrow 12.5% 1059860
58 245 Growlithe Fire Intimidate/Flash Fire 25% 1250000 Rawst Berry
326 111 Grumpig Psychic Thick Fat/Own Tempo 50% 800000
316 95 Gulpin Poison Liquid Ooze/Sticky Hold 50% 1640000 Big Pearl
130 53 Gyarados Water/Flying Intimidate 50% 1250000
297 49 Hariyama Fighting Thick Fat/Guts 25% 1640000 King's Rock
93 263 Haunter Ghost/Poison Levitate 50% 1059860 Spell Tag (5%)
214 168 Heracross Bug/Fighting Swarm/Guts 50% 1250000
107 275 Hitmonchan Fighting Keen Eye 0% 1000000
106 274 Hitmonlee Fighting Limber 0% 1000000
237 372 Hitmontop Fighting Intimidate 0% 1000000
250 385 Ho-oh Fire/Flying Pressure No Gender 1250000 Sacred Ash
163 318 Hoothoot Normal/Flying Insomnia/Keen Eye 50% 1000000
187 332 Hoppip Grass/Flying Chlorophyll 50% 1059860
116 184 Horsea Water Swift Swim 50% 1000000 RS: Dragon Scale
229 367 Houndoom Dark/Fire Early Bird/Flash Fire 50% 1250000
228 366 Houndour Dark/Fire Early Bird/Flash Fire 50% 1250000
367 177 Huntail Water Swift Swim 50% 600000
97 267 Hypno Psychic Insomnia 50% 1000000
174 137 Igglybuff Normal Cute Charm 75% 800000 LF:Oran Berry (50%)
314 87 Illumise Bug Oblivious 100% 1640000
2 204 Ivysaur Grass/Poison Overgrow 12.5% 1059860
39 138 Jigglypuff Normal Cute Charm 75% 800000 LF: Oran Berry (50%)
385 201 Jirachi Steel/Psychic Serene Grace No Gender 1250000 Star Piece
135 290 Jolteon Electric Volt Absorb 12.5% 1000000
189 334 Jumpluff Grass/Flying Chlorophyll 50% 1059860
124 282 Jynx Ice/Psychic Oblivious 100% 1000000 Aspear Berry
140 295 Kabuto Rock/Water Swift Swim/Battle Armor 12.5% 1000000
141 296 Kabutops Rock/Water Swift Swim/Battle Armor 12.5% 1000000
64 40 Kadabra Psychic Synchronize/Inner Focus 25% 1059860 Twistedspoon
14 216 Kakuna Bug/Poison Shed Skin 50% 1000000
115 279 Kangaskhan Normal Early Bird 100% 1000000
352 145 Kecleon Normal Color Change 50% 1059860 Persim Berry
230 186 Kingdra Water/Dragon Swift Swim 50% 1000000 Dragon Scale
99 269 Kingler Water Hyper Cutter/Shell Armor 50% 1000000
281 30 Kirlia Psychic Synchronize/Trace 50% 1250000
109 108 Koffing Poison Levitate 50% 1000000 Smoke Ball
98 268 Krabby Water Hyper Cutter/Shell Armor 50% 1000000
382 198 Kyogre Water Drizzle No Gender 1250000
305 71 Lairon Steel/Rock Sturdy/Rock Head 50% 1250000 Hard Stone
171 182 Lanturn Water/Electric Volt Absorb/Illuminate 50% 1250000 Yellow Shard
131 286 Lapras Water/Ice Water Absorb/Shell Armor 50% 1250000
246 381 Larvitar Rock/Ground Guts 50% 1250000
380 196 Latias Dragon/Psychic Levitate 100% 1250000
381 197 Latios Dragon/Psychic Levitate 0% 1250000
166 321 Ledian Bug/Flying Swarm/Early Bird 50% 800000
165 320 Ledyba Bug/Flying Swarm/Early Bird 50% 800000
108 276 Lickitung Normal Own Tempo/Oblivious 50% 1000000
345 133 Lileep Rock/Grass Suction Cups 12.5% 600000
264 13 Linoone Normal Pickup 50% 1000000 Oran Berry/Sitrus Berry
271 20 Lombre Water/Grass Swift Swim/Rain Dish 50% 1059860
270 19 Lotad Water/Grass Swift Swim/Rain Dish 50% 1059860
294 46 Loudred Normal Soundproof 50% 1059860 Chesto Berry
272 21 Ludicolo Water/Grass Swift Swim/Rain Dish 50% 1059860
249 384 Lugia Psychic/Flying Pressure No Gender 1250000
337 125 Lunatone Rock/Psychic Levitate No Gender 800000 Moon Stone
370 183 Luvdisc Water Swift Swim 75% 800000 Heart Scale
68 75 Machamp Fighting Guts 25% 1059860 LF: Focus Band (5%)
67 74 Machoke Fighting Guts 25% 1059860 LF: Focus Band (5%)
66 73 Machop Fighting Guts 25% 1059860
240 375 Magby Fire Flame Body 25% 1000000 Rawst Berry
219 104 Magcargo Fire/Rock Magma Armor/Flame Body 50% 1000000
129 52 Magikarp Water Swift Swim 50% 1250000
126 284 Magmar Fire Flame Body 25% 1000000 Rawst Berry
81 82 Magnemite Electric/Steel Magnet Pull/Sturdy No Gender 1000000 Metal Coat
82 83 Magneton Electric/Steel Magnet Pull/Sturdy No Gender 1000000 RS: Metal Coat LF:Magnet (5%)
296 48 Makuhita Fighting Thick Fat/Guts 25% 1640000
310 79 Manectric Electric Static/Lightningrod 50% 1250000
56 243 Mankey Fighting Vital Spirit 50% 1000000
226 365 Mantine Water/Flying Swift Swim/Water Absorb 50% 1250000
179 327 Mareep Electric Static 50% 1059860
183 55 Marill Water Thick Fat/Huge Power 50% 800000
105 273 Marowak Ground Rock Head/Lightningrod 50% 1000000 Thick Club
259 8 Marshtomp Water/Ground Torrent 12.5% 1059860
284 33 Masquerain Bug/Flying Intimidate 50% 1000000 Silverpowder
303 69 Mawile Steel Hyper Cutter/Intimidate 50% 800000
308 77 Medicham Fighting/Psychic Pure Power 50% 1000000
307 76 Meditite Fighting/Psychic Pure Power 50% 1000000
154 309 Meganium Grass Overgrow 12.5% 1059860
52 241 Meowth Normal Pickup 50% 1000000 Nugget (5%)
376 192 Metagross Steel/Psychic Clear Body No Gender 1250000 Metal Coat
375 191 Metang Steel/Psychic Clear Body No Gender 1250000 Metal Coat
11 213 Metapod Bug Shed Skin 50% 1000000
151 306 Mew Psychic Synchronize No Gender 1059860 Lum Berry
150 305 Mewtwo Psychic Pressure No Gender 1250000
262 11 Mightyena Dark Intimidate 50% 1000000 Pecha Berry
350 141 Milotic Water Marvel Scale 50% 600000
241 376 Miltank Normal Thick Fat 100% 1250000 Moomoo Milk
312 81 Minun Electric Minus 50% 1000000
200 345 Misdreavus Ghost Levitate 50% 800000 Spell Tag
146 301 Moltres Fire/Flying Pressure No Gender 1250000
122 280 Mr. Mime Psychic Soundproof 50% 1000000 Leppa Berry
258 7 Mudkip Water Torrent 12.5% 1059860
89 107 Muk Poison Stench/Sticky Hold 50% 1000000 Nugget
198 343 Murkrow Dark/Flying Insomnia 50% 1059860
177 162 Natu Psychic/Flying Synchronize/Early Bird 50% 1000000
34 232 Nidoking Poison/Ground Poison Point 0% 1059860
31 229 Nidoqueen Poison/Ground Poison Point 100% 1059860
29 227 Nidoran (F) Poison Poison Point 100% 1059860
32 230 Nidoran (M) Poison Poison Point 0% 1059860
30 228 Nidorina Poison Poison Point 100% 1059860
33 231 Nidorino Poison Poison Point 0% 1059860
290 42 Nincada Bug/Ground Compoundeyes 50% 600000
38 154 Ninetales Fire Flash Fire 75% 1000000 Rawst Berry
291 43 Ninjask Bug/Flying Speed Boost 50% 600000
164 319 Noctowl Normal/Flying Insomnia/Keen Eye 50% 1000000
299 60 Nosepass Rock Sturdy/Magnet Pull 50% 1000000
322 101 Numel Fire/Ground Oblivious 50% 1000000 Rawst Berry
274 23 Nuzleaf Grass/Dark Chlorophyll/Early Bird 50% 1059860
224 363 Octillery Water Suction Cups 50% 1000000
43 88 Oddish Grass/Poison Chlorophyll 50% 1059860
138 293 Omanyte Rock/Water Swift Swim/Shell Armor 12.5% 1000000
139 294 Omastar Rock/Water Swift Swim/Shell Armor 12.5% 1000000
95 265 Onix Rock/Ground Rock Head/Sturdy 50% 1000000 Hard Stone (5%)
46 235 Paras Bug/Grass Effect Spore 50% 1000000 Tiny mushroom
47 236 Parasect Bug/Grass Effect Spore 50% 1000000 Tiny mushroom
279 28 Pelipper Water/Flying Keen Eye 50% 1000000
53 242 Persian Normal Limber 50% 1000000
231 165 Phanpy Ground Pickup 50% 1000000
172 155 Pichu Electric Static 50% 1000000 Oran Berry
18 220 Pidgeot Normal/Flying Keen Eye 50% 1059860
17 219 Pidgeotto Normal/Flying Keen Eye 50% 1059860
16 218 Pidgey Normal/Flying Keen Eye 50% 1059860
25 156 Pikachu Electric Static 50% 1000000 Oran Berry/Light Ball
221 361 Piloswine Ice/Ground Oblivious 50% 1250000 Aspear Berry (50%)
204 347 Pineco Bug Sturdy 50% 1000000
127 167 Pinsir Bug Hyper Cutter 50% 1250000
311 80 Plusle Electric Plus 50% 1000000
186 331 Politoed Water Water Absorb/Damp 50% 1059860 King's Rock
60 247 Poliwag Water Water Absorb/Damp 50% 1059860
61 248 Poliwhirl Water Water Absorb/Damp 50% 1059860 King's Rock
62 249 Poliwrath Water/Fighting Water Absorb/Damp 50% 1059860 King's Rock
77 253 Ponyta Fire Run Away/Flash Fire 50% 1000000
261 10 Poochyena Dark Run Away 50% 1000000 Pecha Berry
137 292 Porygon Normal Trace No Gender 1000000
233 368 Porygon2 Normal Trace No Gender 1000000 Up-Grade (100%)
57 244 Primeape Fighting Vital Spirit 50% 1000000
54 158 Psyduck Water Damp/Cloud Nine 50% 1000000
247 382 Pupitar Rock/Ground Shed Skin 50% 1250000
195 340 Quagsire Water/Ground Damp/Water Absorb 50% 1000000
156 311 Quilava Fire Blaze 12.5% 1059860
211 354 Qwilfish Water/Poison Poison Point/Swift Swim 50% 1000000
26 157 Raichu Electric Static 50% 1000000 Oran Berry
243 378 Raikou Electric Pressure No Gender 1250000
280 29 Ralts Psychic Synchronize/Trace 50% 1250000
78 254 Rapidash Fire Run Away/Flash Fire 50% 1000000
20 222 Raticate Normal Run Away/Guts 50% 1000000 Oran Berry (50%)
19 221 Rattata Normal Run Away/Guts 50% 1000000
384 200 Rayquaza Dragon/Flying Air Lock No Gender 1250000
378 194 Regice Ice Clear Body No Gender 1250000
377 193 Regirock Rock Clear Body No Gender 1250000
379 195 Registeel Steel Clear Body No Gender 1250000
369 179 Relicanth Water/Rock Swift Swim/Rock Head 12.5% 1250000 Green Shard
223 362 Remoraid Water Hustle 50% 1000000
112 170 Rhydon Ground/Rock Lightningrod/Rock Head 50% 1250000
111 169 Rhyhorn Ground/Rock Lightningrod/Rock Head 50% 1250000
315 94 Roselia Grass/Poison Natural Cure/Poison Point 50% 1059860 Poison Barb
302 68 Sableye Dark/Ghost Keen Eye 50% 1059860
373 189 Salamence Dragon/Flying Intimidate 50% 1250000 Dragon Scale
27 112 Sandshrew Ground Sand Veil 50% 1000000 Quick Claw
28 113 Sandslash Ground Sand Veil 50% 1000000 RS: Quick Claw LF:Soft Sand (5%)
254 3 Sceptile Grass Overgrow 12.5% 1059860
212 355 Scizor Bug/Steel Swarm 50% 1000000
123 281 Scyther Bug/Flying Swarm 50% 1000000
117 185 Seadra Water Poison Point 50% 1000000 RS: Dragon Scale
119 51 Seaking Water Swift Swim/Water Veil 50% 1000000
364 174 Sealeo Ice/Water Thick Fat 50% 1059860
273 22 Seedot Grass Chlorophyll/Early Bird 50% 1059860
86 258 Seel Water Thick Fat 50% 1000000 Aspear Berry (50%)
161 316 Sentret Normal Run Away/Keen Eye 50% 1000000 Oran Berry
336 124 Seviper Poison Shed Skin 50% 1640000
319 98 Sharpedo Water/Dark Rough Skin 50% 1250000
292 44 Shedinja Bug/Ghost Wonder Guard No Gender 600000
372 188 Shelgon Dragon Rock Head 50% 1250000 Dragon Scale
90 260 Shellder Water Shell Armor 50% 1250000 Pearl/Big Pearl
275 24 Shiftry Grass/Dark Chlorophyll/Early Bird 50% 1059860
285 34 Shroomish Grass Effect Spore 50% 1640000
213 356 Shuckle Bug/Rock Sturdy 50% 1059860 RS:Oran Berry/Oran Berry LF:Berry Juice (100%)
353 146 Shuppet Ghost Insomnia 50% 800000 Spell Tag
266 15 Silcoon Bug Shed Skin 50% 1000000
227 115 Skarmory Steel/Flying Keen Eye/Sturdy 50% 1250000 LF:Sharp Beak (5%)
188 333 Skiploom Grass/Flying Chlorophyll 50% 1059860
300 61 Skitty Normal Cute Charm 75% 800000 Leppa Berry
289 38 Slaking Normal Truant 50% 1250000
287 36 Slakoth Normal Truant 50% 1250000
80 256 Slowbro Water/Psychic Oblivious/Own Tempo 50% 1000000 King's Rock
199 344 Slowking Water/Psychic Oblivious/Own Tempo 50% 1000000 King's Rock
79 255 Slowpoke Water/Psychic Oblivious/Own Tempo 50% 1000000 King's Rock
218 103 Slugma Fire Magma Armor/Flame Body 50% 1000000
235 370 Smeargle Normal Own Tempo 50% 800000
238 373 Smoochum Ice/Psychic Oblivious 100% 1000000 Aspear Berry
215 357 Sneasel Dark/Ice Inner Focus/Keen Eye 50% 1059860 RS:Quick Claw
143 298 Snorlax Normal Immunity/Thick Fat 12.5% 1250000 RS:Leftovers LF:Chesto Berry (100%)
361 171 Snorunt Ice Inner Focus 50% 1000000
209 352 Snubbull Normal Intimidate/Run Away 75% 800000
338 126 Solrock Rock/Psychic Levitate No Gender 800000 Sun Stone
21 223 Spearow Normal/Flying Keen Eye 50% 1000000
363 173 Spheal Ice/Water Thick Fat 50% 1059860
167 322 Spinarak Bug/Poison Swarm/Insomnia 50% 800000
327 114 Spinda Normal Own Tempo 50% 800000 Chesto Berry
325 110 Spoink Psychic Thick Fat/Own Tempo 50% 800000
7 209 Squirtle Water Torrent 12.5% 1059860
234 369 Stantler Normal Intimidate 50% 1250000
121 144 Starmie Water/Psychic Illuminate/Natural Cure No Gender 1250000 Stardust/Star Piece
120 143 Staryu Water Illuminate/Natural Cure No Gender 1250000 Stardust/Star Piece
208 351 Steelix Steel/Ground Rock Head/Sturdy 50% 1000000 Metal Coat
185 330 Sudowoodo Rock Sturdy/Rock Head 50% 1000000
245 380 Suicune Water Pressure No Gender 1250000
192 337 Sunflora Grass Chlorophyll 50% 1059860
191 336 Sunkern Grass Chlorophyll 50% 1059860
283 32 Surskit Bug/Water Swift Swim 50% 1000000
333 121 Swablu Normal/Flying Natural Cure 50% 600000
317 96 Swalot Poison Liquid Ooze/Sticky Hold 50% 1640000 Big Pearl
260 9 Swampert Water/Ground Torrent 12.5% 1059860
277 26 Swellow Normal/Flying Guts 50% 1059860
220 360 Swinub Ice/Ground Oblivious 50% 1250000 Aspear Berry (50%)
276 25 Taillow Normal/Flying Guts 50% 1059860
114 278 Tangela Grass Chlorophyll 50% 1000000
128 285 Tauros Normal Intimidate 0% 1250000
216 358 Teddiursa Normal Pickup 50% 1000000 Oran Berry (50%)
72 66 Tentacool Water/Poison Clear Body/Liquid Ooze 50% 1250000
73 67 Tentacruel Water/Poison Clear Body/Liquid Ooze 50% 1250000
175 325 Togepi Normal Hustle/Serene Grace 12.5% 800000
176 326 Togetic Normal/Flying Hustle/Serene Grace 12.5% 800000
255 4 Torchic Fire Blaze 12.5% 1059860
324 105 Torkoal Fire White Smoke 50% 1000000
158 313 Totodile Water Torrent 12.5% 1059860
328 116 Trapinch Ground Hyper Cutter/Arena Trap 50% 1059860 Soft Sand
252 1 Treecko Grass Overgrow 12.5% 1059860
357 150 Tropius Grass/Flying Chlorophyll 50% 1250000
157 312 Typhlosion Fire Blaze 12.5% 1059860
248 383 Tyranitar Rock/Dark Sand Stream 50% 1250000
236 371 Tyrogue Fighting Guts 0% 1000000
197 342 Umbreon Dark Synchronize 12.5% 1000000
201 346 Unown Psychic Levitate No Gender 1000000
217 359 Ursaring Normal Guts 50% 1000000 Oran Berry (50%)
134 289 Vaporeon Water Water Absorb 12.5% 1000000
49 238 Venomoth Bug/Poison Shield Dust 50% 1000000 Silverpowder (5%)
48 237 Venonat Bug/Poison Compoundeyes 50% 1000000
3 205 Venusaur Grass/Poison Overgrow 12.5% 1059860
329 117 Vibrava Ground/Dragon Levitate 50% 1059860
71 252 Victreebel Grass/Poison Chlorophyll 50% 1059860
288 37 Vigoroth Normal Vital Spirit 50% 1250000
45 90 Vileplume Grass/Poison Chlorophyll 50% 1059860
313 86 Volbeat Bug Illuminate/Swarm 0% 600000
100 84 Voltorb Electric Soundproof/Static No Gender 1000000
37 153 Vulpix Fire Flash Fire 75% 1000000 Rawst Berry
320 99 Wailmer Water Water Veil/Oblivious 50% 1640000
321 100 Wailord Water Water Veil/Oblivious 50% 1640000
365 175 Walrein Ice/Water Thick Fat 50% 1059860
8 210 Wartortle Water Torrent 12.5% 1059860
13 215 Weedle Bug/Poison Shield Dust 50% 1000000
70 251 Weepinbell Grass/Poison Chlorophyll 50% 1059860
110 109 Weezing Poison Levitate 50% 1000000 Smoke Ball
340 128 Whiscash Water/Ground Oblivious 50% 1000000
293 45 Whismur Normal Soundproof 50% 1059860 Chesto Berry
40 139 Wigglytuff Normal Cute Charm 75% 800000 LF: Oran Berry (50%)
278 27 Wingull Water/Flying Keen Eye 50% 1000000
202 161 Wobbuffet Psychic Shadow Tag 50% 1000000
194 339 Wooper Water/Ground Damp/Water Absorb 50% 1000000
265 14 Wurmple Bug Shield Dust 50% 1000000
360 160 Wynaut Psychic Shadow Tag 50% 1000000
178 163 Xatu Psychic/Flying Synchronize/Early Bird 50% 1000000
193 338 Yanma Bug/Flying Speed Boost/Compoundeyes 50% 1000000
335 123 Zangoose Normal Immunity 50% 600000
145 300 Zapdos Electric/Flying Pressure No Gender 1250000
263 12 Zigzagoon Normal Pickup 50% 1000000 Oran Berry
41 63 Zubat Poison/Flying Inner Focus 50% 1000000